February 3, 2017
Rank | Name | Club | Time | Year | Venue |
---|---|---|---|---|---|
1 | Wilson D | OS | 2:11.06 | 1997 | Fukuoka |
2 | Lloyd A | OS | 2:14.36 | 1984 | Sydney |
3 | Lyons G | OS | 2:15.49 | 1997 | Melbourne |
4 | Austin S | OS | 2:15.59 | 1986 | Sydney |
5 | Dwyer J | SK | 2:19.45 | 2000 | Sydney |
6 | Harlow T | OH | 2:21.57 | 2007 | Melbourne |
7 | Neylon R | SK | 2:22.04 | 1993 | Melbourne |
8 | Wilson P | OS | 2:23.23 | 1992 | Berlin |
9 | Sofianos G | SK | 2:23.36 | 1981 | Melbourne* |
10 | Rickards A | OW | 2:23.46 | 2007 | Melbourne |
11 | Wilson E | OS | 2:24.02 | 1982 | Crib Point |
12 | Purvis M | OS | 2:24.23 | 1992 | Tokyo |
13 | Hurt S | OH | 2:25.50 | 2014 | Melbourne |
14 | Brennan S | OX | 2:26.07 | 1988 | Melbourne* |
15 | Hallgren P | OW | 2:26.16 | 2014 | Melbourne |
16 | Coleman B | OM | 2:26.38 | 2012 | Melbourne |
17 | Wilson J | OH | 2:26.50 | 1996 | Melbourne |
18 | Gibney D | OX | 2:27.31 | 1989 | Adelaide |
19 | Antonelli J | OX | 2:28.08 | 2012 | Melbourne |
20 | Davis S | OX | 2:28.55 | 1993 | Canberra |
21 | Angus D | OH | 2:28.58 | 2007 | Gold Coast |
22 | Graham B | OS | 2:29.42 | 1992 | Canberra |
23 | Atkinson J | OS | 2:29.57 | 2003 | Melbourne |
24 | Marsh J | OX | 2:30.26 | 2007 | New York |
25 | LaGerche A | OW | 2:31.22 | 2014 | Melbourne |
26 | Johnson, Brian | SK | 2:32.40 | 1981 | Werribee South |
27 | Wicks L | OH | 2:33.32 | 2007 | Gold Coast |
28 | Noonan M | OX | 2:34.04 | 1984 | Albert Park |
29 | Bridge C | SK | 2:34.45 | 2012 | Amsterdam |
30 | Gasson D | OH | 2:35.49 | 2006 | Melbourne |
31 | Rayner D | OC | 2:36.15 | 2011 | Melbourne |
32 | Oehr T | OS | 2:36.24 | 1982 | Melbourne* |
33 | Guirguis M | OX | 2:36.27 | 2016 | Gold Coast |
34 | Yuncken T | OM | 2:36.33 | 1984 | Melbourne* |
35 | Papas A | OH | 2:37.10 | 2002 | Melbourne* |
36 | Vial L | OS | 2:38.17 | 1992 | Gold Coast |
37 | Kehoe P | SK | 2:39.10 | 1979 | Point Cook |
38 | Hodder M | OX | 2:39.27 | 2012 | Auckland |
39 | Templeton D | OX | 2:40.01 | 2011 | Melbourne |
40 | Haines T | OX | 2:41.20 | 2014 | Melbourne |
41 | Scott A | OH | 2:41.34 | 2003 | Melbourne* |
42 | McLean S | OS | 2:43.19 | 2013 | Melbourne |
43 | Taylor R | OH | 2:43.52 | 2009 | Hangang, Korea |
44 | Edwards A | OX | 2:44.53 | 2010 | Melbourne |
45 | McLean S | OS | 2:45.30 | 1996 | Melbourne |
46 | Robb G | OS | 2:46.27 | 2012 | Tokyo |
47 | Facey S | OS | 2:47.29 | 1980 | Melbourne* |
48 | Martini D | OX | 2:48.47 | 2014 | Melbourne |
49 | Curtis P | OX | 2:48.52 | 2012 | Melbourne |
50 | Buyck M | OX | 2:49.31 | 2014 | Melbourne |
51 | Goodman L | SK | 2:50.21 | 2016 | Tokyo |
52 | Schwerkolt R | OS | 2:51.34 | 2010 | Christchurch |
53 | Holmes J | OS | 2:51.52 | 1988 | Melbourne* |
54 | Krumins A | OS | 2:52.56 | 2015 | Berlin |
55 | Olsen S | OX | 2:53.05 | 2001 | Melbourne |
56 | Taylor G | OW | 2:53.54 | 1980 | Honolulu |
57 | Lawrence S | OS | 2:56.22 | 1984 | Sydney |
58 | Cummins D | OX | 2:57.10 | 2007 | Berlin |
59 | Findlay C | OS | 2:57.15 | 1983 | Melbourne* |
60 | Worsnop C | OX | 2:57.38 | 1995 | Melbourne |
61 | Graham C | OH | 2:58.04 | 2011 | Gold Coast |
62 | Robertson N | OH | 2:58.40 | 2002 | Melbourne* |
63 | Jamieson A | OS | 2:59.33 | 1993 | Melbourne |
64 | Halliday J | OS | 3:01.44 | 2010 | Berlin |
65 | Wallace-Smith N | OS | 3:05.23 | 2010 | Melbourne |
66 | Cornish C | OS | 3:06.27 | 2014 | Melbourne |
67 | Ahmed S | OX | 3:11.08 | 2011 | Lake Kawaguchi |
68 | Bowden N | OX | 3:14.57 | 1996 | Melbourne |
69 | O'Halloran N | SK | 3:18.47 | 2012 | Berlin |
70 | Tremayne T | OH | 3:20.42 | 2007 | Melbourne |
71 | Murphy D | OX | 3:23.39 | 2015 | Berlin |
72 | Meek R | OX | 3:23.50 | 2014 | Melbourne |
73 | Hanley M | OH | 3:24.39 | 2002 | Melbourne* |
74 | Bradshaw C | OM | 3:25.54 | 1979 | Tyabb |
75 | Curry S | OS | 3:33.58 | 1999 | Melbourne |
76 | O'Neill N | SK | 3:47.12 | 2009 | Melbourne |
77 | Anderson M | OX | 3:47.45 | 2014 | Melbourne |
78 | Dodgshun P | OS | 3:52.15 | 2012 | Melbourne |
79 | Tennant R | OW | 4:00.01 | 2012 | Melbourne |
* indicates point to point course