22 July 2018
At Albert Park - 22 July 2018
| Men | |||
| 96 | Carr H | 34:04.4 | |
| 116 | Rickards A | 34:52.2 | 3rd M45 |
| 123 | Frater M | 34:59.0 | 8th M40 |
| 139 | Tu S | 35:24.4 | 14th M40 |
| 144 | McLean S | 35:31.6 | 15th M40 |
| 187 | Stodden M | 36:31.2 | |
| 209 | Purvis M | 37:06.0 | 1st M60 |
| 217 | Wade C | 37:12.2 | 9th M45 |
| 253 | Leeton D | 38:17.3 | 11th M50 |
| 275 | Mellings D | 38:51.0 | 15th M50 |
| 279 | Zuccala G | 38:55.4 | 8th M55 |
| 360 | Schwerkolt R | 41:23.3 | 30th M50 |
| 415 | Phillips M | 43:34.9 | 9th M60 |
| 428 | Stacey S | 44:41.7 | 57th M40 |
| 449 | Hall A | 46:01.8 | 24th M55 |
| 457 | Phoenix Z | 46:37.4 | 13th M60 |
| U20 | |||
| 1 | Beischer E | 32:35.1 | |
| U16 3k | |||
| 6 | Leeton F | 9:33.9 | |
| Women | |||
| 22 | Kasapis A | 37:05.4 | 3rd W40 |
| 74 | De Vries J | 41:19.1 | 9th W40 |
| 87 | Mooren E | 42:07.8 | 8th W45 |
| 92 | Danks H | 42:29.5 | 11th W45 |
| 106 | Martin A | 43:12.7 | 4th W50 |
| Teams | |||
| Men | Current ladder position | ||
| Div 2 | 747 | 6th | 3rd |
| Div 5 | 861 | 3rd | 1st |
| Div 7 | 1249 | 5th | 4th |
| M40 | 34 | 2nd | 1st |
| M50 | 56 | 3rd | 3rd |
| M60 | 23 | 2nd | 2nd |
| Women | |||
| Div 4 | 251 | 1st | 3rd |
| W40 | 35 | 1st | 1st |
