26 May 2012
Flemington
Men
28 | Hurt S | 32:21.7 | |
48 | Schwerkolt R | 33:22.8 | 2nd M45 |
57 | Robb G | 33:39.5 | |
66 | Hodder M | 34:00.1 | |
83 | Rayner D | 34:33.2 | |
92 | Scott A | 34:47.8 | |
96 | Robertson N | 34:55.0 | |
102 | Simm P | 35:04.1 | |
118 | Haines T | 35:31.6 | |
126 | Wilson J | 35:43.2 | 9th M40 |
138 | Kennedy M | 36:03.6 | |
158 | Lawrence S | 36:32.1 | 5th M50 |
190 | Van Eeten A | 37:22.1 | |
212 | Law K | 38:02.4 | 9th M50 |
233 | Curry S | 38:46.0 | |
240 | Graham C | 38:52.9 | 25th M40 |
241 | Graham M | 38:53.2 | 26th M40 |
305 | Mah L | 40:42.6 | |
337 | O’Neill N | 41:48.4 | 40th M40 |
383 | Oehr T | 43:40.2 | 7th M60 |
405 | Anderson M | 45:38.4 | 44th M45 |
429 | Facey S | 47:18.9 | 12th M60 |
McLean S | DNF | ||
Teams | |||
Div 1 | 374 | 9th | |
Div 3 | 580 | 2nd | |
Div 4 | 1033 | 3rd | |
Div 6 | 1266 | 4th | |
M40 | 57 | 6th | |
M50 | 69 | 5th |
Women
12 | De Castella I | 36:50.0 | 2nd W40 |
21 | Ryan S | 38:25.8 | |
38 | Geddes N | 39:51.1 | 6th W40 |
39 | Inglis V | 39:52.7 | |
79 | Lewandowska K | 43:00.7 | |
117 | Hibbert M | 45:27.2 | 2nd W55 |
125 | Fitzgerald M | 46:09.9 | 6th W50 |
137 | Holmes T | 47:33.3 | 7th W50 |
Teams | |||
Div 1 | 110 | 4th | |
Div 3 | 321 | 2nd | |
W40 | 46 | 2nd |