December 31, 2019

Brett Robinson
Rank | Name | Time | Year | Venue |
1 | Robinson B | 28.29 | 2016 | Burnie |
2 | Field S | 28.47 | 2004 | Sandown |
3 | Patrick P | 28.51 | 1994 | Caulfield |
4 | Adkin N | 28.55 | 2000 | Flemington |
5 | McNeill D | 29.02 | 2014 | Burnie |
6 | Williamsz J | 29.05 | 2019 | Burnie |
7 | Austin S | 29.12 | 1977 | Werribee |
8 | Wilson D | 29.24 | 1988 | Caulfield |
9 | Bayley M | 29.35 | 2012 | New York |
10 | Wilson E | 29.40 | 1988 | Caulfield |
11 | Lyons G | 29.42 | 1992 | Caulfield |
12 | Wilson P | 30.01 | 2000 | Flemington |
13 | Taylor R | 30.03 | 2001 | Flemington |
14 | Aloisio A | 30.19 | 2013 | Albert Park |
15 | Lightfoot D | 30.20 | 1992 | Caulfield |
16 | Wilson J | 30.30 | 1999 | Flemington |
17 | Scott A | 30.33 | 2000 | Flemington |
18 | Mackevicius C | 30.34 | 2003 | Sandown |
19 | Holden J | 30.37 | 2019 | Albert Park |
20 | Marsh J | 30.41 | 2004 | Sandown |
21 | Guiney S | 31.03 | 2016 | Albert Park |
22 | Purvis M | 31.05 | 1994 | Caulfield |
23 | Halliday J | 31.14 | 2000 | Flemington |
23 | Macdonald M | 31.14 | 2003 | Sandown |
25 | Cochrane J | 31.16 | 2009 | Sandown |
26 | De Luca M | 31.20 | 2015 | Albert Park |
27 | Welsh J | 31.21 | 1991 | Caulfield |
28 | Lyall S | 31.24 | 2001 | Flemington |
29 | Davis S | 31.29 | 1991 | Caulfield |
30 | Cochrane A | 31.31 | 1989 | Caulfield |
31 | Wicks L | 31.35 | 2001 | Sydney |
32 | Leane A | 31.38 | 2006 | Sandown |
33 | Angus D | 31.42 | 2007 | Sandown |
34 | Simm P | 31.44 | 2000 | Flemington |
35 | Edwards A | 31.45 | 1993 | Caulfield |
36 | Rickards A | 31.55 | 2006 | Sandown |
37 | Noonan M | 31.59 | 1987 | Caulfield |
38 | Schwerkolt R | 32.01 | 2008* | Sandown |
39 | Cole D | 32.06 | 2001 | Flemington |
40 | Carr H | 32.08 | 2019 | Albert Park |
41 | Antonelli J | 32.09 | 2010 | Sandown |
42 | Chapman X | 32.14 | 2016 | Albert Park |
42 | Holden G | 32.14 | 1988 | Caulfield |
44 | Hurt S | 32.20 | 2016 | Albert Park |
45 | De Castella A | 32.21 | 1989 | Caulfield |
46 | Oehr T | 32.27 | 1985 | Sandown |
46 | Sofianos G | 32.27 | 1990 | Caulfield |
48 | Bowers T | 32.29 | 2019 | Albert Park |
49 | Beischer E | 32.35 | 2018 | Albert Park |
50 | Leach A | 32.36 | 2000 | Flemington |
51 | Urwin B | 32.50 | 1998 | Ballarat |
51 | Cox J | 32.50 | 2004 | Sandown |
53 | Catherall R | 32.52 | 1994 | Caulfield |
54 | Haines T | 32.56 | 2010 | Sandown |
55 | Allison A | 32.57 | 2016 | Albert Park |
56 | Catterick S | 33.02 | 1999 | Flemington |
57 | Lennox M | 33.04 | 2003 | Sandown |
58 | Robb G | 33.09 | 2011 | Flemington |
59 | Becroft R | 33.17 | 1993 | Caulfield |
60 | McLean S | 33.22 | 2017 | Albert Park |
61 | Long D | 33.24 | 2008* | Sandown |
62 | Rayner D | 33.25 | 2005 | Sandown |
63 | Tye A | 33.39 | 1996 | Ballarat |
64 | Graham B | 33.42 | 2017 | Burnie |
65 | Lightfoot J | 33.45 | 2019 | Albert Park (Orc) |
66 | Worsnop C | 33.46 | 1987 | Caulfield |
66 | Gasson D | 33.46 | 2008* | Sandown |
68 | Johnson B | 33.47 | 2008* | Sandown |
69 | Rickards T | 33.48 | 2014 | Melbourne |
70 | Hallgren P | 33.5 | 2015 | Albert Park |
71 | Papas A | 33.58 | 2004 | Sandown |
72 | Templeton D | 34.00 | 2010 | Sandown |
72 | Hodder M | 34.00 | 2012 | Flemington |
74 | Bowden N | 34.02 | 2005 | Sandown |
75 | Tu S | 34.03 | 2019 | Albert Park |
75 | Olsen S | 34.03 | 2004 | Sandown |
75 | Bunney C | 34.03 | 2009 | Sandown |
78 | Sinclair A | 34.07 | 2001 | Flemington |
79 | Van Eeten A | 34.08 | 2008* | Sandown |
80 | Aitken A | 34.12 | 1994 | Caulfield |
81 | Oxenham E | 34.13 | 2002 | Flemington |
82 | Simm A | 34.15 | 1999 | Flemington |
83 | Frater M | 34.17 | 2019 | Albert Park (Orc) |
84 | McCarthy R | 34.24 | 2003 | Sandown |
85 | McLennan D | 34.26 | 1996 | Ballarat |
86 | Peacock S | 34.27 | 2000 | Flemington |
87 | Yuncken T | 34.31 | 1987 | Caulfield |
88 | Heeley J | 34.33 | 2004 | Sandown |
89 | Moussali M | 34.34 | 1996 | Ballarat |
90 | Curry S | 34.36 | 2001 | Flemington |
90 | Robertson N | 34.36 | 2014 | Albert Park |
92 | Hamilton I | 34.38 | 1997 | Ballarat |
93 | Bridge C | 34.40 | 2010 | Sandown |
94 | Stewart C | 34.41 | 2000 | Flemington |
95 | Taylor M | 34.48 | 2013 | Albert Park |
96 | Facey S | 34.50 | 1984 | Brighton |
97 | Austin R | 34.51 | 2000 | Flemington |
97 | Buyck M | 34.51 | 2013 | Albert Park |
97 | Macdonald C | 34.51 | 2011 | Flemington |
100 | Stodden M | 35.02 | 2015 | Albert Park |
101 | Neylon R | 35.17 | 2007 | Sandown |
102 | Kennedy M | 35.20 | 2011 | Flemington |
103 | Goodman L | 35.22 | 2015 | Albert Park |
104 | Hanley M | 35.40 | 2013 | Albert Park |
105 | Woodhouse A | 35.42 | 2013 | Albert Park |
106 | Krumins A | 35.46 | 2014 | Burnie |
107 | Lawrence S | 35.50 | 2009 | Sandown |
108 | Holmes J | 35.53 | 1987 | Caulfield |
109 | Campisi J | 35.54 | 1993 | Caulfield |
109 | Mellings D | 35.54 | 2014 | Albert Park |
111 | Wallace-Smith N | 36.04 | 2006 | Sandown |
112 | Dall S | 36.05 | 1997 | Ballarat |
112 | Muir R | 36.05 | 1999 | Flemington |
114 | Helmot S | 36.06 | 2019 | Albert Park |
115 | DaSilva R | 36.08 | 2011 | Flemington |
116 | Rickards F | 36.18 | 1985 | Orchard |
116 | Murphy D | 36.18 | 2008* | Sandown |
118 | Rice J | 36.28 | 2000 | Flemington |
118 | Tremayne T | 36.28 | 2014 | Albert Park |
120 | Manning P | 36.29 | 2011 | Flemington |
121 | Law A | 36.37 | 2011 | Flemington |
122 | Taylor C | 36.39 | 2011 | Flemington |
123 | Imbriano D | 36.52 | 2007 | Sandown |
124 | Martini D | 37.05 | 2011 | Flemington |
125 | Curtis P | 37.06 | 2014 | Albert Park |
126 | Wade C | 37.12 | 2018 | Albert Park |
127 | Ahmed S | 37.13 | 2009 | Sandown |
128 | Buchanan S | 37.24 | 2011 | Flemington |
129 | Little A | 37.29 | 2014 | Albert Park |
130 | Keel C | 37.46 | 2008* | Sandown |
131 | Law K | 38.02 | 2012 | Flemington |
131 | Moore S | 38.02 | 2017 | Albert Park |
133 | Douez M | 38.11 | 2013 | Albert Park |
134 | Wakeley P | 38.14 | 2011 | Flemington |
135 | Leeton D | 38.17 | 2018 | Albert Park |
135 | Ward D | 38.17 | 2005 | Sandown |
137 | Graham C | 38.23 | 2011 | Flemington |
138 | Cheniart C | 38.26 | 2014 | Albert Park |
139 | Lauder R | 38.27 | 1998 | Ballarat |
140 | Lee D | 38.35 | 2014 | Albert Park |
141 | Mah L | 38.40 | 2017 | Albert Park |
142 | Poole K | 38.42 | 2017 | Westerfolds Park |
143 | Graham M | 38.53 | 2012 | Flemington |
144 | Zuccala G | 38.55 | 2018 | Albert Park |
145 | O'Halloran N | 39.10 | 2014 | Albert Park |
146 | Macmillan J | 39.13 | 1991 | Caulfield |
147 | Taylor G | 39.5 | 2014 | Melbourne |
148 | Haube J | 39.53 | 2010 | Sandown |
149 | Kozica J | 40.20 | 2009 | Sandown |
150 | Hauser W | 40.46 | 2006 | Sandown |
151 | Wall N | 40.47 | 2009 | Sandown |
152 | Cairney D | 40.48 | 2008* | Sandown |
153 | Pintar A | 41.01 | 2019 | Albert Park |
154 | Feutrill W | 41.22 | 2006 | Sandown |
155 | Stacey S | 41.24 | 2017 | Albert Park |
156 | Cummins D | 41.46 | 2001 | Flemington |
157 | O'Neill N | 41.48 | 2012 | Flemington |
158 | Keys J | 41.58 | 2013 | Albert Park |
159 | Cubit M | 42.33 | 2013 | Albert Park |
160 | Garrett T | 42.45 | 2017 | Westerfolds Park |
161 | Brice E | 42.56 | 2018 | Westerfolds Park |
162 | Hall A | 43.23 | 2016 | Albert Park |
163 | Phillips M | 43.34 | 2018 | Albert Park |
164 | Anderson M | 43.35 | 2013 | Albert Park |
165 | Couper P | 44.31 | 2002 | Flemington |
166 | Walsh A | 44.53 | 2009 | Sandown |
167 | Dodgshun P | 45.19 | 2015 | Albert Park |
168 | Tennant R | 45.30 | 2015 | Albert Park |
169 | Phoenix Z | 46.03 | 2017 | Albert Park |
170 | Cassidy M | 49.03 | 2019 | Albert Park |
* 2008 short course by 100m |