31 December 2019

Abi Bayley
| Rank | Name | Time | Year | Venue |
|---|---|---|---|---|
| 1 | Bayley A | 33.17 | 2011 | Flemington |
| 2 | Millard R | 34.42 | 2006 | Sandown |
| 3 | De Castella I | 34.49 | 2009 | Sandown |
| 4 | Bleakley M | 35.46 | 2008* | Sandown |
| 5 | Parsons M | 36.42 | 2019 | Albert Park (Orc) |
| 6 | Kasapis A | 36.52 | 2017 | Albert Park |
| 7 | Ryan S | 36.55 | 2018 | Burnie |
| 7 | Morrison L | 36.55 | 2013 | Albert Park |
| 9 | Joseph N | 37.11 | 2017 | Albert Park |
| 10 | Geddes N | 37.2 | 2009 | Sandown |
| 11 | Jackson K | 37.31 | 2008* | Sandown |
| 12 | Heard S | 37.4 | 2011 | Flemington |
| 13 | Inglis V | 38.46 | 2013 | Albert Park |
| 14 | Harrison A | 39.07 | 2008* | Albert Park |
| 14 | Logan R | 39.07 | 2008* | Sandown |
| 16 | Forsterling F | 39.3 | 2011 | Flemington |
| 17 | Danks H | 39.38 | 2014 | Albert Park |
| 18 | Smith N | 40.17 | 2009 | Sandown |
| 19 | De Vries J | 40.2 | 2017 | Albert Park |
| 20 | Macmillan F | 40.42 | 2010 | Sandown |
| 21 | Cole S | 40.43 | 2011 | Flemington |
| 22 | Redman B | 41.03 | 2013 | Albert Park |
| 23 | Mooren E | 41.22 | 2019 | Albert Park |
| 24 | Hibbert M | 41.24 | 2006 | Sandown |
| 25 | Manning J | 41.25 | 2014 | Albert Park |
| 26 | Martin C | 41.29 | 2017 | Albert Park |
| 27 | Roberts J | 42.26 | 2010 | Sandown |
| 28 | Williams K | 42.27 | 2009 | Sandown |
| 29 | Martin A | 42.48 | 2017 | Albert Park (Orc) |
| 30 | Lewandowska K | 43 | 2012 | Albert Park |
| 31 | Fitzgerald M | 43.07 | 2014 | Flemington |
| 32 | Liston J | 43.21 | 2008* | Sandown |
| 33 | Fitzpatrick C | 43.3 | 2010 | Sandown |
| 34 | Jamieson L | 44.55 | 1996 | Ballarat |
| 35 | Oehr L | 45.21 | 2010 | Sandown |
| 36 | Coombe J | 45.25 | 2006 | Orchard |
| 37 | Dutkowski R | 45.37 | 2018 | Albert Park (Orc) |
| 38 | Kisler L | 46.17 | 2006 | Sandown |
| 39 | Kopke G | 46.53 | 2013 | Albert Park |
| 40 | Koike T | 47.01 | 2009 | Sandown |
| 41 | Macdonald J | 47.5 | 2011 | Flemington |
| 42 | Galbraith G | 49.11 | 2006 | Sandown |
| 43 | Brown M | 49.45 | 2019 | Albert Park |
| 44 | Williams E | 50.22 | 2017 | Westerfolds Park |
| * 2008 short course by 100m |
