29 June 2014
Bundoora Park, Bundoora
| Men Open 12 km | Women Open 8 km | |||||||
| 8 | Bayley M | 39:51.7 | 21 | Morrison L | 31:51.5 | |||
| 23 | Hurt S | 40:53.7 | 23 | Danks H | 32:06.8 | 2nd W45 | ||
| 32 | De Luca M | 41:35.9 | 42 | Kasapis A | 33:42.7 | |||
| 85 | Gasson D | 45:34.7 | 8th M40 | 78 | Fitzgerald M | 35:59.1 | 2nd W50 | |
| 89 | Tremayne T | 45:42.6 | 9th M40 | 89 | Bayley C | 36:40.0 | 6th W50 | |
| 92 | Haines T | 45:54.9 | Teams | |||||
| 94 | Goodman L | 46:03.3 | 2nd M45 | Div 1 | 253 | 6th | ||
| 101 | Hanley M | 46:17.3 | W40 | 45 | 3rd | |||
| 146 | Edwards A | 48:10.6 | 9th M50 | |||||
| 184 | Lee D | 50:01.8 | 3rd M55 | |||||
| 189 | Little A | 50:12.1 | ||||||
| 208 | Purvis M | 51:32.7 | 5th M55 | |||||
| 236 | Mah L | 53:05.3 | ||||||
| 240 | Holden G | 53:18.4 | 3rd M60 | |||||
| 279 | Meek R | 55:32.8 | 26th M50 | |||||
| 331 | Dodgshun P | 61:22.9 | 11th M60 | |||||
| 337 | O’Neill N | 62:46.0 | 47th M40 | |||||
| 350 | Phoenix Z | 63:58.8 | 25th M55 | |||||
| 360 | Worsnop C | 68:40.9 | 26th M55 | |||||
| Men U20 6k | ||||||||
| 4 | Young D | 26:38.3 | ||||||
| 5 | Holden J | 29:39.6 | ||||||
| Teams | ||||||||
| Div 1 | 326 | 7th | ||||||
| Div 3 | 703 | 6th | ||||||
| Div 4 | 1272 | 5th | ||||||
| M40 | 30 | 2nd | ||||||
| M50 | 39 | 3rd | ||||||
