30 September 2011
| Men | Jam | Bri | Wil | Orc | Dys | McP | Gee | Lod | MM | Hoo | Chu | H&H | CMc | Total | ||
| 1 | De Luca M | SK | 4 | 6 | 6 | 5.5 | 4 | 6 | 31.5 | |||||||
| 2 | Antonelli J | OX | 2 | 2 | 6 | 2 | 4 | 5 | 5 | 26 | ||||||
| 3 | Robb G | OS | 3 | 4 | 5 | 3.5 | 5.5 | 21 | ||||||||
| 4 | Ashton N | OX | 1 | 5 | 5 | 5 | 3 | 19 | ||||||||
| 5 | Scott A | OH | 1 | 3 | 4 | 1 | 4 | 5 | 18 | |||||||
| 6= | Bayley M | OH | 6 | 6 | 12 | |||||||||||
| 6= | Johnson B | OX | 3 | 3 | 5 | 1 | 12 | |||||||||
| 6= | Macdonald C | OH | 1 | 1 | 4 | 5 | 1 | 12 | ||||||||
| 9 | Aloisio A | SK | 5 | 6 | 11 | |||||||||||
| 10= | Field S | SK | 4 | 6 | 10 | |||||||||||
| 10= | Schwerkolt R | OS | 2 | 2 | 6 | 10 |
| Women | Jam | Bri | Wil | Orc | Dys | McP | Gee | Lod | MM | Hoo | Chu | H&H | CMc | Total | ||
| 1 | Millard R | OH | 6 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 34 | |||||
| 2= | Barlow K | OX | 5 | 6 | 1 | 4 | 4 | 6 | 26 | |||||||
| 2= | Beech G | OH | 4 | 4 | 3 | 5 | 6 | 4 | 26 | |||||||
| 4 | Carswell A | OX | 1 | 6 | 5 | 2 | 4 | 1 | 19 | |||||||
| 5 | Bayley A | OX | 6 | 6 | 6 | 18 | ||||||||||
| 6 | Thompson A | OW | 5 | 6 | 6 | 17 | ||||||||||
| 7 | Jarrett K | SK | 2 | 3 | 3 | 3 | 4.5 | 15.5 | ||||||||
| 8 | Mitchell V | SK | 4 | 6 | 5 | 15 | ||||||||||
| 9 | Heard S | OX | 5 | 2 | 2 | 5 | 14 | |||||||||
| 10 | Ziogos A | OW | 5 | 2 | 5 | 12 |
| M40 | Jam | Bri | Wil | Orc | Dys | McP | Gee | Lod | MM | Hoo | Chu | H&H | CMc | Total | ||
| 1 | Macdonald C | OH | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 57 | ||
| 2 | Schwerkolt R | OS | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 40 | ||||||
| 3 | Gasson D | OH | 4 | 3 | 6 | 5 | 3 | 4 | 25 | |||||||
| 4 | Down A | OB | 3 | 3 | 4 | 5 | 5 | 3 | 23 | |||||||
| 5 | Wilson P | OS | 6 | 6 | 5 | 17 | ||||||||||
| 6= | Gladwell P | OW | 2 | 4 | 4 | 4 | 14 | |||||||||
| 6= | Graham C | OH | 4 | 2 | 1 | 2 | 4 | 2 | 14 | |||||||
| 8 | Venour D | OS | 3 | 4 | 4 | 11 | ||||||||||
| 9 | Alexeyeff A | OX | 3 | 3 | 3 | 9 | ||||||||||
| 10= | Atkinson J | OS | 5 | 3 | 8 | |||||||||||
| 10= | Harrison N | OW | 4 | 4 | 8 |
| W40 | Jam | Bri | Wil | Orc | Dys | McP | Gee | Lod | MM | Hoo | Chu | H&H | CMc | Total | ||
| 1 | Cornwell C | SK | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 60 | |
| 2 | Hendy M | OB | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 5 | 46 |
| 3 | Bowden K | OW | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 40 | ||||||
| 4 | Macdonald J | OH | 1 | 4 | 3 | 3 | 1 | 3 | 1 | 4 | 3 | 1 | 4 | 4 | 32 | |
| 5 | Kopke G | SK | 5 | 4 | 5 | 6 | 4 | 5 | 29 | |||||||
| 6 | Wilson S | OS | 6 | 6 | 12 | |||||||||||
| 7 | Morris A | OB | 2 | 2 | 2 | 1 | 3 | 10 | ||||||||
| 8 | Roberts C | OB | 2 | 3 | 3 | 8 | ||||||||||
| 9 | Down T | OB | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||
| 10 | Jackson K | OH | 6 | 6 |
| M50 | Jam | Bri | Wil | Orc | Dys | McP | Gee | Lod | MM | Hoo | Chu | H&H | CMc | Total | ||
| 1 | Lee D | OH | 1 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 60 |
| 2 | Purvis M | OS | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 51 | ||||
| 3 | Edwards A | OC | 6 | 6 | 6 | 5 | 6 | 6 | 35 | |||||||
| 4 | Couper C | OH | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 28 | |||||
| 5 | Schofield G | OW | 3 | 5 | 1 | 2 | 3 | 2 | 4 | 3 | 23 | |||||
| 6 | Worsnop C | OX | 3 | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 1 | 22 | ||||
| 7= | Dodgshun P | OS | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 17 | |||||
| 7= | Beech M | OM | 4 | 4 | 5 | 4 | 17 | |||||||||
| 9 | Holmes J | OS | 1 | 1 | 1 | 3 | 2 | 8 | ||||||||
| 10= | Cochrane A | OS | 2 | 2 | 4 | |||||||||||
| 10= | Walsh A | OX | 2 | 2 | 4 |
| W50 | Jam | Bri | Wil | Orc | Dys | McP | Gee | Lod | MM | Hoo | Chu | H&H | CMc | Total | ||
| 1 | Fitzgerald M | OX | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 58 | |||
| 2= | Ziogos A | OW | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 44 | |||||
| 2= | Koike T | OS | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 44 | |||
| 4 | Hibbert M | OW | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 30 | ||||||
| 5 | Holmes Janet | 3 | 2 | 5 |
| M60 | Jam | Bri | Wil | Orc | Dys | McP | Gee | Lod | MM | Hoo | Chu | H&H | CMc | Total | ||
| 1 | Metherall D | OH | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 3 | 54 | ||
| 2 | Coster J | OW | 5 | 6 | 6 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 2 | 50 |
| 3 | Facey S | OS | 1 | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 46 | |||
| 4 | Oehr T | OS | 6 | 6 | 6 | 6 | 24 | |||||||||
| 5 | Rickards F | OW | 5 | 3 | 2 | 5 | 3 | 18 | ||||||||
| 6 | Correll T | OH | 3 | 4 | 1 | 3 | 1 | 5 | 17 | |||||||
| 7 | Carmona G | OB | 4 | 3 | 4 | 4 | 15 | |||||||||
| 8= | Wilson R | OS | 2 | 3 | 3 | 2 | 1 | 2 | 13 | |||||||
| 8= | Watson N | OS | 2 | 2 | 3 | 2 | 3 | 1 | 13 | |||||||
| 10 | Pettigrew S | SK | 3 | 1 | 1 | 2 | 1 | 8 |
