1 June 2019
St Anne's Winery - 1 June 2019
| Men 8 km | |||
| 38 | Beischer E | 26:59.8 | |
| 56 | Guirguis M | 27:45.5 | |
| 58 | Carr H | 27:50.1 | |
| 69 | Frater M | 28:22.0 | 3rd M40 |
| 101 | Rickards A | 29:31.1 | 1st M45 |
| 136 | Tu S | 30:49.3 | 9th M50 |
| 144 | Schwerkolt R | 31:00.6 | 4th M50 |
| 153 | Simm P | 31:14.8 | 12th M40 |
| 191 | Goodman L | 32:24.9 | 8th M50 |
| 207 | Helmot S | 32:45.8 | 20th M40 |
| 214 | Leeton D | 32:58.4 | 11th M50 |
| 239 | Stacey S | 34:02.3 | 23rd M40 |
| 240 | Purvis M | 34:02.6 | 1st M60 |
| 242 | Pintar A | 34:04.8 | |
| 398 | Cassidy M | 44:09.6 | 37th M40 |
| 391 | Phoenix Z | 44:20.5 | 22nd M60 |
| Women 8 km | |||
| 72 | De Vries J | 35:36.6 | 7th W40 |
| 91 | Mooren E | 36:58.4 | 6th W45 |
| 118 | Dutkowski B | 39:25.4 | |
| Men U20 4 km | |||
| 8 | Lightfoot J | 13:27.2 | |
| 11 | Lloyd B | 13:50.8 | |
| Women U20 4 km | |||
| 14 | Brown M | 18:38.9 | |
| U16 3 km | |||
| INV | Leeton F | 10:22.7 | |
| U14 2 km | |||
| INV | Leeton B | 6:55.8 | |
| INV | Leeton N | 8:05.4 | |
| Teams | |||
| Men | |||
| Div 2 | 459 | 1st | |
| Div 4 | 913 | 1st | |
| Div 7 | 1108 | 1st | |
| M40 | 26 | 1st | |
| M50 | 31 | 2nd | |
