19 June 2010
Ballarat
Men
| 25 | Angus D | 49.43 | ||
| 30 | Rickards A | 50.02 | ||
| 58 | Schwerkolt R | 52.09 | 3rd M40 | |
| 104 | Edwards A | 55.10 | 6th M50 | |
| 111 | Purvis M | 55.20 | 7th M50 | |
| 129 | Lawrence S | 56.08 | ||
| 131 | Wilson J | 56.15 | 10th M40 | |
| 299 | Worsnop C | 68.15 | ||
| 319 | Taylor G | 71.59 | ||
| Teams | ||||
| Div 1 | 9th | 457 | ||
| M40 | 2nd | ? | ||
| M50 | 4th | ? |
Women
| 6 | Bleakley M | 55.29 | 1st W40 |
| 13 | Ryan S | 58.51 |
