9 April 2005
Scratch
| 1 | Wilson, Paul | OS | 15:31.21 | |
| 2 | Marsh, Julian | OX | 15:37.37 | |
| 3 | Reddie, Michael | OH | 15:56.71 | |
| 4 | Craigie, Alan | OW | 16:02.43 | |
| 5 | Wilson, Justin | OH | 16:18.46 | |
| 6 | Verwey, Dane | OH | 16:39.49 | |
| 7 | McGuire-White, Richard | OH | 16:43.68 | |
| 8 | Gasson, Dean | OH | 16:48.05 | |
| 9 | Rayner, David | OC | 16:52.58 | |
| 10 | McEniry, James | OH | 16:55.78 | |
| 11 | Ashton, Nick | OX | 17:09.43 | |
| 12 | Olsen, Sean | OX | 17:10.37 | |
| 13 | Rowse, James | OX | 17:13.81 | |
| 14 | Halliday, John | OS | 17:18.74 | |
| 15 | Luxton, Nicholas | OC | 17:26.78 | |
| 16 | Edwards, Andrew | OC | 17:28.40 | |
| 17 | Dinneen, Stephen | OC | 17:49.96 | |
| 18 | Rush, Michael | OX | 17:54.71 | |
| 19 | Hartshorne, Trent | OW | 18:00.11 | |
| 20 | Goode, Michael | OG | 18:05.37 | |
| 21 | Linden, Chris | OH | 18:07.62 | |
| 22 | Craigie, Kevin | OW | 18:12.34 | |
| x | Cook, Richard | IC | 18:16.18 | |
| 23 | Webb, Angus | OG | 18:18.96 | |
| 24 | Elliot, Campbell | OX | 18:19.40 | |
| 25 | DeCastella, Isabella | OX | 18:29.08 | Female |
| 26 | Opie, Michael | OW | 18:33.30 | |
| 27 | Curtis, Peter | OX | 18:47.02 | |
| 28 | Bartlett, Richard | OC | 18:56.24 | |
| 29 | McCarthy, Robbie | OX | 18:57.11 | |
| 30 | Lawrence, Scott | OS | 18:58.84 | |
| 31 | Bown, Justin | OC | 19:00.11 | |
| 32 | Worland, Anna | OW | 19:00.55 | Female |
| 33 | Hocking, Greg | OW | 19:02.52 | |
| 34 | Curry, Sam | OS | 19:11.78 | |
| 35 | Rickards, Lauren | OM | 19:15.99 | Female |
| 36 | Lee, Douglas | OH | 19:20.78 | |
| 37 | Manning, Peter | OX | 19:21.40 | |
| 38 | Becroft, Ross | OS | 19:23.11 | |
| 39 | Alexeyeff, Andrei | OX | 19:26.93 | |
| 40 | Lee, Angela | OX | 19:30.18 | Female |
| 41 | Leach, Andrew | OH | 19:35.90 | |
| 42 | Davies, Julie-Ann | OW | 19:40.87 | Female |
| 43 | Lennox, Mark | OX | 19:46.58 | |
| 44 | Wilson, Bruce | OS | 19:48.21 | |
| 45 | Pirie, Andrew | OS | 19:51.46 | |
| 46 | Jacobson, Stuart | OH | 19:53.58 | |
| 47 | Cummins, Muriel | OW | 19:54.02 | Female |
| 48 | Ward, Denis | OH | 19:54.81 | |
| 49 | Irish, Peter | OW | 19:57.21 | |
| 50 | Cole, Andrew | OX | 19:59.93 | |
| 51 | Tremayne, Travis | OH | 20:04.08 | |
| 52 | Trollope, Kellie | OW | 20:04.52 | Female |
| 53 | Oehr, Tarquin | OS | 20:06.90 | |
| 54 | Grove, James | OG | 20:09.49 | |
| 55 | Schofield, Greg | OW | 20:10.02 | |
| 56 | Facey, Stuart | OS | 20:11.68 | |
| 57 | Schofield, Alice< | OW | 20:17.24 | Female |
| 58 | Neale, Andrew | OG | 20:20.40 | |
| 59 | Nolan, Patrick | OX | 20:21.49 | |
| 60 | Kenyon-Smith, Simon | OH | 20:24.30 | |
| 61 | Lightfoot, David | OS | 20:29.11 | |
| 62 | Papadakis, Chris | OC | 20:29.90 | |
| 63 | McFadries, Joseph | OH | 20:30.34 | |
| 64 | Pang, Peter | OC | 20:41.02 | |
| 65 | Kendall, Annette | OG | 20:45.78 | Female |
| 66 | McFadries, Joe | OH | 20:49.90 | |
| 67 | Rennie, George | OM | 20:54.65 | |
| 68 | Noonan, Patrick | SK | 20:57.87 | |
| 69 | Ziogos, Anne | OW | 21:03.02 | Female |
| 70 | Holt, Bronte | GG | 21:07.24 | Female |
| 71 | Taylor, Geoffrey | OW | 21:09.68 | |
| 72 | Donnelly, Shauna | OW | 21:12.87 | Female |
| 73 | Smith, Cameron | OG | 21:23.21 | |
| 74 | Sandford, William | OS | 21:29.52 | |
| 75 | Cook, Phil | OC | 21:32.18 | |
| 76 | Nickels, David | OH | 21:32.65 | |
| 77 | Lesniowska, Raylene | OG | 21:35.90 | Female |
| 78 | Holmes, Jon | OS | 21:40.02 | |
| 79 | Baxter, Simon | GG | 21:41.74 | |
| 80 | Hibbert, Marienne | OW | 21:43.27 | Female |
| 81 | Holt, Eliza | GG | 21:50.30 | Female |
| 82 | Wallace-Smith, Nick | OS | 22:03.62 | |
| 83 | Chapman, Joanne | OG | 22:07.90 | Female |
| 84 | Hope, Paul | SK | 22:12.68 | |
| 85 | Olayos, William | OW | 22:19.58 | |
| 86 | Yuncken, Tom | OW | 22:21.55 | |
| 87 | Savedra, Jon | SK | 22:23.08 | |
| 88 | Coster, Jeffrey | OW | 22:24.24 | |
| 89 | Walsh, Anthony | OX | 22:25.18 | |
| 90 | Opperman, Sarah | OX | 22:40.37 | Female |
| 91 | Stone, Prue | OX | 22:43.68 | Female |
| 92 | Perry, Chris | OW | 22:48.74 | |
| 93 | Rickards, Field | OW | 22:55.01 | |
| 94 | Aitken, Andrew | OS | 22:55.96 | |
| 95 | Sommerville, Michael | OX | 23:01.21 | |
| 96 | O’Shaughnessy, Eliza | OX | 23:05.14 | Female |
| 97 | Peacock, Ashley | OH | 23:21.46 | |
| 98 | Worsnop, Chris | OX | 23:38.02 | |
| 99 | DeHaan, Carrie | OX | 23:41.24 | Female |
| 100 | McIntyre, Steve | OH | 23:50.37 | |
| 101 | MacFarlane, Abbie | OG | 24:03.93 | Female |
| 102 | Sneddon, David | OX | 24:08.68 | |
| 103 | Bowden, Kuniko | OW | 24:25.34 | Female |
| 104 | Murray, Len | OH | 24:28.81 | |
| 105 | Tennant, Ross | OW | 24:32.90 | |
| 106 | Voukelatos, Gerry | OS | 24:36.74 | |
| 107 | Noonan, David | OX | 24:38.96 | |
| 108 | Chamberlain-W, Stephen | OX | 24:42.71 | |
| 109 | Holt, Annabel | GG | 24:53.30 | Female |
| 110 | Rocha, Patrica-Paula | OX | 24:56.34 | Female |
| 111 | Gamble, Penny | OC | 25:00.81 | Female |
| 112 | Findlay, Colin | OS | 25:04.78 | |
| 113 | LeGet, Peter | OW | 25:13.30 | |
| 114 | Correll, Tony | OH | 25:20.11 | |
| 115 | Coburn, Peter | OX | 25:21.46 | |
| 116 | Gray, Tom | OS | 25:24.46 | |
| 117 | Hughes, Phillip | OC | 25:31.27 | |
| 118 | Steven, Jeff | OG | 25:35.96 | |
| 119 | Rowe, Alan | OC | 25:39.78 | |
| 120 | Dodgshun, Peter | OS | 25:55.37 | |
| 121 | Davies, Jennifer | OW | 25:57.43 | Female |
| 122 | Hickey, Erin | OG | 26:01.11 | Female |
| 123 | Holmes, Josie | OS | 26:13.14 | Female |
| 124 | Metherall, Tori | OH | 26:32.46 | Female |
| 125 | Lee, Leng | OH | 26:59.34 | |
| 126 | Meredith, Paul | OB | 27:01.24 | |
| 127 | Metherall, Sarah | OH | 27:20.21 | Female |
| 128 | Metherall, David | OH | 27:20.46 | |
| 129 | Lightfoot, Lisa | OS | 27:28.34 | Female |
| 130 | Lennox, Jodie | OX | 28:15.18 | Female |
| 131 | Sephton, Alice | OW | 29:04.34 | Female |
| 132 | Wilson, Rob | OS | 29:39.52 | |
| x | Battrick, Pete | IB | 30:06.37 | |
| 133 | Mackintosh, Susan | OX | 30:14.11 | Female |
| 134 | Perry, Christopher | GG | 30:15.08 | |
| 135 | Reich, Michele | OX | 30:45.74 | Female |
| 136 | Meredith, Belinda | OB | 32:11.43 | Female |
| 137 | Cameron, Emma | OC | 32:11.68 | Female |
| 138 | Burke, Gerry | OX | 33:31.78 | |
| 139 | Harcourt, Richard | OW | 44:00.91 | |
| DNF | Schofield, Polly | OW | Female | |
| Also participated: | ||||
| Schofield, Polly | OW | |||
Handicap
| Finish time |
Handicap
|
Adjust time | ||||
| 1 | Facey, Stuart | OS | 20:11.68 |
7:42
|
12:30.02 | |
| 2 | Rush, Michael | OX | 17:54.71 |
5:07
|
12:47.45 | |
| 3 | Meredith, Paul | OB | 27:01.24 |
13:51
|
13:10.35 | |
| 4 | Donnelly, Shauna | OW | 21:12.87 |
7:57
|
13:16.27 | Female |
| 5 | Craigie, Alan | OW | 16:02.43 |
2:46
|
13:16.42 | |
| 6 | Holmes, Josie | OS | 26:13.14 |
12:52
|
13:21.11 | Female |
| 7 | Linden, Chris | OH | 18:07.62 |
4:38
|
13:29.35 | |
| 8 | DeCastella, Isabella | OX | 18:29.08 |
4:57
|
13:32.23 | Female |
| 9 | Opie, Michael | OW | 18:33.30 |
4:57
|
13:36.28 | |
| 10 | McEniry, James | OH | 16:55.78 |
3:17
|
13:38.57 | |
| 11 | Ward, Denis | OH | 19:54.81 |
6:12
|
13:42.45 | |
| 12 | Davies, Julie-Ann | OW | 19:40.87 |
5:57
|
13:43.76 | Female |
| 13 | Irish, Peter | OW | 19:57.21 |
6:12
|
13:44.96 | |
| 14 | Wilson, Paul | OS | 15:31.21 |
1:43
|
13:48.69 | |
| 15 | Elliot, Campbell | OX | 18:19.40 |
4:25
|
13:54.41 | |
| 16 | Murray, Len | OH | 24:28.81 |
10:30
|
13:58.85 | |
| 17 | Olsen, Sean | OX | 17:10.37 |
3:09
|
14:01.65 | |
| 18 | Lee, Angela | OX | 19:30.18 |
5:28
|
14:01.72 | Female |
| 19 | Reddie, Michael | OH | 15:56.71 |
1:54
|
14:02.34 | |
| 20 | Marsh, Julian | OX | 15:37.37 |
1:34
|
14:03.33 | |
| 21 | Lawrence, Scott | OS | 18:58.84 |
4:52
|
14:06.36 | |
| 22 | Chapman, Joanne | OG | 22:07.90 |
8:01
|
14:07.22 | Female |
| 23 | Nolan, Patrick | OX | 20:21.49 |
6:13
|
14:08.52 | |
| 24 | Bartlett, Richard | OC | 18:56.24 |
4:46
|
14:10.68 | |
| 25 | Holt, Bronte | GG | 21:07.24 |
6:55
|
14:12.18 | Female |
| 26 | Webb, Angus | OG | 18:18.96 |
4:06
|
14:12.97 | |
| 27 | Walsh, Anthony | OX | 22:25.18 |
8:11
|
14:14.20 | |
| 28 | Ziogos, Anne | OW | 21:03.02 |
6:47
|
14:16.19 | Female |
| 29 | Gasson, Dean | OH | 16:48.05 |
2:31
|
14:16.81 | |
| 30 | Hocking, Greg | OW | 19:02.52 |
4:45
|
14:17.88 | |
| 31 | Worland, Anna | OW | 19:00.55 |
4:42
|
14:18.20 | Female |
| 32 | DeHaan, Carrie | OX | 23:41.24 |
9:20
|
14:21.00 | Female |
| 33 | Holmes, Jon | OS | 21:40.02 |
7:17
|
14:23.22 | |
| 34 | Luxton, Nicholas | OC | 17:26.78 |
3:02
|
14:24.56 | |
| 35 | Schofield, Greg | OW | 20:10.02 |
5:44
|
14:25.67 | |
| 35 | Pang, Peter | OC | 20:41.02 |
6:13
|
14:28.07 | |
| 37 | Wilson, Justin | OH | 16:18.46 |
1:47
|
14:31.08 | |
| 38 | Schofield, Alice< | OW | 20:17.24 |
5:41
|
14:36.37 | Female |
| 39 | Alexeyeff, Andrei | OX | 19:26.93 |
4:50
|
14:36.59 | |
| 40 | Goode, Michael | OG | 18:05.37 |
3:28
|
14:37.29 | |
| 41 | Olayos, William | OW | 22:19.58 |
7:41
|
14:38.40 | |
| 42 | Edwards, Andrew | OC | 17:28.40 |
2:50
|
14:38.59 | |
| 43 | Oehr, Tarquin | OS | 20:06.90 |
5:28
|
14:38.83 | |
| 44 | Holt, Eliza | GG | 21:50.30 |
7:11
|
14:39.40 | Female |
| 45 | Metherall, Tori | OH | 26:32.46 |
11:53
|
14:39.80 | Female |
| 46 | Aitken, Andrew | OS | 22:55.96 |
8:10
|
14:45.54 | |
| 47 | Kendall, Annette | OG | 20:45.78 |
6:00
|
14:45.78 | Female |
| 48 | Becroft, Ross | OS | 19:23.11 |
4:31
|
14:51.99 | |
| 49 | LeGet, Peter | OW | 25:13.30 |
10:21
|
14:52.28 | |
| 50 | Hartshorne, Trent | OW | 18:00.11 |
3:06
|
14:54.18 | |
| 51 | MacFarlane, Abbie | OG | 24:03.93 |
9:06
|
14:57.92 | Female |
| 52 | Cook, Richard | IC | 18:16.18 |
3:18
|
14:58.36 | |
| 53 | Craigie, Kevin | OW | 18:12.34 |
3:14
|
14:58.37 | |
| 54 | Grove, James | OG | 20:09.49 |
5:09
|
15:00.52 | |
| 55 | Nickels, David | OH | 21:32.65 |
6:31
|
15:01.79 | |
| 56 | Noonan, David | OX | 24:38.96 |
9:37
|
15:01.91 | |
| 57 | Sommerville, Michael | OX | 23:01.21 |
7:57
|
15:04.53 | |
| 58 | Hope, Paul | SK | 22:12.68 |
7:04
|
15:08.34 | |
| 59 | Rickards, Field | OW | 22:55.01 |
7:45
|
15:10.47 | |
| 60 | Noonan, Patrick | SK | 20:57.87 |
5:44
|
15:14.23 | |
| 61 | Lee, Douglas | OH | 19:20.78 |
4:06
|
15:14.71 | |
| 62 | Coster, Jeffrey | OW | 22:24.24 |
7:07
|
15:16.75 | |
| 63 | Cole, Andrew | OX | 19:59.93 |
4:41
|
15:18.79 | |
| 64 | O’Shaughnessy, Eliza | OX | 23:05.14 |
7:45
|
15:19.76 | Female |
| 65 | Smith, Cameron | OG | 21:23.21 |
6:03
|
15:20.16 | |
| 66 | Hibbert, Marienne | OW | 21:43.27 |
6:22
|
15:21.35 | Female |
| 67 | McGuire-White, Richard | OH | 16:43.68 |
1:22
|
15:22.08 | |
| 68 | Sephton, Alice | OW | 29:04.34 |
13:40
|
15:24.22 | Female |
| 69 | Curtis, Peter | OX | 18:47.02 |
3:21
|
15:26.22 | |
| 70 | Jacobson, Stuart | OH | 19:53.58 |
4:23
|
15:30.48 | |
| 71 | Metherall, Sarah | OH | 27:20.21 |
11:49
|
15:31.50 | Female |
| 72 | Curry, Sam | OS | 19:11.78 |
3:38
|
15:33.31 | |
| 73 | Neale, Andrew | OG | 20:20.40 |
4:46
|
15:34.22 | |
| 74 | Cook, Phil | OC | 21:32.18 |
5:54
|
15:38.40 | |
| 75 | Lennox, Mark | OX | 19:46.58 |
4:07
|
15:39.60 | |
| 76 | McCarthy, Robbie | OX | 18:57.11 |
3:10
|
15:47.45 | |
| 77 | Gamble, Penny | OC | 25:00.81 |
9:08
|
15:52.95 | Female |
| 78 | Halliday, John | OS | 17:18.74 |
1:18
|
16:00.26 | |
| 79 | Wilson, Bruce | OS | 19:48.21 |
3:47
|
16:00.81 | |
| 80 | Stone, Prue | OX | 22:43.68 |
6:28
|
16:15.91 | Female |
| 81 | Rennie, George | OM | 20:54.65 |
4:37
|
16:17.69 | |
| 82 | Pirie, Andrew | OS | 19:51.46 |
3:33
|
16:18.57 | |
| 83 | Findlay, Colin | OS | 25:04.78 |
8:43
|
16:22.00 | |
| 84 | Baxter, Simon | GG | 21:41.74 |
5:09
|
16:32.89 | |
| 85 | Rowe, Alan | OC | 25:39.78 |
9:01
|
16:38.99 | |
| 86 | Verwey, Dane | OH | 16:39.49 |
0:00
|
16:39.49 | |
| 87 | Lightfoot, David | OS | 20:29.11 |
3:48
|
16:41.53 | |
| 88 | Voukelatos, Gerry | OS | 24:36.74 |
7:51
|
16:45.85 | |
| 89 | Holt, Annabel | GG | 24:53.30 |
8:05
|
16:48.32 | Female |
| 90 | Tennant, Ross | OW | 24:32.90 |
7:44
|
16:48.65 | |
| 91 | Rayner, David | OC | 16:52.58 |
0:00
|
16:52.58 | |
| 92 | Yuncken, Tom | OW | 22:21.55 |
5:27
|
16:54.26 | |
| 93 | Worsnop, Chris | OX | 23:38.02 |
6:39
|
16:58.65 | |
| 94 | Hickey, Erin | OG | 26:01.11 |
8:58
|
17:03.19 | Female |
| 95 | Dodgshun, Peter | OS | 25:55.37 |
8:47
|
17:07.89 | |
| 96 | Leach, Andrew | OH | 19:35.90 |
2:27
|
17:08.53 | |
| 97 | Ashton, Nick | OX | 17:09.43 |
0:00
|
17:09.43 | |
| 98 | Peacock, Ashley | OH | 23:21.46 |
6:11
|
17:10.92 | |
| 99 | Rowse, James | OX | 17:13.81 |
0:00
|
17:13.81 | |
| 100 | Battrick, Pete | IB | 30:06.37 |
12:46
|
17:20.47 | |
| 101 | Opperman, Sarah | OX | 22:40.37 |
5:14
|
17:26.57 | Female |
| 102 | Reich, Michele | OX | 30:45.74 |
13:16
|
17:29.68 | Female |
| 103 | Correll, Tony | OH | 25:20.11 |
7:50
|
17:30.06 | |
| 104 | Wallace-Smith, Nick | OS | 22:03.62 |
4:31
|
17:32.49 | |
| 105 | Chamberlain-W, Stephen | OX | 24:42.71 |
7:02
|
17:40.99 | |
| 106 | Perry, Christopher | GG | 30:15.08 |
12:28
|
17:46.98 | |
| 107 | Sneddon, David | OX | 24:08.68 |
6:20
|
17:48.61 | |
| 108 | Dinneen, Stephen | OC | 17:49.96 |
0:00
|
17:49.96 | |
| 109 | Steven, Jeff | OG | 25:35.96 |
7:37
|
17:59.03 | |
| 110 | Mackintosh, Susan | OX | 30:14.11 |
12:14
|
17:59.98 | Female |
| 111 | Lennox, Jodie | OX | 28:15.18 |
9:48
|
18:27.15 | Female |
| 112 | Bown, Justin | OC | 19:00.11 |
0:00
|
19:00.11 | |
| 113 | Wilson, Rob | OS | 29:39.52 |
10:24
|
19:15.22 | |
| 114 | Rickards, Lauren | OM | 19:15.99 |
0:00
|
19:15.99 | Female |
| 115 | Davies, Jennifer | OW | 25:57.43 |
6:38
|
19:19.62 | Female |
| 116 | Manning, Peter | OX | 19:21.40 |
0:00
|
19:21.40 | |
| 117 | Gray, Tom | OS | 25:24.46 |
5:36
|
19:48.76 | |
| 118 | Metherall, David | OH | 27:20.46 |
7:29
|
19:51.06 | |
| 119 | Cummins, Muriel | OW | 19:54.02 |
0:00
|
19:54.02 | Female |
| 120 | Tremayne, Travis | OH | 20:04.08 |
0:00
|
20:04.08 | |
| 121 | Trollope, Kellie | OW | 20:04.52 |
0:00
|
20:04.52 | Female |
| 123 | Kenyon-Smith, Simon | OH | 20:24.30 |
0:00
|
20:24.30 | |
| 124 | Papadakis, Chris | OC | 20:29.90 |
0:00
|
20:29.90 | |
| 125 | McFadries, Joseph | OH | 20:30.34 |
0:00
|
20:30.34 | |
| 126 | Burke, Gerry | OX | 33:31.78 |
12:57
|
20:35.09 | |
| 127 | McFadries, Joe | OH | 20:49.90 |
0:00
|
20:49.90 | |
| 128 | Taylor, Geoffrey | OW | 21:09.68 |
0:00
|
21:09.68 | |
| 129 | Sandford, William | OS | 21:29.52 |
0:00
|
21:29.52 | |
| 130 | Lesniowska, Raylene | OG | 21:35.90 |
0:00
|
21:35.90 | Female |
| 131 | Harcourt, Richard | OW | 44:00.91 |
21:41
|
22:20.25 | |
| 132 | Savedra, Jon | SK | 22:23.08 |
0:00
|
22:23.08 | |
| 133 | Perry, Chris | OW | 22:48.74 |
0:00
|
22:48.74 | |
| 134 | Meredith, Belinda | OB | 32:11.43 |
8:38
|
23:33.40 | Female |
| 135 | McIntyre, Steve | OH | 23:50.37 |
0:00
|
23:50.37 | |
| 136 | Bowden, Kuniko | OW | 24:25.34 |
0:00
|
24:25.34 | Female |
| 137 | Rocha, Patrica-Paula | OX | 24:56.34 |
0:00
|
24:56.34 | Female |
| 138 | Coburn, Peter | OX | 25:21.46 |
0:00
|
25:21.46 | |
| 139 | Hughes, Phillip | OC | 25:31.27 |
0:00
|
25:31.27 | |
| 140 | Lee, Leng | OH | 26:59.34 |
0:00
|
26:59.34 | |
| 141 | Lightfoot, Lisa | OS | 27:28.34 |
0:00
|
27:28.34 | Female |
| 142 | Cameron, Emma | OC | 32:11.68 |
0:00
|
32:11.68 | Female |
Team
| 1 | OH1 | 39 | Reddie, Michael | 15:56.71 | 3 |
| Wilson, Justin | 16:18.46 | 5 | |||
| Verwey, Dane | 16:39.49 | 6 | |||
| McGuire-White, Richard | 16:43.68 | 7 | |||
| Gasson, Dean | 16:48.05 | 8 | |||
| McEniry, James | 16:55.78 | 10 | |||
| 2 | OX1 | 80 | Marsh, Julian | 15:37.37 | 2 |
| Ashton, Nick | 17:09.43 | 11 | |||
| Olsen, Sean | 17:10.37 | 12 | |||
| Rowse, James | 17:13.81 | 13 | |||
| Rush, Michael | 17:54.71 | 18 | |||
| Elliot, Campbell | 18:19.40 | 24 | |||
| 3 | OC1 | 116 | Rayner, David | 16:52.58 | 9 |
| Luxton, Nicholas | 17:26.78 | 15 | |||
| Edwards, Andrew | 17:28.40 | 16 | |||
| Dinneen, Stephen | 17:49.96 | 17 | |||
| Bartlett, Richard | 18:56.24 | 28 | |||
| Bown, Justin | 19:00.11 | 31 | |||
| 4 | OW1 | 136 | Craigie, Alan | 16:02.43 | 4 |
| Hartshorne, Trent | 18:00.11 | 19 | |||
| Craigie, Kevin | 18:12.34 | 22 | |||
| Opie, Michael | 18:33.30 | 26 | |||
| Worland, Anna | 19:00.55 | 32 | |||
| Hocking, Greg | 19:02.52 | 33 | |||
| 5 | OS1 | 161 | Wilson, Paul | 15:31.21 | 1 |
| Halliday, John | 17:18.74 | 14 | |||
| Lawrence, Scott | 18:58.84 | 30 | |||
| Curry, Sam | 19:11.78 | 34 | |||
| Becroft, Ross | 19:23.11 | 38 | |||
| Wilson, Bruce | 19:48.21 | 44 | |||
| 6 | OX2 | 197 | DeCastella, Isabella | 18:29.08 | 25 |
| Curtis, Peter | 18:47.02 | 27 | |||
| McCarthy, Robbie | 18:57.11 | 29 | |||
| Manning, Peter | 19:21.40 | 37 | |||
| Alexeyeff, Andrei | 19:26.93 | 39 | |||
| Lee, Angela | 19:30.18 | 40 | |||
| 7 | OH2 | 243 | Linden, Chris | 18:07.62 | 21 |
| Lee, Douglas | 19:20.78 | 36 | |||
| Leach, Andrew | 19:35.90 | 41 | |||
| Jacobson, Stuart | 19:53.58 | 46 | |||
| Ward, Denis | 19:54.81 | 48 | |||
| Tremayne, Travis | 20:04.08 | 51 | |||
| 8 | OG1 | 293 | Goode, Michael | 18:05.37 | 20 |
| Webb, Angus | 18:18.96 | 23 | |||
| Grove, James | 20:09.49 | 54 | |||
| Neale, Andrew | 20:20.40 | 58 | |||
| Kendall, Annette | 20:45.78 | 65 | |||
| Smith, Cameron | 21:23.21 | 73 | |||
| 9 | OW2 | 302 | Davies, Julie-Ann | 19:40.87 | 42 |
| Cummins, Muriel | 19:54.02 | 47 | |||
| Irish, Peter | 19:57.21 | 49 | |||
| Trollope, Kellie | 20:04.52 | 52 | |||
| Schofield, Greg | 20:10.02 | 55 | |||
| Schofield, Alice< | 20:17.24 | 57 | |||
| 10 | OS2 | 367 | Pirie, Andrew | 19:51.46 | 45 |
| Oehr, Tarquin | 20:06.90 | 53 | |||
| Facey, Stuart | 20:11.68 | 56 | |||
| Lightfoot, David | 20:29.11 | 61 | |||
| Sandford, William | 21:29.52 | 74 | |||
| Holmes, Jon | 21:40.02 | 78 | |||
| 11 | OX3 | 422 | Lennox, Mark | 19:46.58 | 43 |
| Cole, Andrew | 19:59.93 | 50 | |||
| Nolan, Patrick | 20:21.49 | 59 | |||
| Walsh, Anthony | 22:25.18 | 89 | |||
| Opperman, Sarah | 22:40.37 | 90 | |||
| Stone, Prue | 22:43.68 | 91 | |||
| 12 | OH3 | 462 | Kenyon-Smith, Simon | 20:24.30 | 60 |
| McFadries, Joseph | 20:30.34 | 63 | |||
| McFadries, Joe | 20:49.90 | 66 | |||
| Nickels, David | 21:32.65 | 76 | |||
| Peacock, Ashley | 23:21.46 | 97 | |||
| McIntyre, Steve | 23:50.37 | 100 | |||
| 13 | OW3 | 463 | Ziogos, Anne | 21:03.02 | 69 |
| Taylor, Geoffrey | 21:09.68 | 71 | |||
| Donnelly, Shauna | 21:12.87 | 72 | |||
| Hibbert, Marienne | 21:43.27 | 80 | |||
| Olayos, William | 22:19.58 | 85 | |||
| Yuncken, Tom | 22:21.55 | 86 | |||
| 14 | OC2 | 548 | Papadakis, Chris | 20:29.90 | 62 |
| Pang, Peter | 20:41.02 | 64 | |||
| Cook, Phil | 21:32.18 | 75 | |||
| Gamble, Penny | 25:00.81 | 111 | |||
| Hughes, Phillip | 25:31.27 | 117 | |||
| Rowe, Alan | 25:39.78 | 119 | |||
| 15 | OW4 | 594 | Coster, Jeffrey | 22:24.24 | 88 |
| Perry, Chris | 22:48.74 | 92 | |||
| Rickards, Field | 22:55.01 | 93 | |||
| Bowden, Kuniko | 24:25.34 | 103 | |||
| Tennant, Ross | 24:32.90 | 105 | |||
| LeGet, Peter | 25:13.30 | 113 | |||
| 16 | OX4 | 597 | Sommerville, Michael | 23:01.21 | 95 |
| O’Shaughnessy, Eliza | 23:05.14 | 96 | |||
| Worsnop, Chris | 23:38.02 | 98 | |||
| DeHaan, Carrie | 23:41.24 | 99 | |||
| Sneddon, David | 24:08.68 | 102 | |||
| Noonan, David | 24:38.96 | 107 | |||
| 17 | OS3 | 630 | Wallace-Smith, Nick | 22:03.62 | 82 |
| Aitken, Andrew | 22:55.96 | 94 | |||
| Voukelatos, Gerry | 24:36.74 | 106 | |||
| Findlay, Colin | 25:04.78 | 112 | |||
| Gray, Tom | 25:24.46 | 116 | |||
| Dodgshun, Peter | 25:55.37 | 120 | |||
| 18 | OH4 | 722 | Murray, Len | 24:28.81 | 104 |
| Correll, Tony | 25:20.11 | 114 | |||
| Metherall, Tori | 26:32.46 | 124 | |||
| Lee, Leng | 26:59.34 | 125 | |||
| Metherall, Sarah | 27:20.21 | 127 | |||
| Metherall, David | 27:20.46 | 128 | |||
| 19 | OX5 | 731 | Chamberlain-W, Stephen | 24:42.71 | 108 |
| Rocha, Patrica-Paula | 24:56.34 | 110 | |||
| coburn, Peter | 25:21.46 | 115 | |||
| Lennox, Jodie | 28:15.18 | 130 | |||
| Mackintosh, Susan | 30:14.11 | 133 | |||
| Reich, Michele | 30:45.74 | 135 | |||
| DNF | GG1 | Holt, Bronte | 21:07.24 | 70 | |
| Baxter, Simon | 21:41.74 | 79 | |||
| Holt, Eliza | 21:50.30 | 81 | |||
| Holt, Annabel | 24:53.30 | 109 | |||
| Perry, Christopher | 30:15.08 | 134 | |||
| DNF | OG2 | Lesniowska, Raylene | 21:35.90 | 77 | |
| Chapman, Joanne | 22:07.90 | 83 | |||
| MacFarlane, Abbie | 24:03.93 | 101 | |||
| Steven, Jeff | 25:35.96 | 118 | |||
| Hickey, Erin | 26:01.11 | 122 | |||
| DNF | SK1 | Noonan, Patrick | 20:57.87 | 68 | |
| Hope, Paul | 22:12.68 | 84 | |||
| Savedra, Jon | 22:23.08 | 87 | |||
| DNF | OS4 | Holmes, Josie | 26:13.14 | 123 | |
| Lightfoot, Lisa | 27:28.34 | 129 | |||
| Wilson, Rob | 29:39.52 | 132 | |||
| DNF | OW5 | Davies, Jennifer | 25:57.43 | 121 | |
| Sephton, Alice | 29:04.34 | 131 | |||
| Harcourt, Richard | 44:00.91 | 139 | |||
| DNF | OM1 | Rickards, Lauren | 19:15.99 | 35 | |
| Rennie, George | 20:54.65 | 67 | |||
| DNF | OB1 | Meredith, Paul | 27:01.24 | 126 | |
| Meredith, Belinda | 32:11.43 | 136 | |||
| DNF | OC3 | Cameron, Emma | 32:11.68 | 137 | |
| DNF | OX6 | Burke, Gerry | 33:31.78 | 138 | |
| Women | |||||
| 1 | OW1 | 20 | Worland, Anna | 19:00.55 | 2 |
| Davies, Julie-Ann | 19:40.87 | 5 | |||
| Cummins, Muriel | 19:54.02 | 6 | |||
| Trollope, Kellie | 20:04.52 | 7 | |||
| 2 | OX1 | 40 | DeCastella, Isabella | 18:29.08 | 1 |
| Lee, Angela | 19:30.18 | 4 | |||
| Opperman, Sarah | 22:40.37 | 17 | |||
