6 June 2014
Brimbank Park, Keilor
| Men 16 km | Women 6 km | |||||||
| 5 | Bayley M | 53:10.9 | 21 | Kasapis A | 24:08.4 | |||
| 45 | Wilson P | 59:23.1 | 1st M45 | 24 | Danks H | 24:17.5 | 2nd W45 | |
| 54 | Scott A | 60:31.9 | 6th M40 | 64 | Bennett V | 25:59.7 | ||
| 77 | Goodman L | 63:00.8 | 2nd M45 | 89 | Fitzgerald M | 27:04.8 | 2nd W55 | |
| 84 | Schwerkolt R | 63:26.6 | 3rd M45 | 99 | Manning J | 27:38.8 | ||
| 90 | Bayley D | 63:45.9 | Teams | |||||
| 115 | Tremayne T | 65:04.7 | 17th M40 | Div 1 | 295 | 7th | ||
| 116 | Edwards A | 65:05.2 | 5th M50 | |||||
| 185 | Lawrence S | 69:45.1 | 11th M50 | |||||
| 217 | Little A | 72:37.6 | ||||||
| 224 | Van Eeten A | 73:41.8 | ||||||
| 242 | Meek R | 75:22.9 | 21st M50 | |||||
| 286 | Anderson M | 79:47.5 | 28th M45 | |||||
| 291 | Wilson B | 80:44.0 | 10th M60 | |||||
| 314 | Dodgshun P | 84:39.8 | 13th M60 | |||||
| 322 | O’Neill N | 86:12.3 | 48th M40 | |||||
| 340 | Phoenix Z | 92:33.1 | 25th M55 | |||||
| 344 | Worsnop C | 97:18.4 | 28th M55 | |||||
| U20 6 km | ||||||||
| 7 | Holden J | 22:02.6 | ||||||
| Teams | ||||||||
| Div 1 | 355 | 7th | ||||||
| Div 3 | 847 | 6th | ||||||
| M40 | 23 | 1st | ||||||
| M50 | 57 | 3rd | ||||||
