13 August 2014
| Albert Park | ||||||||
| Men | Women | |||||||
| 9 | Bayley M | 30:47.4 | 16 | De Castella I | 37.22.7 | 2nd W40 | ||
| 50 | Haines T | 33:52.0 | 19 | Kasapis A | 38.14.7 | |||
| 61 | Wilson P | 34:24.6 | 1st M45 | 24 | Morrison L | 38.49.1 | ||
| 73 | Robertson N | 34:36.5 | 35 | Danks H | 39.38.1 | 2nd W45 | ||
| 78 | Hurt S | 34:42.4 | 57 | Manning J | 41.25.4 | |||
| 109 | Goodman L | 35:29.4 | 3rd M45 | 85 | Fitzgerald M | 43.07.9 | 1st W50 | |
| 142 | Wilson J | 36:14.6 | 5th M45 | |||||
| 150 | Tremayne T | 36:28.7 | 14th M40 | Teams | ||||
| 157 | Schwerkolt R | 36:37.9 | 6th M45 | Div 1 | 148 | 4th | ||
| 166 | Edwards A | 36:48.9 | 9th M50 | W40 | 31 | 2nd | ||
| 177 | Curtis P | 37:06.4 | 8th M45 | |||||
| 191 | Little A | 37:29.1 | ||||||
| 211 | Van Eeten A | 38:08.0 | ||||||
| x | Cheniart C | 38:26.7 | 22nd U18 | |||||
| 231 | Imbriano D | 38:33.8 | ||||||
| 233 | Lee D | 38:35.7 | 3rd M55 | |||||
| 256 | O’Halloran N | 39:10.1 | ||||||
| 257 | Purvis M | 39:10.9 | 5th M55 | |||||
| 323 | Mah L | 41:26.9 | ||||||
| 363 | Anderson M | 43:35.6 | 37th M45 | |||||
| 404 | O’Neill N | 46:24.9 | 45th M40 | |||||
| 407 | Phoenix Z | 46:33.4 | 29th M55 | |||||
| 421 | Dodgshun P | 48:11.3 | 11th M60 | |||||
| 429 | Worsnop C | 50:20.7 | 31st M55 | |||||
| Teams | ||||||||
| Div 1 | 373 | 8th | ||||||
| Div 3 | 742 | 4th | ||||||
| Div 4 | 1030 | 3rd | ||||||
| Div 6 | 1221 | 5th | ||||||
| M40 | 29 | 2nd | ||||||
| M50 | 48 | 3rd | ||||||
