29 August 2014
| Most Consistent Runner | Most Improved Runner | ||||||||||
| Club | Races | Std Dev | Club | Races | % Change | ||||||
| 1 | Gasson, Dean | OH | 8 | 0.4754 | 1 | Poulton, Ian | OB | 14 | – | 10.00155 | |
| 2 | Cornwell, Chloe | SK | 8 | 0.7779 | 2 | Rickards, Field | OW | 16 | – | 5.593772 | |
| 3 | Curtis, Peter | OX | 9 | 0.8912 | 3 | Phoenix, Zeb | OW | 20 | – | 2.422764 | |
| 4 | Meek, Robert | OX | 9 | 1.0798 | 4 | Fitzgerald, Margaret | OX | 21 | – | 2.133119 | |
| 5 | Jacobson, Stuart | OH | 11 | 1.1000 | 5 | Westcott, Mark | OC | 21 | – | 1.817932 | |
| 6 | Dodgshun, Peter | OS | 12 | 1.2247 | 6 | Bowden, Kuniko | OW | 16 | – | 1.735963 | |
| 7 | Westcott, Mark | OC | 9 | 1.2288 | 7 | Lee, Douglas | OH | 22 | – | 1.715210 | |
| 8 | Coster, Jeffrey | OW | 12 | 1.2601 | 8 | Voukelatos, Gerry | OS | 24 | – | 1.572585 | |
| 9 | Regev, Yaron | OH | 9 | 1.4049 | 9 | O’Callaghan, Alexander | OX | 18 | – | 1.487010 | |
| 10 | Watson, Nigel | OS | 10 | 1.4110 | 10 | Dodgshun, Peter | OS | 24 | – | 1.365406 | |
| 11 | Phoenix, Zeb | OW | 11 | 1.4188 | 11 | Garrett, Todd | OW | 17 | – | 0.999278 | |
| 12 | Holt, Simon | OX | 7 | 1.5743 | 12 | Anderson, Mark | OX | 15 | – | 0.227589 | |
| 13 | Pettigrew, Stuart | SK | 12 | 1.6478 | 13 | Pang, Peter | OC | 23 | – | 0.104476 | |
| 14 | Down, Tanja | OB | 7 | 1.7038 | 14 | Rogers, Rebekah | OH | 17 | + | 0.356790 | |
| 15 | Wilson, Rob | OS | 12 | 1.7249 | 15 | Hendy, Melissa | OB | 24 | + | 0.501511 | |
| 16 | Cheniart, Christopher | OH | 10 | 1.7596 | 16 | Tremayne, Happy | OH | 21 | + | 0.597811 | |
| 17 | Barton, Paul | OB | 12 | 1.7801 | 17 | Manning, Julie | OX | 20 | + | 0.825451 | |
| 18 | Barton, Philip | OS | 7 | 1.7916 | 18 | Tyler, David | OC | 15 | + | 0.844325 | |
| 19 | Pang, Peter | OC | 12 | 1.8081 | 19 | Jacobson, Stuart | OH | 21 | + | 1.105366 | |
| 20 | Del Ponte, Robert | OX | 11 | 1.8369 | 20 | Coster, Jeffrey | OW | 24 | + | 1.397239 | |
| 21 | Haines, Tristen | OX | 8 | 1.8851 | 21 | Ziogos, Anne | OW | 14 | + | 1.778128 | |
| 22 | Nolan, Christopher | SK | 7 | 1.9216 | 22 | Wilson, Rob | OS | 24 | + | 2.096678 | |
| 23 | Garrett, Todd | OW | 9 | 1.9593 | 23 | Cornwell, Chloe | SK | 15 | + | 2.528749 | |
| 24 | Lee, Douglas | OH | 12 | 1.9725 | 24 | Poulton, Matthew | OC | 23 | + | 3.230878 | |
| 25 | Fitzgerald, Margaret | OX | 10 | 2.0755 | 25 | Battrick, Pete | OB | 23 | + | 3.558485 | |
| 26 | Manning, Julie | OX | 10 | 2.0783 | 26 | Gasson, Dean | OH | 15 | + | 3.582754 | |
| 27 | Rogers, Rebekah | OH | 7 | 2.1593 | 27 | Watson, Nigel | OS | 20 | + | 3.648170 | |
| 28 | Meek, Adrienne | OX | 7 | 2.1845 | 28 | Schwerkolt, Robert | OS | 20 | + | 3.782739 | |
| 29 | Thomas, Karen | OB | 7 | 2.2229 | 29 | Scott, Andrew | OH | 18 | + | 3.901259 | |
| 30 | Undrill, Julie-Ann | OW | 8 | 2.4150 | 30 | Macdonald, Julianne | OH | 16 | + | 4.630998 | |
| 31 | Anderson, Mark | OX | 7 | 2.4175 | 31 | Worsnop, Christopher | OX | 18 | + | 4.908854 | |
| 32 | McNicol, Megan | OX | 8 | 2.4774 | 32 | Peacock, Ashley | OH | 14 | + | 5.276788 | |
| 33 | Lynch, Michael | OX | 9 | 2.4956 | 33 | Simm, Peter | OS | 17 | + | 5.668604 | |
| 34 | Poulton, Matthew | OC | 11 | 2.5240 | 34 | Nickels, David | OH | 24 | + | 8.410204 | |
| 35 | Dickmann, Richard | OX | 9 | 2.5994 | 35 | Purvis, Mark | OS | 21 | + | 9.251060 | |
| 36 | Steven, Jeff | OG | 7 | 2.6720 | |||||||
| 37 | Cole, Shannon | OX | 8 | 2.6860 | |||||||
| 38 | Hendy, Melissa | OB | 12 | 2.7407 | |||||||
| 39 | Macdonald, Julianne | OH | 7 | 2.7528 | |||||||
| 40 | Thomas, Lance | OB | 7 | 2.7786 | |||||||
| 41 | Simm, Peter | OS | 10 | 2.9084 | |||||||
| 42 | Scott, Andrew | OH | 9 | 2.9664 | |||||||
| 43 | Gonzalez, Norma | OC | 8 | 2.9686 | |||||||
| 44 | Law, Andrew | OX | 7 | 2.9875 | |||||||
| 45 | Williams, Roderick | OM | 10 | 3.1432 | |||||||
| 46 | Voukelatos, Gerry | OS | 12 | 3.2341 | |||||||
| 47 | Watson, Simon | OC | 9 | 3.2367 | |||||||
| 48 | Metherall, David | OH | 9 | 3.2918 | |||||||
| 49 | Tyler, David | OC | 7 | 3.4771 | |||||||
| 50 | Rickards, Field | OW | 9 | 3.4860 | |||||||
| 51 | Tremayne, Happy | OH | 10 | 3.4890 | |||||||
| 52 | O’Callaghan, Alexander | OX | 7 | 3.5437 | |||||||
| 53 | Nickels, David | OH | 12 | 3.6702 | |||||||
| 54 | Purvis, Mark | OS | 9 | 4.1786 | |||||||
| 55 | Graham, Bianca | OX | 8 | 4.3642 | |||||||
| 56 | Williams, Elinor | OM | 12 | 4.3789 | |||||||
| 57 | Schwerkolt, Robert | OS | 8 | 4.4775 | |||||||
| 58 | Rokahr, Darren | OG | 8 | 4.5533 | |||||||
| 59 | O’Neill, Nick | SK | 8 | 4.8760 | |||||||
| 60 | VanEeten, Antony | OX | 8 | 4.9801 | |||||||
| 61 | Battrick, Pete | OB | 12 | 5.0000 | |||||||
| 62 | Grant, Kevin | OW | 7 | 5.2974 | |||||||
| 63 | Peacock, Ashley | OH | 7 | 5.3271 | |||||||
| 64 | Worsnop, Christopher | OX | 9 | 5.3541 | |||||||
| 65 | Ziogos, Anne | OW | 7 | 5.8289 | |||||||
| 66 | Poulton, Ian | OB | 7 | 6.3884 | |||||||
| 67 | Bowden, Kuniko | OW | 7 | 6.6196 | |||||||
| 68 | Bayley, Coral | OH | 7 | 9.0248 | |||||||
