17 October 2014
| MEN | Jells | 8k | 16k | 12k | Sandown | 10k | 15k | Half | Tan | TOTALS |
| Bayley | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |||
| Hurt | 2 | 1 | 3 | 3 | 9 | |||||
| Wilson P | 2 | 2 | 1 | 2 | 7 | |||||
| Holden J | 1.5 | 2 | 2 | 5.5 | ||||||
| McNeill | 3 | 3 | ||||||||
| Chapman | 2 | 2 | ||||||||
| Haines | 2 | 2 | ||||||||
| Scott | 1 | 1 | 2 | |||||||
| Mathews | 1.5 | 1.5 | ||||||||
| Field | 1 | 1 | ||||||||
| De Luca | 1 | 1 | ||||||||
| Goodman | 1 | 1 | ||||||||
| RickardsT | 1 | 1 | ||||||||
| WOMEN | Jells | 4k | 6k | 6k | Sandown | 10k | 15k | Half | Tan | TOTALS |
| Kasapis | 3 | 3 | 1 | 3 | 2 | 3 | 15 | |||
| Fitzgerald | 3 | 2 | 3 | 8 | ||||||
| Bennett | 2 | 1 | 1 | 3 | 7 | |||||
| Danks | 2 | 2 | 2 | 6 | ||||||
| Morrison | 3 | 1 | 2 | 6 | ||||||
| Ryan | 1 | 2 | 1 | 4 | ||||||
| De Castella | 3 | 3 | ||||||||
| Manning | 1 | 1 |
