5 June 2015
Lake Wendouree, Ballarat – 30 May 2015
| Men | |||
| 16 | De Luca M | 48:31.8 | |
| 22 | Hallgren P | 49:03.7 | 1st M40 |
| 80 | Rickards T | 53:23.0 | 3rd M45 |
| 97 | Goodman L | 54:21.1 | 6th M45 |
| 108 | Schwerkolt R | 54:51.9 | 7th M45 |
| 176 | Purvis M | 57:58.4 | 2nd M55 |
| 185 | Little A | 58:12.2 | |
| 203 | Edwards A | 58:54.9 | 3rd M55 |
| 207 | Wilson J | 59:07.0 | 16th M45 |
| 237 | Lawrence S | 61:12.8 | 18th M50 |
| 258 | Lee D | 62:35.5 | 8th M55 |
| 366 | Dodgshun P | 71:26.6 | 11th M60 |
| Teams | |||
| Div 1 | 499 | 9th | |
| Div 4 | 1090 | 4th | |
| M40 | 1st | ||
| M50 | 4th | ||
| Women | |||
| 41 | Kasapis A | 60:40.6 | |
