22 April 2016
At Jells Park – 16 April 2016
| Men | ||
| Division 1 | Time | |
| Pyke A | 18.45 | |
| Rooney D | 18.54 | |
| Chapman X | 19.21 | |
| Allison A | 19.26 | |
| Guiney S | 18.41 | |
| Knuckey S | 18.48 | |
| 1:53.55 | 2nd | |
| Division 4 | ||
| Spicer S | 20.14 | |
| O’Shaughnessy T | 21.20 | |
| Hall A | 25.16 | |
| Lawrence S | 24.14 | |
| Guirguis M | 20.39 | |
| 2:03.59 | 3rd | |
| M40 | ||
| Hallgren P | 19.38 | |
| Goodman L | 23.05 | |
| Rickards T | 21.30 | |
| 1:03.13 | 1st | |
| M50 | ||
| Edwards A | 22.53 | |
| Lightfoot D | 40.14 | |
| Purvis M | 23.23 | |
| 1:26.30 | 13th | |
| Women | ||
| Div 4 | ||
| Kasapis A | 22.33 | |
| Kopke G | 28.33 | |
| Kosic J | 24.37 | |
| 1:15.50 | 4th |
