25 September 2016
Best 10 APSOC plus best 5 AV scores (when competing for APSU) to count towards total
| Men | Jam | Jel | Chu | Orc | Wan | Dys | Cru | Wis | Bal | McP | Bun | Hoo | Lod | San | Alb | Wil | HH | Bri | CMc | TOT | ADJ | ||
| 1 | Pyke A | OW | 6 | 5 | 6 | 6 | 1 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 69 | 64 | ||||||
| 2 | Guiney S | OH | 6 | 3 | 6 | 6 | 5 | 1 | 6 | 6 | 39 | 36 | |||||||||||
| 3 | Chapman X | SK | 2 | 1 | 5 | 5 | 3 | 4 | 5 | 3 | 28 | ||||||||||||
| 4 | Knuckey S | OW | 5 | 4 | 5 | 5 | 3 | 5 | 27 | ||||||||||||||
| 5 | Rooney D | OS | 3 | 4 | 5 | 4 | 6 | 22 | |||||||||||||||
| 6 | Allison A | OS | 1 | 2 | 4 | 3 | 5 | 3 | 4 | 22 | |||||||||||||
| 7 | Holden J | SK | 6 | 4 | 5 | 5 | 20 | ||||||||||||||||
| 8 | Clarke M | OX | 4 | 6 | 6 | 16 | |||||||||||||||||
| 9 | Frater M | CG | 1 | 1 | 3 | 1 | 5 | 4 | 15 | ||||||||||||||
| 10 | Craigie A | OW | 4 | 4 | 3 | 11 | |||||||||||||||||
| 11 | Gruen A | OM | 3 | 3 | 5 | 11 | |||||||||||||||||
| 12 | McLean S | OS | 4 | 2 | 2 | 1 | 2 | 11 | |||||||||||||||
| M40 | Jam | Jel | Chu | Orc | Wan | Dys | Cru | Wis | Bal | McP | Bun | Hoo | Lod | San | Alb | Wil | HH | Bri | CMc | TOT | ADJ | ||
| 1 | Frater M | CG | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 63 | ||||||||
| 2 | Rickards A | OW | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 52 | 40 | |||||||||
| 3 | McLean S | OS | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 40 | |||||||||||||
| 4 | Goodman L | SK | 4 | 4 | 3 | 4 | 3 | 5 | 23 | ||||||||||||||
| 5 | Hallgren P | OW | 6 | 6 | 6 | 4 | 22 | ||||||||||||||||
| 6 | La Gerche A | OW | 5 | 4 | 6 | 4 | 19 | ||||||||||||||||
| 7 | Wilson P | OS | 3 | 5 | 5 | 4 | 17 | ||||||||||||||||
| 8 | Westcott M | OC | 2 | 4 | 5 | 4 | 15 | ||||||||||||||||
| 9 | Tu S | OS | 5 | 4 | 4 | 13 | |||||||||||||||||
| 10 | Simm P | OS | 2 | 1 | 5 | 2 | 3 | 13 | |||||||||||||||
| M50 | Jam | Jel | Chu | Orc | Wan | Dys | Cru | Wis | Bal | McP | Bun | Hoo | Lod | San | Alb | Wil | HH | Bri | CMc | TOTA | ADJ | ||
| 1 | SchwerkoltR | OS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 66 | |||||||||
| 2 | Edwards A | OC | 3 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 70 | 65 | ||||||
| 3 | Hall A | CG | 1 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 64 | 60 | ||
| 4 | Purvis M | OS | 5 | 5 | 4 | 4 | 6 | 2 | 5 | 5 | 5 | 41 | |||||||||||
| 5 | Garrett T | OW | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 25 | |||||||||||||
| 6 | Lee D | OH | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 16 | ||||||||||||
| 7 | Anderson M | OX | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 15 | ||||||||||||
| 8 | Curtis P | OX | 4 | 5 | 2 | 11 | |||||||||||||||||
| 9 | Phoenix Z | OW | 5 | 4 | 9 | ||||||||||||||||||
| 10 | Lawrence S | OS | 4 | 4 | 8 | ||||||||||||||||||
| 11 | Lynch M | OX | 4 | 4 | 8 | ||||||||||||||||||
| M60 | Jam | Jel | Chu | Orc | Wan | Dys | Cru | Wis | Bal | McP | Bun | Hoo | Lod | San | Alb | Wil | HH | Bri | CMc | TOT | ADJ | ||
| 1 | Dodgshun P | OS | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 84 | 78 | ||
| 2 | Coster J | OW | 2 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 48 | 44 | |||||||
| 3 | Rickards F | OW | 1 | 3 | 5 | 2 | 3 | 1 | 3 | 2 | 5 | 3 | 1 | 29 | 28 | ||||||||
| 4 | Freeman D | OW | 5 | 6 | 6 | 5 | 6 | 28 | |||||||||||||||
| 5 | Holmes J | OS | 3 | 2 | 2 | 1 | 3 | 6 | 3 | 20 | |||||||||||||
| 6 | Pettigrew S | SK | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 18 | |||||||||||
| 7 | Holden G | OS | 6 | 6 | 6 | 18 | |||||||||||||||||
| 8 | Cochrane A | OS | 6 | 6 | 12 | ||||||||||||||||||
| 9 | Wilson B | OS | 6 | 6 | 12 | ||||||||||||||||||
| 10 | Oehr T | OS | 4 | 4 | 8 | ||||||||||||||||||
| Women | Jam | Jel | Chu | Orc | Wan | Dys | Cru | Wis | Bal | McP | Bun | Hoo | Lod | San | Alb | Wil | HH | Bri | CMc | TOT | ADJ | ||
| 1 | Kasapis A | OW | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 64 | |||||||||
| 2 | Manning J | OX | 2 | 3 | 5 | 2 | 5 | 2 | 6 | 6 | 6 | 6 | 43 | ||||||||||
| 3 | Bowden K | OW | 4 | 2 | 5 | 4 | 4 | 1 | 20 | ||||||||||||||
| 4 | Hall T | CG | 4 | 2 | 5 | 5 | 4 | 20 | |||||||||||||||
| 5 | MacdonaldA | OH | 6 | 3 | 4 | 13 | |||||||||||||||||
| 6 | Paterson A | OX | 6 | 6 | 12 | ||||||||||||||||||
| 7 | Neave T | OH | 1 | 5 | 5 | 11 | |||||||||||||||||
| 8 | Kern P | OX | 2 | 3 | 3 | 8 | |||||||||||||||||
| 9 | Fitzgerald M | OX | 4 | 3 | 7 | ||||||||||||||||||
| 10 | Barry B | OX | 5 | 2 | 7 | ||||||||||||||||||
| 11 | Ryan G | OX | 3 | 1 | 3 | 7 | |||||||||||||||||
| W40 | Jam | Jel | Chu | Orc | Wan | Dys | Cru | Wis | Bal | McP | Bun | Hoo | Lod | San | Alb | Wil | HH | Bri | CMc | TOT | ADJ | ||
| 1 | Cornwell C | SK | 6 | 5 | 5 | 3 | 5 | 2 | 2 | 6 | 4 | 4 | 4 | 46 | 44 | ||||||||
| 2 | Grant E | OW | 4 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 36 | |||||||||||
| 3 | Coombe J | OG | 6 | 6 | 6 | 5 | 6 | 6 | 35 | ||||||||||||||
| 4 | MacFarlaneA | OG | 5 | 3 | 4 | 1 | 3 | 5 | 4 | 25 | |||||||||||||
| 5 | Hinckfuss S | OX | 4 | 4 | 5 | 6 | 19 | ||||||||||||||||
| 6 | Hall J | CG | 4 | 1 | 4 | 1 | 3 | 2 | 1 | 3 | 19 | ||||||||||||
| 7 | Kopke G | SK | 3 | 6 | 6 | 15 | |||||||||||||||||
| 8 | Redman B | OX | 6 | 6 | 12 | ||||||||||||||||||
| 9 | Permezel L | OX | 1 | 4 | 5 | 10 | |||||||||||||||||
| 10 | Gonzalez N | OC | 1 | 2 | 2 | 1 | 2 | 8 | |||||||||||||||
| W50 | Jam | Jel | Chu | Orc | Wan | Dys | Cru | Wis | Bal | McP | Bun | Hoo | Lod | San | Alb | Wil | HH | Bri | CMc | TOT | ADJ | ||
| 1 | Bowden K | OW | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 63 | |||||||||
| 2 | Davey J | CG | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 33 | ||||||||||
| 3 | Fitzgerald M | OX | 6 | 6 | 6 | 6 | 24 | ||||||||||||||||
| 4 | Bayley C | OH | 4 | 2 | 3 | 5 | 5 | 4 | 23 | ||||||||||||||
| 5 | Turner S | OW | 5 | 5 | 5 | 5 | 20 | ||||||||||||||||
| 6 | Holmes T | OS | 5 | 3 | 2 | 4 | 3 | 2 | 19 | ||||||||||||||
| 7 | Doble T | SK | 2 | 4 | 4 | 4 | 4 | 18 | |||||||||||||||
| 8 | Goodrick D | OS | 4 | 1 | 4 | 6 | 15 | ||||||||||||||||
| 9 | Carter S | CG | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | |||||||||||||
| 10 | Holmes J | OS | 3 | 3 | 1 | 1 | 3 | 1 | 12 |
