31 December 2016
Notes:
Open teams 6 runners
Women’s teams 4 runners
Winning teams
| Year | Men | Points | Women | Points |
|---|---|---|---|---|
| 2016 | Old Wesley | 25 | Old Xaverians | 14 |
| 2015 | Old Wesley | 28 | Old Xaverians | 13 |
| 2014 | Old Xaverians | 70 | Old Wesley | 16 |
| 2013 | Old Haileybury | 62 | Old Xaverians | 12 |
| 2012 | Old Xaverians | 61 | Old Xaverians | 14 |
| 2011 | Old Haileybury | 71 | Old Xaverians | 13 |
| 2010 | Old Xaverians | 46 | Old Xaverians | 18 |
| 2009 | Old Xaverians | 54 | Old Xaverians | 16 |
| 2008 | Old Haileybury | 72 | Old Xaverians | 15 |
| 2007 | Old Haileybury | 54 | Old Xaverians | 20 |
| 2006 | Old Haileybury | 71 | Old Wesley | 24 |
| 2005 | Old Haileybury | 39 | Old Wesley | 20 |
| 2004 | Old Haileybury | 35 | Old Wesley | 14 |
| 2003 | Old Haileybury | 28 | Old Geelong College | 40 |
| 2002 | Old Scotch | 52 | Old Wesley | 26 |
| 2001 | Old Haileybury | 32 | Old Geelong College | 40 |
| 2000 | Old Haileybury | 46 | St Kevins | 36 |
| 1999 | Old Scotch | 55 | Old Haileybury | 17 |
| 1998 | Old Scotch | 44 | ||
| 1997 | Old Scotch | 34 | ||
| 1996 | Old Xaverians | 81 | ||
| 1995 | Old Scotch | 47 | ||
| 1994 | Old Scotch | 29 | ||
| 1993 | St Kevins | 41 | ||
| 1992 | Old Scotch | 45 | ||
| 1991 | Old Scotch | 42 | ||
| 1990 | Old Scotch | 32 | ||
| 1989 | St Kevins | 59 | ||
| 1988 | St Kevins | 49 | ||
| 1987 | Old Scotch | 57 | ||
| 1986 | St Kevins | 51 | ||
| 1985 | Old Xaverians | 63 | ||
| 1984 | Old Xaverians | 48 | ||
| 1983 | Old Xaverians | 41 | ||
| 1982 | Old Xaverians | 42 | ||
| 1981 | Old Xaverians | 34 | ||
| 1980 | Old Scotch | 44 | ||
| 1979 | Old Xaverians | 51 | ||
| 1978 | Old Scotch | 53 | ||
| 1977 | Old Xaverians | 34 | ||
| 1976 | Old Xaverians | 34 | ||
| 1975 | Old Scotch | 31 | ||
| 1974 | Old Scotch | 39 | ||
| 1973 | Old Xaverians | 26 | ||
| 1972 | Old Xaverians | 43 | ||
| 1971 | Old Scotch | 44 | ||
| 1970 | Old Scotch | 38 | ||
| 1969 | Old Scotch | 47 | ||
| 1968 | Old Scotch | 48 | ||
| 1967 | Old Scotch | 60 | ||
| 1966 | Old Scotch | 37 | ||
| 1965 | Old Scotch | 51 | ||
| 1964 | Old Scotch | 55 | ||
| 1963 | Old Melburnians | 58 | ||
| 1962 | Old Melburnians | 36 | ||
| 1961 | Old Melburnians | 50 | ||
| 1960 | Old Melburnians | 35 | ||
| 1959 | Old Melburnians | 47 | ||
| 1958 | Old Scotch | 37 | ||
| 1957 | Old Melbournians | 39 | ||
| 1956 | Old Melbournians | 46 | ||
| 1955 | Old Scotch | 41 | ||
| 1954 | Old Scotch | 60 | ||
| 1953 | Old Xaverians | 61 | ||
| 1952 | Old Scotch | 41 | ||
| 1951 | Old Xaverians | 39 | ||
| 1950 | Old Xaverians | 31 |
Jamieson fastest times 1950-
| Year | Men | Club | Time | Women | Club | Time |
|---|---|---|---|---|---|---|
| 2016 | A Pyke | OW | 15:52 | A Kasapis | OW | 18:54 |
| 2015 | S Guiney | OH | 16:11 | L Morrison | OX | 18:52 |
| 2014 | D Young | OX | 15:58 | S Lester | OS | 18:34 |
| 2013 | S Guiney | OH | 16:02 | A Bayley | OX | 18:05 |
| 2012 | D McNeill | OX | 15:31 | I de Castella | OX | 18:29 |
| 2011 | J Cochrane | OH | 15:13 | A Bayley | OX | 16:51 |
| 2010 | N Ashton | OX | 16:01 | T Craig | OH | 18:02 |
| 2009 | N Ashton | OX | 15:37 | I deCastella | OX | 17:48 |
| 2008 | M Bayley | OH | 15:20 | I de Castella | OX | 17:37 |
| 2007 | D McNeill | OX | 15:06 | A Worland | OW | 17:42 |
| 2006 | D McNeill | OX | 15:08 | A Thompson | OW | 16:03 |
| 2005 | P Wilson | OS | 15:31 | I de Castella | OX | 18:29 |
| 2004 | N Adkin | OH | 14:58 | A Thompson | OW | 16:23 |
| 2003 | G Lyons | OS | 15:17 | B Bradbury | OG | 19:39 |
| 2002 | M Macdonald | OH | 15:24 | I de Castella | OX | 17:24 |
| 2001 | C Bowden | OH | 15:16 | N Kelly | OH | 18:10 |
| 2000 | P Wilson | OS | 15:03 | R Johnson | SK | 20:01 |
| 1999 | J Marsh | OX | 15:26 | N Kelly | OH | 18:33 |
| 1998 | P Wilson | OS | 14:47 | I de Castella | OX | 16:48 |
| 1997 | J Marsh | OX | 15:16 | I Woo | OX | 17:58 |
| 1996 | D Lightfoot | OS | 15:52 | I Woo | OX | 18:31 |
| 1995 | D Lightfoot | OS | 15:16 | K Smith | SK | 19:21 |
| 1994 | P Patrick | OS | 14:52 | A Griffin | OS | 20:38 |
| 1993 | D Lightfoot | OS | 14:59 | L O’Connell | SK | 19:45 |
| 1992 | S Austin | OS | 15:18 | J Macaulay | SK | 22:41 |
| 1991 | S Austin | OS | 15:05 | C Charles | OS | 19:48 |
| 1990 | S Austin | OS | 15:24 | B Wilmott | OB | 21:19 |
| 1989 | N de Castella | OX | 15:05 | J Altermatt | OS | 19:42 |
| 1988 | E Wilson | OS | 15:11 | N Clark | OB | 20:37 |
| 1987 | R Whiteley | SK | 15:33 | B Terry | OS | 19:43 |
| 1986 | S Brennan | OX | 15:05 | J Newmarch | SK | 22:43 |
| 1985 | E Wilson | OS | 15:12 | L Brennan | OX | 24:14 |
| 1984 | S Brennan | OX | 15:02 | J Altermatt | OS | 18:33 |
| 1983 | S Brennan | OX | 15:23 | J Altermatt | OS | 19:39 |
| 1982 | E Wilson | OS | 14:58 | P Bradshaw | OM | 26:18 |
| 1981 | N de Castella | OX | 15:03 | P Bradshaw | OM | 26:03 |
| 1980 | N de Castella | OX | 15:36 | |||
| 1979 | J Lewis | SK | 15:55 | |||
| 1978 | J Lewis | SK | 16:06 | |||
| 1977 | S Handasyde | OS | 16:05 | |||
| 1976 | P Bruce | OX | 15:59 | |||
| 1975 | E Wilson | OS | 15:16 | |||
| 1974 | F R de Castella | OX | 15:16 | |||
| 1973 | P Bruce | OX | 14:59 | |||
| 1972 | P Bruce | OX | 15:04 | |||
| 1971 | P Bruce | OX | 15:39 | |||
| 1970 | P Bruce | OX | 14:58 | |||
| 1969 | P Bruce | OX | 16:57 | |||
| 1968 | P Bruce | OX | 14:55 | |||
| 1967 | P Bruce | OS | 14:26 | |||
| 1966 | S Spittle | OM | 14:28 | |||
| 1965 | P Bruce | OX | 14:36 | |||
| 1964 | J Hunt | OM | 14:26 | |||
| 1963 | P Bruce | OX | 16:13 | |||
| 1962 | P Dowdle | OM | 16:32 | |||
| 1961 | R Bonella | OS | 16:12 | |||
| 1960 | J Hunt | OM | 14:55 | |||
| 1959 | J Hunt | OM | 16:33 | |||
| 1958 | J Hunt | OM | 16:25 | |||
| 1957 | G Wise | OS | 15:51 | |||
| 1956 | R Stuart | OS | 15:01 | |||
| 1955 | C Findlay | OS | 16:41 | |||
| 1954 | R Stuart | OS | 15:25 | |||
| 1953 | R Stuart | OS | 15:54 | |||
| 1952 | R Stuart | OS | 15:20 | |||
| 1951 | R Stuart | OS | 17:35 | |||
| 1950 | K McPhail | OX | 17:44 |
Handicap winners
| Year | Name | Club |
|---|---|---|
| 2016 | S Knuckey | OW |
| 2015 | A Van Eeten | OX |
| 2014 | T Crawford | OS |
| 2013 | R Tennant | OW |
| 2012 | A MacFarlane | OG |
| 2011 | M Harvey | OM |
| 2010 | T Tremayne | OH |
| 2009 | D Lightfoot | OS |
| 2008 | Julia Holmes | OS |
| 2007 | J Grove | OG |
| 2006 | E Wilkinson | OC |
| 2005 | S Facey | OS |
| 2004 | H Murray | OH |
| 2003 | C Vandersluys | OB |
| 2002 | B Meredith | OB |
| 2001 | B Meredith | OB |
| 2000 | E Raven | OG |
| 1999 | P Dodgshun | OS |
| 1998 | M Daly | OX |
| 1997 | S Field | SK |
| 1996 | A Brownrigg | OS |
| 1995 | M Hendy | OB |
| 1994 | E Rickards | OW |
| 1993 | R Hillard | OS |
| 1992 | R Hendy | OH |
| 1991 | P Meredith | OB |
| 1990 | L Bolger | OX |
| 1989 | C Worsnop | OX |
| 1988 | D Shepherdson | SK |
| 1987 | J Munday | SK |
| 1986 | R Case | OX |
| 1985 | R Wilcox | OC |
| 1984 | D Walker | OX |
| 1983 | A Boag | OS |
| 1982 | M Worsnop | OX |
| 1981 | P Delaney | OX |
| 1980 | M Vallence | OS |
| 1979 | W Franzke | OW |
| 1978 | J Cormack | OS |
| 1977 | R Dupuche | OX |
| 1976 | M Sneddon | OX |
| 1975 | C Findlay | OS |
| 1974 | D Ward | OW |
| 1973 | R Manly | OX |
| 1972 | M Beech | OM |
| 1971 | D Collins | OX |
| 1970 | S Handasyde | OS |
| 1969 | J Roberts | OM |
| 1968 | A Betheras | OW |
| 1967 | J Axsentieff | OC |
| 1966 | P Ward | OW |
| 1965 | S Cousland | OW |
| 1964 | F Devlin | SK |
| 1963 | P Bruce | OX |
| 1962 | M Kilvington | OW |
| 1961 | P Hardiman | SK |
| 1960 | J Arnold | OM |
| 1959 | G Rennie | OM |
| 1958 | J Bosisto | OM |
| 1957 | P Creighton | OW |
| 1956 | E Cherry | OM |
| 1955 | R Leeton | OW |
| 1954 | J Fraser | OW |
| 1953 | B Jagger | OW |
| 1952 | B Stevens | OS |
| 1951 | R Stuart | OS |
| 1950 | P Secombe | OX |
