1 January 2017
Notes:
16km handicap winner receives the Lodge Trophy
16km fastest runner receives the Peter Secombe trophy
8k - handicap winner
| Year | Name | Club |
|---|---|---|
| 2016 | C Cornwell | SK |
| 2015 | E Somerville | OG |
| 2014 | E Somerville | OG |
| 2013 | T Garrett | OW |
| 2012 | A Webb | OG |
| 2011 | C Findlay | OS |
| 2010 | N O’Neill | SK |
| 2009 | P Battrick | OB |
| 2008 | P Meredith | OB |
| 2007 | P Battrick | OB |
| 2006 | P Meredith | OB |
| 2005 | P Dodgshun | OS |
| 2004 | G Burke | OX |
| 2003 | P Meredith | OB |
| 2002 | P Pang | OC |
| 2001 | G Burke | OX |
| 2000 | L Murray | OH |
| 1999 | J Coster | OW |
| 1998 | D Tyler | OH |
| 1997 | L Travers | SK |
| 1996 | R Johnson | SK |
| 1995 | R Catherall | OS |
| 1994 | G Westcott | SK |
| 1993 | P Reid | OX |
| 1992 | J Kehoe | SK |
| 1991 | K Cook | OC |
| 1990 | L Vial | OS |
| 1989 | J E Lynch | SK |
| 1988 | W Franzke | OW |
8k - fastest times
| Year | Men | Club | Time | Women | Club | Time |
|---|---|---|---|---|---|---|
| 2016 | A Pyke | OW | 24:24 | C Cornwell | SK | 36:13 |
| 2015 | A Pyke | OW | 25:11 | A Brown | OX | 33:17 |
| 2014 | X Chapman | SK | 26:27 | S Kuppler | OX | 33:48 |
| 2013 | A Aloisio | SK | 24:38 | A Bayley | OX | 27:30 |
| 2012 | J West | SK | 27:05 | A Carswell | OX | 31:55 |
| 2011 | B Johnson | OX | 26:25 | P Stone | OX | 31:22 |
| 2010 | B Johnson | OX | 26:50 | A Thompson | OW | 28:29 |
| 2009 | M De Luca | SK | 25:57 | A Thompson | OW | 28:15 |
| 2008 | M De Luca | SK | 25:41 | A Worland | OW | 28:48 |
| 2007 | M De Luca | SK | 26:11 | A Worland | OW | 28:35 |
| 2006 | P Simm | OS | 25:44 | A Worland | OW | 29:13 |
| 2005 | A Craigie | OW | 26:06 | I de Castella | OX | 29:09 |
| 2004 | N Luxton | OC | 27:34 | A Worland | OW | 30:06 |
| 2003 | A Leach | OH | 26:41 | A Lee | OX | 31:48 |
| 2002 | M Macdonald | OH | 25:12 | A Couper | OH | 32:09 |
| 2001 | G Lyons | OS | 24:21 | J Pickup | OW | 31:35 |
| 2000 | A Scott | OH | 25:58 | A Thompson | OW | 29:10 |
| 1999 | A Cole | OX | 24:06 | A Thompson | OW | 28:58 |
| 1998 | P Simm | OS | 24:50 | K Wilson | OH | 29:32 |
| 1997 | S Lewin | SK | 25:07 | K Wilson | OH | 32:10 |
| 1996 | A Scott | OH | 26:34 | R Johnson | SK | 32:08 |
| 1995 | P Simm | OS | 26:12 | C Hardman | SK | 36:59 |
| 1994 | J Marsh | OX | 26:55 | J Macaulay | SK | 35:18 |
| 1993 | T Irving | OS | 29:36 | N Clark | OB | 36:22 |
| 1992 | J Rinaldi | SK | 27:59 | J Macaulay | SK | 36:01 |
| 1991 | L Vial | OS | 27:34 | L O’Connell | SK | 32:46 |
| 1990 | S Lewin | SK | 27:21 | K Cook | OC | 36:06 |
| 1989 | A Macmillan | OS | 26:00 | K McCoy | SK | 44:40 |
| 1988 | A de Castella | OX | 27:12 | M Lammers | OC | 39:28 |
16k - handicap winner
| Year | Handicap winner | Club |
|---|---|---|
| 2016 | X Chapman | SK |
| 2015 | M De Luca | SK |
| 2014 | M Westcott | OC |
| 2013 | M Westcott | OC |
| 2012 | M Anderson | OX |
| 2011 | A Ziogos | OW |
| 2010 | G Schofield | OW |
| 2009 | T Correll | OH |
| 2008 | S Jacobson | OH |
| 2007 | S Jacobson | OH |
| 2006 | A Edwards | OC |
| 2005 | C Worsnop | OX |
| 2004 | T Correll | OH |
| 2003 | S Jacobson | OH |
| 2002 | S Jacobson | OH |
| 2001 | C Worsnop | OX |
| 2000 | T Yuncken | OM |
| 1999 | C Worsnop | OX |
| 1998 | C Worsnop | OX |
| 1997 | P Dodgshun | OS |
| 1996 | B Dupuche | OX |
| 1995 | A Edwards | OC |
| 1994 | P Dodgshun | OS |
| 1993 | A de Castella | OX |
| 1992 | M Purvis | OS |
| 1991 | R F de Castella | OX |
| 1990 | A Alexeyeff | OX |
| 1989 | P Bruce | OX |
| 1988 | S Facey | OS |
| 1987 | A de Castella | OS |
| 1986 | M Hurley | OM |
| 1985 | R Gillis | SK |
| 1984 | R Catherall | OS |
| 1983 | R Jennings | SK |
| 1982 | B Laffey | SK |
| 1981 | J Scroggie | SK |
| 1980 | A Joscelyn | OM |
| 1979 | S Facey | OS |
| 1978 | R Wallace | SK |
| 1977 | J Crisp | OM |
| 1976 | R McIntosh | SK |
| 1975 | M Watson | OS |
| 1974 | P Richardson | OX |
| 1973 | R Downes | SK |
| 1972 | J Muhelbach | OM |
| 1971 | J Watson | OW |
| 1970 | A Franzke | OW |
| 1969 | J L Wright | OM |
| 1968 | T O’Donnell | SK |
| 1967 | A Franzke | OW |
| 1966 | M Willis | SK |
| 1965 | V Lukaitis | SK |
| 1964 | K Lodge | SK |
| 1963 | P Dowdle | OM |
| 1962 | J Collins | OX |
| 1961 | R McGuinness | SK |
16k - fastest times
| Year | Men | Club | Time | Women | Club | Time |
|---|---|---|---|---|---|---|
| 2016 | X Chapman | SK | 53:07 | J Manning | OX | 71:33 |
| 2015 | M De Luca | SK | 53:13 | K Thorp | SK | 67:17 |
| 2014 | M Bayley | OH | 53:06 | S Lund | OH | 67:23 |
| 2013 | C Papadakis | OC | 57:12 | L Morrison | OX | 66:26 |
| 2012 | X Chapman | SK | 54:35 | K Bowden | OW | 72:24 |
| 2011 | M De Luca | SK | 54:39 | R Millard | OH | 65:34 |
| 2010 | C Bridge | SK | 56:56 | A Schofield | OW | 70:38 |
| 2009 | C Bridge | SK | 57:12 | A Ziogos | OW | 71:15 |
| 2008 | C Kiddle | OC | 57:18 | K Bowden | OX | 71:01 |
| 2007 | X Chapman | SK | 53:52 | A Ziogos | OW | 68:29 |
| 2006 | R Schwerkolt | OS | 55:01 | G Kopke | SK | 71:11 |
| 2005 | J Cox | OGG | 56:38 | M Hibbert | OW | 68:39 |
| 2004 | J Wilson | OH | 53:03 | M Dunne | OG | 70:31 |
| 2003 | M Macdonald | OH | 53:26 | K Wilson | OH | 65:32 |
| 2002 | P Wilson | OS | 51:21 | G Kopke | SK | 69:50 |
| 2001 | M Grimmett | OW | 55:16 | A Thompson | OW | 57:45 |
| 2000 | R Walsh | OG | 57:03 | K Rickards | OW | 88:24 |
| 1999 | R Walsh | OG | 53:23 | A Couper | OH | 66:30 |
| 1998 | A Edwards | OX | 54:09 | R Johnson | SK | 63:28 |
| 1997 | A Edwards | OC | 54:22 | J Macaulay | SK | 65:45 |
| 1996 | A Edwards | OC | 54:27 | H Redman | SK | 75:49 |
| 1995 | C Hayes | SK | 52:39 | J Johnson | SK | 77:32 |
| 1994 | R Hope | SK | 50:37 | C Hardman | SK | 79:06 |
| 1993 | S Austin | OS | 51:55 | C Charles | OS | 71:06 |
| 1992 | C Hayes | SK | 53:39 | K Cook | OC | 77:21 |
| 1991 | R Hope | SK | 52:40 | C Hardman | SK | 80:22 |
| 1990 | C Hayes | SK | 53:17 | C Charles | OS | 68:20 |
| 1989 | E Wilson | OS | 52:33 | B Wilmott | OB | 72:15 |
| 1988 | M Beech | OM | 53:23 | |||
| 1987 | D Gibney | OX | 55:39 | J Munday | SK | 71:45 |
| 1986 | S Brennan | OX | 52:59 | |||
| 1985 | E Wilson | OS | 50:58 | P Bradshaw | OM | 87:10 |
| 1984 | J Cormack | OS | 50:09 | K Cook | OC | 83:59 |
| 1983 | J Cormack | OS | 50:35 | |||
| 1982 | N de Castella | OX | 51:13 | P Bradshaw | OM | 84:21 |
| 1981 | D Sneddon | OX | 52:46 | |||
| 1980 | N de Castella | OX | 51:46 | |||
| 1979 | N de Castella | OX | 53:15 | |||
| 1978 | L Johnson | SK | 53:04 | |||
| 1977 | E Wilson | OS | 52:08 | |||
| 1976 | P Bruce | OX | 53:31 | |||
| 1975 | P Bruce | OX | 51:32 | |||
| 1974 | P Bruce | OX | 52:27 | |||
| 1973 | S Handasyde | OS | 54:08 | |||
| 1972 | P Bruce | OX | 52:52 | |||
| 1971 | P Bruce | OX | 52:49 | |||
| 1970 | P Bruce | OX | 56:46 | |||
| 1969 | P Bruce | OX | 55:59 | |||
| 1968 | P Bruce | OX | 51:28 | |||
| 1967 | P Bruce | OX | 53:46 | |||
| 1966 | P Bruce | OX | 53:48 | |||
| 1965 | P Bruce | OX | 58:41 | |||
| 1964 | J Hunt | OM | 60:20 | |||
| 1963 | P Dowdle | OM | 57:28 | |||
| 1962 | J Hunt | OM | 58:32 | |||
| 1961 | R McGuinness | SK | 58:34 |
