1 January 2017
Notes:
2006-present At Yarra Bend Park
1978-2005 At the Tan
Fastest times
| Year | Men | Club | Time | Women | Club | Time |
|---|---|---|---|---|---|---|
| 2016 | A Pyke | OW | 25:25 | A Kasapis | OW | 30:40 |
| 2015 | A Pyke | OW | 26:07 | A Paterson | OX | 28:40 |
| 2014 | J Holden | SK | 25:51 | R Millard | OH | 32:28 |
| 2013 | A Aloisio | SK | 25:47 | A Paulin | OC | 29:25 |
| 2012 | B Johnson | OX | 26:02 | K Jarrett | SK | 29:17 |
| 2011 | E Donohoe | OM | 26:22 | V Mitchell | SK | 28:00 |
| 2010 | D Verwey | OH | 26:03 | A Bayley | OX | 29:09 |
| 2009 | S Paine | OM | 26:08 | A Worland | OW | 29:14 |
| 2008 | C Hamer | OC | 25:48 | B Thomas | OG | 29:43 |
| 2007 | D McNeill | OX | 25:16 | A Worland | OW | 29:14 |
| 2006 | P Simm | OS | 26:14 | R Millard | OH | 29:44 |
| 2005 | P Wilson | OS | 27:03 | I de Castella | OX | 30:59 |
| 2004 | J Marsh | OX | 25:18 | A Worland | OW | 30:59 |
| 2003 | G Gentiluomo | SK | 25:31 | A Thompson | OW | 27:40 |
| 2002 | N Harrison | OW | 24:32 | A Thompson | OW | 28:03 |
| 2001 | G Lyons | OS | 24:18 | A Thompson | OW | 27:46 |
| 2000 | G Lyons | OS | 24:29 | A Thompson | OW | 27:39 |
| 1999 | A Cole | OX | 24:52 | I de Castella | OX | 29:13 |
| 1998 | P Simm | OS | 25:28 | N Clark | OB | 30:07 |
| 1997 | J Marsh | OX | 24:10 | R Johnson | SK | 30:35 |
| 1996 | S Austin | OS | 25:03 | R Johnson | SK | 31:38 |
| 1995 | D Lightfoot | OS | 24:39 | L Lightfoot | SK | 31:13 |
| 1994 | R Hope | SK | 24:22 | N Clark | OB | 30:05 |
| 1993 | A Lloyd | OS | 24:20 | L O’Connell | SK | 30:14 |
| 1992 | D Lightfoot | OS | 24:56 | J Macaulay | SK | 34:04 |
| 1991 | D Lightfoot | OS | 24:37 | N Clark | OB | 34:52 |
| 1990 | S Kasarik | OX | 25:21 | N Clark | OB | 30:42 |
| 1989 | S Kasarik | OX | 25:02 | N Clark | OB | 30:01 |
| 1988 | M Beech | OM | 25:23 | M Lammers | OC | 36:17 |
| 1987 | M Beech | SM | 25:01 | N Salthouse | OB | 34:01 |
| 1986 | S Brennan | OX | 24:48 | P Bradshaw | OM | 42:43 |
| 1985 | S Brennan | OX | 24:18 | J Newmarch | SK | 34:41 |
| 1984 | S Brennan | OX | 24:24 | L Brennan | OS | 40:21 |
| 1983 | S Brennan | OX | 24:28 | J Altermatt | OS | 29:53 |
| 1982 | J Lewis | SK | 25:51 | P Bradshaw | OM | 40:54 |
| 1981 | N de Castella | OX | 24:23 | P Bradshaw | OM | 40:38 |
| 1980 | N de Castella | OX | 25:14 | |||
| 1979 | N de Castella | OX | 25:30 | |||
| 1978 | E Wilson | OS | 26:33 |
Handicap winner
| Year | Name | Club |
|---|---|---|
| 2016 | J Hall | CG |
| 2015 | A Johnson | OX |
| 2014 | A O'Callaghan | OX |
| 2013 | R Becroft | OS |
| 2012 | M Hibbert | OW |
| 2011 | R Tennant | OW |
| 2010 | P Pang | OC |
| 2009 | J Coster | OW |
| 2008 | J Macdonald | OH |
| 2007 | D Lightfoot | OS |
| 2006 | G Burke | OX |
| 2005 | L Lightfoot | OS |
| 2004 | F Gamble | OC |
| 2003 | G Prosser | OB |
| 2002 | N Bowden | OX |
| 2001 | B Coleman | OM |
| 2000 | A Cash | OH |
| 1999 | K Wilson | OH |
| 1998 | P Nolan | OX |
| 1997 | L Jamieson | OS |
| 1996 | G Sofianos | SK |
| 1995 | P Kehoe | SK |
| 1994 | M Cahill | OB |
| 1993 | R Hillard | OB |
| 1992 | H Redman | SK |
| 1991 | L Travers | SK |
| 1990 | P Hope | SK |
| 1989 | N Clark | OB |
| 1988 | R Wilcox | OC |
| 1987 | R Foley | OX |
| 1986 | P Delaney | OX |
| 1985 | P Richardson | OX |
| 1984 | R Wilcox | OC |
| 1983 | P Kehoe | SK |
| 1982 | C Worsnop | OX |
| 1981 | P Reid | OX |
| 1980 | P Lucas | OS |
| 1979 | N Lucas | OS |
| 1978 | D Petroff | OX |
