14 July 2019
At Albert Park Lake - 14 July 2019
| Men 10k | |||
| 47 | Carr H | 32:07.5 | |
| 94 | Tu S | 34:03.1 | 5th M40 |
| 106 | Frater M | 34:27.4 | 9th M40 |
| 157 | Helmot S | 36:05.5 | 15th M40 |
| 197 | Schwerkolt R | 37:14.5 | 6th M50 |
| 206 | Purvis M | 37:38.1 | 1st M60 |
| 224 | Goodman L | 38:13.2 | 9th M50 |
| 311 | Van Eeten A | 40:43.6 | 38th M40 |
| 317 | Pintar A | 41:01.0 | |
| 337 | Zuccala G | 41:40.1 | 15th M55 |
| 439 | Phoenix Z | 48:37.0 | 20th M60 |
| 440 | Cassidy M | 49:03.8 | 54th M40 |
| U18 10k | |||
| 1 | Bowers T | 32:29.1 | |
| U16 3k | |||
| 3 | Leeton F | 9:08.0 | |
| U14 3k | |||
| 1 | Leeton B | 9:43.4 | |
| 8 | Leeton N | 12:05.6 | |
| Women 10k | |||
| 30 | Kasapis A | 37:37.9 | 2nd W40 |
| 59 | Joseph N | 39:42.5 | 4th W40 |
| 72 | Mooren E | 41:21.8 | 2nd W45 |
| 92 | Martin A | 43:24.6 | 6th W50 |
| 114 | Danks H | 45:16.0 | 10th W50 |
| 157 | Brown M | 49:44.9 | |
| 174 | Williams E | 52:53.2 | |
| Teams | |||
| Men | Current ladder position | ||
| Div 2 | 716 | 5th | 2nd |
| Div 4 | 1400 | 7th | 1st |
| M40 | 36 | 3rd | 1st |
| M50 | 30 | 1st | 1st |
| Women | |||
| Div 3 | 237 | 2nd | 7th |
| W40 | 20 | 1st | 1st |
