31 August 2019
| Most Consistent | Most Improved | ||||||||
| Name | Club | Races | Std Dev | Name | Club | Races | % Change | ||
| 1 | Janssens, Kristel | OW | 9 | 0.6357 | Doble, Samuel | SK | 16 | -4.58 | |
| 2 | Watson, Nigel | OS | 10 | 0.9939 | Janssens, Kristel | OW | 17 | -2.44 | |
| 3 | Peacock, Scott | OH | 8 | 0.9973 | Frater, Mark | CG | 17 | -2.09 | |
| 4 | Barton, Paul | OB | 8 | 1.1890 | Worsnop, Christopher | OX | 17 | -1.88 | |
| 5 | Dickinson, Brett | OS | 8 | 1.5302 | Hendy, Xavier | OB | 23 | -0.93 | |
| 6 | Northrop, James | OM | 12 | 1.5883 | Gonzalez, Norma | OC | 21 | -0.79 | |
| 7 | Carr, Harrison | OS | 9 | 1.6182 | Carr, Harrison | OS | 19 | -0.78 | |
| 8 | Parsons, Michaela | OH | 7 | 1.6938 | Martin, Anne | CG | 20 | -0.77 | |
| 9 | Garrett, Todd | OW | 11 | 1.7164 | Schwerkolt, Robert | OS | 19 | -0.55 | |
| 10 | Lewis, Kieran | CG | 12 | 1.7594 | Watson, Inge | OC | 16 | -0.46 | |
| 11 | Kasapis, Anna | OW | 8 | 1.7936 | Nickels, David | OH | 23 | 0.51 | |
| 12 | Byron, Peter | CG | 9 | 1.8008 | Dickmann, Richard | OX | 16 | 0.55 | |
| 13 | Pile, Adrian | OW | 8 | 1.8521 | Waite, Greg | CG | 18 | 0.70 | |
| 14 | Guillon, Pierre | OX | 10 | 1.8751 | Holmes, Tamami | OS | 17 | 0.85 | |
| 15 | Lay, George | CG | 7 | 1.8873 | Garrett, Todd | OW | 19 | 1.25 | |
| 16 | Pang, Peter | OC | 12 | 1.9006 | Pang, Peter | OC | 24 | 2.75 | |
| 17 | Jackson, Declan | OX | 8 | 1.9592 | Byron, Peter | CG | 20 | 3.37 | |
| 18 | Holmes, Tamami | OS | 9 | 1.9814 | Coster, Jeffrey | OW | 24 | 3.46 | |
| 19 | Martin, Anne | CG | 10 | 2.0415 | Thomas, Karen | OB | 19 | 3.46 | |
| 20 | Holmes, Robert | OS | 9 | 2.0491 | Watson, Nigel | OS | 22 | 3.55 | |
| 21 | Roberts, Caroline | OB | 10 | 2.0649 | Lewis, Kieran | CG | 24 | 3.65 | |
| 22 | Frater, Mark | CG | 7 | 2.0695 | Meek, Robert | OX | 22 | 3.72 | |
| 23 | Doble, Samuel | SK | 8 | 2.0895 | Pile, Adrian | OW | 20 | 4.90 | |
| 24 | Cossins, Hannah | OX | 7 | 2.0947 | Manning, Julie | OX | 16 | 4.99 | |
| 25 | Manning, Julie | OX | 7 | 2.1087 | Shaw-Jones, Fleur | OX | 18 | 6.09 | |
| 26 | Gonzalez, Norma | OC | 10 | 2.1389 | Barton, Philip | OS | 16 | 6.28 | |
| 27 | Schwerkolt, Robert | OS | 10 | 2.2634 | Jacobson, Stuart | OH | 21 | 6.30 | |
| 28 | Nixon, Jacqui | OX | 11 | 2.2952 | Barton, Paul | OB | 17 | 6.30 | |
| 29 | Coster, Jeffrey | OW | 12 | 2.3075 | Hall, Andrew | CG | 16 | 6.46 | |
| 30 | Hendy, Madeleine | OH | 9 | 2.3320 | Williams, Elinor | OM | 19 | 6.50 | |
| 31 | Bolton, Chris | OM | 10 | 2.3333 | Rickards, Field | OW | 16 | 6.58 | |
| 32 | Wilson, Rob | OS | 7 | 2.3752 | Hendy, Melissa | OB | 24 | 6.62 | |
| 33 | Dickmann, Richard | OX | 8 | 2.3818 | Phoenix, Zeb | OW | 23 | 7.69 | |
| 34 | Lynch, Joseph | SK | 8 | 2.4361 | Steven, Jeff | OG | 22 | 8.31 | |
| 35 | Louey, Andrew | CG | 10 | 2.4415 | Van Eeten, Antony | OS | 19 | 10.59 | |
| 36 | Power, Sean | CG | 8 | 2.4500 | Dodgshun, Peter | OS | 24 | 19.41 | |
| 37 | Thomas, Karen | OB | 9 | 2.4711 | |||||
| 38 | Westcott, Mark | OC | 8 | 2.5419 | |||||
| 39 | Shaw-Jones, Fleur | OX | 10 | 2.6085 | |||||
| 40 | Worsnop, Christopher | OX | 9 | 2.6345 | |||||
| 41 | Hendy, Melissa | OB | 12 | 2.6970 | |||||
| 42 | Waite, Greg | CG | 10 | 2.7119 | |||||
| 43 | Steven, Jeff | OG | 11 | 2.7295 | |||||
| 44 | MacFarlane, Abbie | OG | 12 | 2.8019 | |||||
| 45 | Phoenix, Zeb | OW | 12 | 2.8301 | |||||
| 46 | Nickels, David | OH | 11 | 2.9697 | |||||
| 47 | Lammers, Monica | OC | 8 | 3.0233 | |||||
| 48 | Jacobson, Stuart | OH | 10 | 3.0908 | |||||
| 49 | Lister, Andre | CG | 12 | 3.2132 | |||||
| 50 | Lynch, Matthew | SK | 8 | 3.2385 | |||||
| 51 | Williams, Elinor | OM | 10 | 3.2618 | |||||
| 52 | Voukelatos, Gerry | OS | 7 | 3.3552 | |||||
| 53 | Watson, Inge | OC | 7 | 3.3731 | |||||
| 54 | Dodgshun, Peter | OS | 12 | 3.4389 | |||||
| 55 | Meek, Robert | OX | 11 | 3.5942 | |||||
| 56 | Kift, Edward | OX | 7 | 3.6143 | |||||
| 57 | Wilkinson, Anna | OG | 7 | 3.7234 | |||||
| 58 | Vos, Karen | OC | 9 | 3.9213 | |||||
| 59 | Barton, Philip | OS | 8 | 4.2438 | |||||
| 60 | Hall, Andrew | CG | 8 | 4.4312 | |||||
| 61 | Rickards, Field | OW | 7 | 4.4321 | |||||
| 62 | Gaddes, Ashlee | OX | 8 | 4.4854 | |||||
| 63 | Hendy, Xavier | OB | 12 | 4.5265 | |||||
| 64 | Naismith, Stephanie | CG | 7 | 4.6737 | |||||
| 65 | Russell, Tom | OS | 8 | 4.9928 | |||||
| 66 | Mioni, Tristan | SK | 9 | 5.1116 | |||||
| 67 | Van Eeten, Antony | OS | 11 | 5.1527 | |||||
| 68 | Mitchell, Olivia | SK | 7 | 5.3015 |
