4 September 2025
Athlete of the Year 2025
| Men | |||||||||||||||
| Pos | Open | Club | Jam | Chu | McP | Dys | MM | Bri | Hoo | Lod | Will | Orc | H&H | C-Mc | Total |
| 1 | A Pyke | OW | 6 | 6 | 6 | 6 | 6 | 30 | |||||||
| 2 | S Holt | OX | 1 | 4 | 1 | 5 | 5 | 1 | 1 | 5 | 5 | 28 | |||
| 3 | I George | OC | 3 | 6 | 5 | 3 | 17 | ||||||||
| 4 | A Jackson | OX | 6 | 4 | 4 | 2 | 16 | ||||||||
| 5 | M Lynch | SK | 3 | 4 | 5 | 2 | 14 | ||||||||
| 5 | N Munro | OS | 3 | 6 | 5 | 14 | |||||||||
| 7 | J Imbriano | SK | 5 | 3 | 4 | 12 | |||||||||
| 8 | D Bayley | OH | 5 | 3 | 3 | 11 | |||||||||
| 8 | T Bowers | OS | 6 | 5 | 11 | ||||||||||
| 10 | M Hope | SK | 2 | 2 | 4 | 2 | 10 | ||||||||
| M40 | |||||||||||||||
| 1 | S Holt | OX | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 54 | |||
| 2 | W Rowe | OC | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 54 |
| 3 | A Pile | OW | 1 | 3 | 3 | 2 | 4 | 3 | 2 | 1 | 1 | 20 | |||
| 3 | P Graham | OC | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 20 | |||||
| 5 | P Simm | OS | 5 | 5 | 6 | 16 | |||||||||
| 6 | N Hodges | OW | 4 | 3 | 5 | 12 | |||||||||
| 7 | K Hancock | SK | 6 | 4 | 10 | ||||||||||
| 7 | G Wilson | OG | 2 | 4 | 4 | 10 | |||||||||
| 7 | J Bell | SK | 1 | 3 | 3 | 3 | 10 | ||||||||
| 10 | J Charles | OX | 6 | 6 | |||||||||||
| 10 | D Martini | OX | 1 | 1 | 4 | 6 | |||||||||
| M50 | |||||||||||||||
| 1 | M Poulton | OC | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 63 | |
| 2 | C Stagoll | OX | 1 | 1 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 30 | |||
| 3 | A Colman | OX | 5 | 4 | 5 | 6 | 20 | ||||||||
| 4 | J Watts | OC | 3 | 4 | 5 | 5 | 17 | ||||||||
| 5 | P Byron | CG | 5 | 3 | 1 | 3 | 3 | 15 | |||||||
| 6 | M Frater | CG | 6 | 6 | 12 | ||||||||||
| 6 | R Hope | SK | 5 | 5 | 2 | 12 | |||||||||
| 8 | T Hey | OGG | 3 | 2 | 2 | 3 | 10 | ||||||||
| 9 | D Imbriano | SK | 4 | 5 | 9 | ||||||||||
| 9 | T Robinson | SK | 2 | 4 | 3 | 9 | |||||||||
| 9 | A Giblin | OC | 3 | 4 | 2 | 9 | |||||||||
| M60 | |||||||||||||||
| 1 | M Purvis | OS | 6 | 6 | 4 | 5 | 6 | 5 | 1 | 6 | 39 | ||||
| 2 | T Garrett | OW | 6 | 4 | 6 | 5 | 5 | 3 | 6 | 4 | 39 | ||||
| 3 | J Cormack | OS | 4 | 5 | 4 | 6 | 6 | 5 | 30 | ||||||
| 4 | G Zuccala | OS | 3 | 2 | 3 | 4 | 4 | 4 | 5 | 1 | 26 | ||||
| 5 | J Orr | OW | 1 | 3 | 2 | 5 | 5 | 2 | 18 | ||||||
| 6 | L Williams | OS | 5 | 6 | 6 | 17 | |||||||||
| 7 | S Harvey | OX | 3 | 4 | 3 | 2 | 4 | 16 | |||||||
| 8 | A Edwards | OC | 2 | 3 | 6 | 3 | 14 | ||||||||
| 9 | P Window | OX | 1 | 3 | 2 | 1 | 3 | 10 | |||||||
| 10 | D Rokahr | OG | 4 | 2 | 1 | 2 | 9 | ||||||||
| M70 | |||||||||||||||
| 1 | J Coster | OW | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 66 |
| 2 | P Dodgshun | OS | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 60 |
| 3 | N Watson | OS | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 44 | ||
| 4 | R Wilson | OS | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||||||
| 5 | C Leighton | OGG | 6 | 6 | |||||||||||
| 6 | T Oehr | OS | 4 | 4 | |||||||||||
| M23 | |||||||||||||||
| 1 | J Imbriano | SK | 6 | 2 | 4 | 5 | 6 | 6 | 29 | ||||||
| 2 | S Hope | SK | 2 | 3 | 2 | 3 | 5 | 4 | 5 | 24 | |||||
| 3 | Z Taylor | OX | 5 | 4 | 5 | 4 | 3 | 21 | |||||||
| 4 | N Munro | OS | 5 | 6 | 5 | 16 | |||||||||
| 5 | L Tod | OX | 2 | 1 | 5 | 6 | 14 | ||||||||
| 6 | T Bowers | OS | 6 | 6 | 12 | ||||||||||
| 7 | L Stewart | OS | 6 | 5 | 11 | ||||||||||
| 8 | R Vial | OS | 6 | 4 | 10 | ||||||||||
| 8 | L Warren | OX | 6 | 4 | 10 | ||||||||||
| 10 | L Bodle | OS | 6 | 6 | |||||||||||
| Women | |||||||||||||||
| Open | |||||||||||||||
| 1 | A Kasapis | OW | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 39 | |||||
| 2 | D Guiney | OX | 5 | 5 | 2 | 3 | 4 | 6 | 5 | 30 | |||||
| 2 | A Colman | OX | 6 | 6 | 6 | 6 | 6 | 30 | |||||||
| 4 | A Watson | OS | 2 | 6 | 5 | 5 | 6 | 4 | 28 | ||||||
| 5 | M Lammers | OC | 4 | 4 | 1 | 3 | 1 | 4 | 1 | 2 | 4 | 1 | 25 | ||
| 6 | J Pearsons | OX | 1 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 21 | ||||
| 7 | A Burns | CG | 3 | 2 | 5 | 3 | 13 | ||||||||
| 8 | S Westcott | OC | 5 | 2 | 4 | 11 | |||||||||
| 9 | A Martin | CG | 3 | 2 | 1 | 2 | 8 | ||||||||
| 9 | T Gribble | OX | 4 | 4 | 8 | ||||||||||
| W40 | |||||||||||||||
| 1 | A Kasapis | OW | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | |||||
| 2 | A McCann | SK | 5 | 6 | 1 | 4 | 4 | 5 | 4 | 5 | 34 | ||||
| 3 | J Pearsons | OX | 6 | 5 | 5 | 6 | 6 | 28 | |||||||
| 4 | B Guthrie | OS | 6 | 5 | 4 | 15 | |||||||||
| 4 | E Gately | OX | 4 | 5 | 3 | 3 | 15 | ||||||||
| 6 | M Merlino | Cg | 3 | 5 | 5 | 13 | |||||||||
| 7 | S McDonald | SK | 3 | 1 | 4 | 2 | 10 | ||||||||
| 8 | K Unsworth | OS | 4 | 3 | 2 | 9 | |||||||||
| 9 | A Craigie | OW | 5 | 5 | |||||||||||
| 10 | F Wallace | OX | 2 | 2 | |||||||||||
| 10 | M Peacock | OH | 2 | 2 | |||||||||||
| W50 | |||||||||||||||
| 1 | M Lammers | OC | 3 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 54 | |
| 2 | D Guiney | OX | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 48 | ||||
| 3 | A Martin | CG | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 31 | ||||
| 4 | A Lung | CG | 5 | 6 | 4 | 6 | 21 | ||||||||
| 5 | B Terry | SK | 1 | 4 | 3 | 3 | 4 | 4 | 19 | ||||||
| 6 | H Stagoll | OX | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 15 | |||||
| 7 | B Blackburn | OX | 1 | 4 | 5 | 4 | 14 | ||||||||
| 8 | A MacFarlane | OG | 1 | 3 | 4 | 5 | 13 | ||||||||
| 8 | C Beischer | OS | 2 | 3 | 3 | 1 | 2 | 2 | 13 | ||||||
| 10 | S Hinckfuss | OX | 2 | 3 | 2 | 1 | 8 | ||||||||
| W60 | |||||||||||||||
| 1 | C Williams | OX | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 53 | ||
| 2 | K Bowden | OW | 6 | 6 | 6 | 6 | 24 | ||||||||
| 3 | T Doble | SK | 5 | 6 | 4 | 5 | 20 | ||||||||
| 4 | M Fitzgerald | OX | 6 | 6 | 6 | 18 | |||||||||
| 5 | J Davey | CG | 5 | 4 | 9 | ||||||||||
| 6 | E Kaufman | CG | 3 | 5 | 8 | ||||||||||
| W23 | |||||||||||||||
| 1 | A Colman | OX | 6 | 6 | 6 | 6 | 6 | 30 | |||||||
| 2 | D Hinckfuss | OGG | 4 | 3 | 3 | 4 | 14 | ||||||||
| 2 | I Walker | OX | 4 | 5 | 5 | 14 | |||||||||
| 4 | W Devine | OW | 5 | 5 | 10 | ||||||||||
| 4 | A Lague | OX | 6 | 4 | 10 | ||||||||||
| 6 | H Wilkinson | OC | 6 | 2 | 8 | ||||||||||
| 7 | L Becroft | OS | 5 | 5 | |||||||||||
| 7 | I Bisko | OS | 5 | 5 | |||||||||||
| 9 | N Williams | OC | 4 | 4 | |||||||||||
| 9 | C Campillos | OX | 4 | 4 |
