5 September 2026
| OPEN DIVISION 1 | Will | Dys | Hool | Jam | CMc | TOTAL | |
|---|---|---|---|---|---|---|---|
| 1 | Old Xaverians 1 | 10 | 8 | 10 | 10 | 10 | 48 |
| 2 | Old Scotch 1 | 8 | 10 | 8 | 8 | 5 | 39 |
| 2 | Old Xaverians 2 | 6 | 4 | 5 | 7 | 8 | 30 |
| 4 | Caulfield 1 | 7 | 7 | 6 | 2 | 7 | 29 |
| 5 | Old Carey 1 | 6 | 7 | 6 | 19 | ||
| 5 | St Kevin's 1 | 4 | 5 | 4 | 5 | 18 | |
| 7 | Old Xaverians 3 | 3 | 3 | 3 | 3 | 6 | 18 |
| 8 | Old Wesley 1 | 5 | 2 | 2 | 4 | 4 | 17 |
| 8 | Old Scotch 2 | 1 | 1 | ||||
| OPEN DIVISION 2 | Will | Dys | Hool | Jam | CMc | TOTAL | |
| 1 | Haileybury 1 | 10 | 10 | 10 | 10 | 40 | |
| 2 | Haileybury 2 | 6 | 6 | 8 | 7 | 27 | |
| 3 | Old Xaverians 4 | 7 | 5 | 5 | 8 | 25 | |
| 4 | Caulfield 2 | 8 | 7 | 7 | 22 | ||
| 4 | Old Xaverians 5 | 5 | 4 | 4 | 13 | ||
| 6 | Old Geelong Grammarians 1 | 8 | 8 | ||||
| 7 | St Kevin's 2 | 3 | 3 | 6 | |||
| 8 | Old Carey 2 | 6 | 6 | ||||
| 9 | Old Xaverians 6 | 3 | 2 | 1 | 6 | ||
| 10 | Old Wesley 2 | 4 | 1 | 5 | |||
| 11 | Caulfield 3 | 1 | 2 | 3 | |||
| 12 | Old Scotch 3 | 1 | 1 | 2 | |||
| 13 | Old Scotch 4 | 1 | 1 | ||||
| 13 | Haileybury 3 | 1 | 1 | ||||
| WOMEN | Will | Dys | Hool | Jam | CMc | TOTAL | |
| 1 | Old Xaverians 1 | 8 | 8 | 10 | 10 | 10 | 46 |
| 2 | Old Wesley 1 | 5 | 10 | 7 | 8 | 30 | |
| 3 | Caulfield 1 | 10 | 7 | 8 | 25 | ||
| 4 | Old Xaverians 2 | 7 | 6 | 6 | 5 | 24 | |
| 4 | St Kevin's 1 | 6 | 5 | 5 | 6 | 22 | |
| 6 | Old Xaverians 3 | 4 | 4 | 4 | 12 | ||
| 7 | Old Scotch 1 | 7 | 7 | ||||
| 8 | Old Xaverians 4 | 3 | 3 | 6 | |||
| 8 | St Kevin's 2 | 2 | 3 | 5 | |||
| 10 | Haileybury 1 | 2 | 2 |
