30 September 2001
| Men | Points | ||
| 1 | Lyons, Greg | OS | 52 |
| 2 | Wilson, Darren | OS | 29 |
| 3 | Scott, Andrew | OH | 28 |
| 4 | Taylor, Ryan | OH | 16.5 |
| 5 | Mackevicius, Clinton | OS | 16 |
| 6 | Patrick, Paul | OS | 13 |
| 7 | Dwyer, Julian | SK | 11 |
| 8 | Lyall, Stuart | OS | 10.5 |
| =9 | Wilson, Paul | OS | 8 |
| =9 | Cole, Andrew | OX | 8 |
| Women | Points | ||
| 1 | Thompson, Anna | OW | 60 |
| 2 | Wilson, Kim | OH | 39 |
| 3 | Worland, Anna | OW | 31 |
| 4 | Kelly, Natalie | OH | 25 |
| 5 | Gamble, Marion | OW | 18 |
| =6 | Couper, Alison | OH | 10 |
| =6 | De Castella, Isabella | OX | 10 |
| 8 | Braakhuis, Simone | OG | 9 |
| =9 | Pickup, Jane | OW | 8 |
| =9 | Gamble, Felicity | OC | 8 |
