12 September 2009
Men | Jam | Dys | H&H | Orch | McP | Geel | Mini | Lodg | Hool | Will | Bri | Chu | CMc | Total | ||
1 | De Luca, Mark (SK) | – | – | 6 | 4 | 5 | 4 | 6 | 6 | 4 | – | 6 | – | – | 41 | |
2 | Schwerkolt, Rob (OS) | – | – | 3 | 1 | 3 | – | 5 | 5 | 2 | 3 | 4 | 6 | 3 | 35 | |
3 | Cochrane, John (OH) | 5 | 6 | – | – | – | 6 | – | – | – | – | – | – | 6 | 23 | |
4 | Ashton, Nick (OX) | 6 | 5 | – | – | – | – | – | – | – | 5 | – | – | 4 | 20 | |
5= | Macdonald, Chris (OH) | 2 | 1 | 5 | 6 | – | – | – | – | – | – | – | – | – | 14 | |
5= | Paine, Stephen (OM) | – | 3 | – | 5 | 6 | – | – | – | – | – | – | – | – | 14 | |
5= | Scott, Andrew (OH) | – | – | 1 | – | – | – | 3 | 3 | – | – | 2 | 5 | – | 14 | |
8 | Antonelli, Jason (OX) | 4 | – | – | – | – | 2 | – | – | – | 2 | – | – | 5 | 13 | |
9= | Hurt, Simon (OH) | – | – | – | – | – | – | – | – | 5 | 6 | – | – | – | 11 | |
9= | Papadakis, Chris (OC) | – | – | 4 | 3 | 1 | – | 2 | – | – | – | 1 | – | – | 11 | |
9= | Bridge, Chris (SK) | – | – | – | – | – | – | – | 4 | – | – | 5 | – | 2 | 11 | |
Women | Jam | Dys | H&H | Orc | McP | Geel | Mini | Lodg | Hool | Will | Bri | Chu | CMc | Total | ||
1 | Kasapis, Anna (OW)* | – | 6 | – | 5 | 6 | 6 | – | – | – | 6 | 6 | 6 | – | 41 | |
2 | Geddes, Nat (OX) | 3 | 3 | – | – | 3 | 4 | 5 | – | 5 | – | 5 | 5 | 4 | 37 | |
3 | Heard, Sarah (OX) | – | – | 5 | – | – | 2 | 4 | – | – | 5 | – | 3 | 2 | 21 | |
4 | Riordan, Heidi (OX) | – | 1 | 4 | 4 | 2 | – | – | – | 6 | – | – | – | 3 | 20 | |
5 | Crowe, Lauren (OW) | – | – | 6 | – | 4 | – | – | – | – | – | – | 4 | 5 | 19 | |
6 | De Castella, Isabella (OX) | 6 | 5 | – | – | – | 5 | – | – | – | – | – | – | – | 16 | |
7 | Millard, Robyn (OH) | 2 | – | – | – | – | 1 | 3 | – | 3 | 4 | – | – | – | 13 | |
8 | Thompson, Anna (OW) | – | – | – | – | – | – | 6 | 6 | – | – | – | – | – | 12 | |
9= | Natoli, Karen (OGC) | – | 4 | – | 6 | – | – | – | – | – | – | – | – | – | 10 | |
9= | Craig, Tessa (OH) | 5 | – | – | – | 5 | – | – | – | – | – | – | – | – | 10 | |
*nee Worland |