24 August 2014
Best 10 APSOC plus best 5 AV scores as member of APSU team to count towards total
| Men | Jam | Chu | H&H | Jells | Orc | Lard | Dys | Brim | Will | Bund | Lod | Hoo | Sand | Brig | Wise | Alb | McP | Ball | CMc | Half | Tan | TOTAL | ADJ | ||
| 1 | Bayley M | OH | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 60 | 54 | |||||||||||
| 2 | Hurt S | OH | 4 | 5 | 4 | 2 | 6 | 6 | 27 | ||||||||||||||||
| 3 | Holden J | SK | 5 | 4.5 | 5 | 6 | 5 | 25.5 | |||||||||||||||||
| 4 | Scott A | OH | 4 | 4 | 4 | 4 | 1 | 3 | 2 | 22 | |||||||||||||||
| 5 | Wilson P | OS | 1 | 5 | 5 | 4 | 5 | 20 | |||||||||||||||||
| 6 | Aspinall L | OW | 3 | 1 | 5 | 3.5 | 6 | 18.5 | |||||||||||||||||
| 7 | Chapman X | SK | 4 | 4 | 4 | 5 | 17 | ||||||||||||||||||
| 8 | Haines T | OX | 2 | 1 | 3 | 5 | 4 | 15 | |||||||||||||||||
| 9 | Young D | OX | 6 | 6 | 2 | 14 | |||||||||||||||||||
| 9 | De Luca M | SK | 2 | 4 | 5 | 3 | 14 | ||||||||||||||||||
| M40 | Jam | Chu | H&H | Jells | Orc | Lard | Dys | Brim | Will | Bund | Lod | Hoo | Sand | Brig | Wise | Alb | McP | Ball | CMc | Half | Tan | TOTAL | ADJ | ||
| 1 | Scott A | OH | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 1 | 63 | |||||||||
| 2 | Schwerkolt R | OS | 5 | 4 | 5 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | 2 | 5 | 2 | 3 | 6 | 57 | 53 | ||||||
| 3 | Gasson D | OH | 3 | 5 | 3 | 1 | 3 | 6 | 1 | 5 | 4 | 3 | 2 | 4 | 4 | 44 | |||||||||
| 4 | Rickards T | OW | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 36 | |||||||||||||||
| 5 | La Gerche A | OW | 6 | 6 | 5 | 6 | 6 | 6 | 35 | ||||||||||||||||
| 6 | Tremayne T | OH | 1 | 3 | 5 | 2 | 6 | 2 | 5 | 2 | 1 | 3 | 2 | 2 | 34 | ||||||||||
| 7 | Goodman L | SK | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 32 | 26 | |||||||||||||
| 8 | Wilson P | OS | 6 | 6 | 6 | 6 | 6 | 30 | |||||||||||||||||
| 9 | Westcott M | OC | 4 | 4 | 1 | 5 | 5 | 2 | 1 | 22 | |||||||||||||||
| 10 | Curtis P | OX | 2 | 4 | 3 | 3 | 3 | 3 | 18 | ||||||||||||||||
| M50 | Jam | Chu | H&H | Jells | Orc | Lard | Dys | Brim | Will | Bund | Lod | Hoo | Sand | Brig | Wise | Alb | McP | Ball | CMc | Half | Tan | TOTAL | ADJ | ||
| 1 | Lee D | OH | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 81 | 70 | ||||
| 2 | Purvis M | OS | 5 | 6 | 4 | 4 | 2 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 3 | 62 | ||||||||
| 3 | Meek R | OX | 1 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 6 | 1 | 50 | 46 | |||||
| 4 | Lynch M | OX | 2 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 43 | |||||||||||||
| 5 | Edwards A | OC | 6 | 6 | 6 | 6 | 6 | 5 | 35 | 30 | |||||||||||||||
| 6 | Phoenix Z | OW | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 24 | 22 | ||||||||||||
| 7 | Lawrence S | OS | 6 | 5 | 6 | 5 | 22 | ||||||||||||||||||
| 8 | Law K | OX | 6 | 6 | 6 | 18 | |||||||||||||||||||
| 9 | Anderson M | OX | 2 | 3 | 3 | 4 | 2 | 1 | 2 | 17 | |||||||||||||||
| 10 | Cowan A | OH | 2 | 5 | 2 | 3 | 12 | ||||||||||||||||||
| M60 | Jam | Chu | H&H | Jells | Orc | Lard | Dys | Brim | Will | Bund | Lod | Hoo | Sand | Brig | Wise | Alb | McP | Ball | CMc | Half | Tan | TOTAL | ADJ | ||
| 1 | Dodgshun P | OS | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 113 | 89 | |
| 2 | Coster J | OW | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 49 | 43 | |||||||||
| 3 | Rickards F | OW | 5 | 1 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 31 | |||||||||||||
| 4 | Pettigrew S | SK | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 1 | 24 | |||||||||||||
| 5 | Metherall D | OH | 2 | 3 | 1 | 2 | 4 | 2 | 3 | 2 | 19 | ||||||||||||||
| 5 | Holmes J | OS | 5 | 4 | 5 | 5 | 19 | ||||||||||||||||||
| 7 | Holden G | SK | 6 | 6 | 6 | 18 | |||||||||||||||||||
| 8 | Wilson B | OS | 6 | 6 | 12 | ||||||||||||||||||||
| 9 | Watson N | OS | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 11 | ||||||||||||||
| 10 | Oehr T | OS | 5 | 5 | 10 | ||||||||||||||||||||
| Women | Jam | Chu | H&H | Jells | Orc | Lard | Dys | Brim | Will | Bund | Lod | Hoo | Sand | Brig | Wise | Alb | McP | Ball | CMc | Half | Tan | TOTAL | ADJ | ||
| 1 | Kasapis A | OW | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 3 | 6 | 55 | 51 | ||||||||||
| 2 | Fitzgerald M | OX | 4 | 2 | 2 | 6 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 5 | 6 | 2 | 41 | 36 | ||||||
| 3 | Morrison L | OX | 6 | 1 | 6 | 6 | 5 | 4 | 5 | 33 | |||||||||||||||
| 4 | Lund S | OH | 3 | 5 | 6 | 6 | 6 | 6 | 32 | ||||||||||||||||
| 5 | Bennett V | OS | 5 | 4 | 4 | 4 | 6 | 3 | 26 | ||||||||||||||||
| 6 | Undrill J | OW | 6 | 6 | 5 | 4 | 4 | 25 | |||||||||||||||||
| 7 | Danks H | OS | 5 | 5 | 5 | 3 | 5 | 23 | |||||||||||||||||
| 8 | Manning J | OX | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 4 | 22 | |||||||||||||
| 9 | Millard R | OH | 3 | 3 | 6 | 4 | 16 | ||||||||||||||||||
| 10 | Lester S | OS | 6 | 6 | 12 | ||||||||||||||||||||
| 10 | Neave T | OH | 5 | 5 | 2 | 12 | |||||||||||||||||||
| W40 | Jam | Chu | H&H | Jells | Orc | Lard | Dys | Brim | Will | Bund | Lod | Hoo | Sand | Brig | Wise | Alb | McP | Ball | CMc | Half | Tan | TOTAL | ADJ | ||
| 1 | Danks H | OS | 5 | 6 | 6 | 6 | 5 | 6 | 34 | ||||||||||||||||
| 2 | Cornwell C | SK | 2 | 6 | 5 | 1 | 6 | 5 | 3 | 3 | 31 | ||||||||||||||
| 3 | Bowden K | OW | 4 | 6 | 6 | 4 | 5 | 4 | 29 | ||||||||||||||||
| 3 | Millard R | OH | 6 | 6 | 6 | 6 | 5 | 29 | |||||||||||||||||
| 5 | Hendy M | OB | 5 | 2 | 4 | 2 | 1 | 5 | 2 | 1 | 22 | ||||||||||||||
| 6 | Rogers R | OH | 4 | 4 | 5 | 4 | 2 | 19 | |||||||||||||||||
| 7 | Coombe J | OG | 5 | 6 | 6 | 17 | |||||||||||||||||||
| 8 | Reid F | OB | 1 | 3 | 3 | 2 | 1 | 3 | 13 | ||||||||||||||||
| 9 | Morris A | OB | 4 | 1 | 1 | 6 | 12 | ||||||||||||||||||
| 10 | Roberts C | OB | 5 | 2 | 3 | 10 | |||||||||||||||||||
| W50 | Jam | Chu | H&H | Jells | Orc | Lard | Dys | Brim | Will | Bund | Lod | Hoo | Sand | Brig | Wise | Alb | McP | Ball | CMc | Half | Tan | TOTAL | ADJ | ||
| 1 | Fitzgerald M | OX | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 108 | 84 | |||
| 2 | Bayley C | OH | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 47 | ||||||||||||
| 3 | Ziogos A | OW | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 32 | |||||||||||||||
| 4 | Thomas K | OB | 1 | 4 | 2 | 4 | 3 | 6 | 20 | ||||||||||||||||
| 5 | Holmes T | OS | 3 | 5 | 3 | 6 | 17 | ||||||||||||||||||
| 6 | Holmes J | OS | 2 | 1 | 4 | 7 | |||||||||||||||||||
| 7 | Stewart H | OX | 5 | 5 |
