17 September 2017
Best 10 APSOC plus best 5 AV scores (when competing for APSU) to count towards total
| MEN OPEN | TOTAL | ||
|---|---|---|---|
| 1 | Lightfoot J | OS | 43 |
| 2 | McLean S | OS | 34 |
| 3 | Schwerkolt R | OS | 30 |
| 4 | Frater M | CG | 24 |
| 5 | Malone J | CG | 23 |
| 5 | Carr H | OS | 23 |
| 7 | Chapman X | SK | 20 |
| 8 | Clarke M | OX | 14 |
| 9 | Guiney S | OH | 13 |
| 9 | Beischer E | OH | 13 |
| M40 | TOTAL | ||
| 1 | Frater M | CG | 71 |
| 2 | McLean S | OS | 48 |
| 3 | Rayner D | OC | 34 |
| 4 | Peacock S | OH | 32 |
| 5 | Rickards A | OW | 30 |
| 6 | Westcott M | OC | 21 |
| 6 | Tu S | OS | 21 |
| 8 | Mah L | SK | 20 |
| 9 | Stacey S | OS | 14 |
| 10 | Dickinson B | OS | 13 |
| M50 | TOTAL | ||
| 1 | Schwerkolt R | OS | 88 |
| 2 | Edwards A | OC | 47 |
| 3 | Morris M | OX | 28 |
| 4 | Garrett T | OW | 26 |
| 5 | Meek R | OX | 22 |
| 5 | Orr J | OW | 22 |
| 7 | Hall A | CG | 15 |
| 8 | Purvis M | OS | 12 |
| 9 | Goodman L | SK | 11 |
| 10 | Davie B | OX | 10 |
| M60 | TOTAL | ||
| 1 | Phoenix Z | OW | 86 |
| 2 | Dodgshun P | OS | 76 |
| 3 | Holmes J | OS | 41 |
| 4 | Rickards F | OW | 28 |
| 5 | Coste J | OW | 25 |
| 6 | Purvis M | OS | 18 |
| 7 | Freeman D | OW | 12 |
| 8 | Pettigrew S | SK | 9 |
| 8 | Wilson B | OS | 9 |
| 10 | Watson N | OS | 7 |
| UNDER 23 | TOTAL | ||
| 1 | Carr H | OS | 57 |
| 2 | Lightfoot J | OS | 56 |
| 3 | Malone J | CG | 27 |
| 4 | Hendy X | OB | 17 |
| 5 | Russell T | OS | 16 |
| 5 | Thorpe T | OW | 16 |
| 7 | Beischer E | OS | 15 |
| 7 | Clarke M | OX | 15 |
| 9 | Doble S | SK | 10 |
| 10 | Schilling C | OS | 8 |
| WOMEN OPEN | TOTAL | ||
| 1 | Kasapis A | OW | 69 |
| 2 | Martin A | CG | 44 |
| 3 | De Vries J | OS | 42 |
| 4 | Thorp K | SK | 27 |
| 5 | Holmes T | OS | 20 |
| 6 | Manning J | OX | 16 |
| 6 | Fitzgerald M | OX | 16 |
| 8 | Paterson A | OX | 12 |
| 8 | Sharpe W | OW | 12 |
| W40 | TOTAL | ||
| 1 | Martin A | CG | 66 |
| 2 | De Vries J | OS | 53 |
| 3 | MacFarlane A | OG | 29 |
| 4 | Rutherford J | CG | 27 |
| 5 | Shaw-Jones F | OX | 23 |
| 6 | Danks H | OS | 22 |
| 7 | Coombe J | OG | 19 |
| 8 | Permezel L | OX | 14 |
| 9 | Jackson K | CG | 12 |
| 10 | Redman B | OX | 7 |
| W50 | TOTAL | ||
| 1 | Holmes T | OS | 65 |
| 2 | Fitzgerald M | OX | 60 |
| 3 | Bowden K | OW | 38 |
| 4 | Davey J | CG | 31 |
| 5 | Turner S | OW | 23 |
| 6 | Doble T | SK | 21 |
| 7 | Williams C | OX | 17 |
| 8 | Ziogos A | OW | 11 |
| 9 | Hendy M | OB | 8 |
| 10 | Carter S | CG | 6 |
| UNDER 23 | TOTAL | ||
| 1 | Williams E | OM | 34 |
| 2 | Hall T | CG | 23 |
| 3 | Kazmierczak R | OW | 21 |
| 4 | Ryan G | OX | 15 |
| 4 | Salomon A | OX | 13 |
| 6 | Paterson A | OX | 12 |
| 7 | Brodrick S | OX | 8 |
| 8 | Bunnage A | OH | 6 |
| 9 | Hinckfuss D | OX | 3 |
