15 September 2018
| MEN OPEN | TOTAL | ADJ | ||
| 1 | Carr H | OS | 67 | 54 |
| 2 | Frater M | CG | 39 | 34 |
| 3 | Lightfoot J | OS | 32 | |
| 4 | Rickards A | OW | 31 | 26 |
| 5 | Beischer E | OH | 30 | |
| 6 | Clarke M | OX | 24 | |
| 7 | McLean S | OS | 18 | |
| 8 | Kuol J | OX | 15 | |
| 9 | Williamsz J | OM | 12 | |
| M40 | TOTAL | ADJ | ||
| 1 | Frater M | CG | 97 | 83 |
| 2 | Rickards A | OW | 75 | 60 |
| 3 | McLean S | OS | 56.5 | 53.5 |
| 4 | Van Eeten A | OS | 26 | |
| 5 | Rayner D | OC | 26 | |
| 6 | Tu S | OS | 24.5 | 21.5 |
| 7 | Simm P | OS | 20 | |
| 8 | Westcott M | OC | 15 | |
| 9 | Poulton M | OC | 12 | |
| 10 | Wade C | OS | 12 | |
| M50 | TOTAL | ADJ | ||
| 1 | Schwerkolt R | OS | 72 | 66 |
| 2 | Zuccala G | OS | 62 | 51 |
| 3 | James D | CG | 42 | |
| 4 | Leeton D | OS | 38 | |
| 5 | Lawrence S | OS | 37 | 34 |
| 6 | Goodman L | SK | 32 | |
| 7 | Meek R | OX | 22 | |
| 8 | Davie B | OX | 17 | |
| 9 | Mellings D | OS | 16 | |
| 10 | Lee D | OH | 13 | |
| M60 | TOTAL | ADJ | ||
| 1 | Purvis M | OS | 102 | 84 |
| 2 | Phoenix Z | OW | 90 | 76 |
| 3 | Rickards F | OW | 31 | |
| 4 | Dodgshun P | OS | 29 | |
| 5 | Phillips M | OS | 26 | |
| 6 | Coster J | OW | 20 | |
| 7 | Worsnop C | OX | 15 | |
| 8 | Metherall D | OH | 11 | |
| 9 | Watson N | OS | 10 | |
| 10 | Holmes J | OS | 10 | |
| UNDER 23 | TOTAL | ADJ | ||
| 1 | Carr H | OS | 83 | 66 |
| 2 | Lightfoot J | OS | 50 | |
| 3 | Beischer E | OS | 64 | 48 |
| 4 | Hendy X | OB | 21 | |
| 5 | Malone J | CG | 12 | |
| 6 | Beischer B | OS | 12 | |
| 7 | Sorace L | OX | 9 | |
| 8 | Doble S | SK | 9 | |
| 9 | Jansen C | OW | 8 | |
| WOMEN OPEN | TOTAL | ADJ | ||
| 1 | Kasapis A | OW | 76 | 64 |
| 2 | Danks H | OS | 54 | 50 |
| 3 | Thorp K | SK | 48 | |
| 4 | Mooren E | OS | 21.5 | |
| 5 | Manning J | OX | 20 | |
| 6 | De Vries J | OS | 20 | |
| 7 | Martin A | CG | 19 | |
| 8 | Fitzgerald M | OX | 16 | |
| 9 | Joseph N | OS | 15 | |
| 10 | Redman B | OX | 14 | |
| W40 | TOTAL | ADJ | ||
| 1 | Kasapis A | OW | 78 | 66 |
| 2 | Danks H | OS | 72 | 66 |
| 3 | Thorp K | SK | 45 | |
| 4 | Hinckfuss S | OX | 32 | |
| 5 | Redman B | OX | 26 | |
| 6 | Mooren E | OS | 23 | |
| 7 | De Vries J | OS | 21 | |
| 8 | Shaw-Jones F | OX | 20 | |
| 9 | Coombe J | OG | 18 | |
| 10 | MacFarlane A | OG | 11 | |
| W50 | TOTAL | ADJ | ||
| 1 | Martin A | CG | 80 | |
| 2 | Fitzgerald M | OX | 63 | |
| 3 | Turner S | OW | 25 | |
| 4 | Beischer C | OS | 21 | |
| 5 | Holmes T | OS | 18 | |
| 6 | Bowden K | OW | 11 | |
| 7 | Doble T | SK | 11 | |
| 8 | Davey J | CG | 11 | |
| 9 | Lammers M | OC | 10 | |
| 10 | Williams C | OX | 10 | |
| UNDER 23 | TOTAL | ADJ | ||
| 1 | Williams E | OM | 39 | |
| 2 | Meredith R | OW | 18 | |
| 3 | Ryan G | OX | 12 | |
| 4 | Hall T | CG | 11 | |
| 5 | Hoskins C | OX | 10 | |
| 6 | Gleeson M | SK | 10 | |
| 7 | Clarke M | OX | 8 | |
| 8 | Vanzo N | CG | 6 | |
| 9 | Macdonald G | CG | 5 | |
| 10 | Collins I | SK | 5 |
