31 August 2019
| MEN OPEN | Jam | H&H | Jells | Wise | Dys | Orc | StA | McP | Bund | Will | Sand | Apk | Hool | Ball | Bri | Lod | Chu | C-Mc | TOTAL | ADJ | ||
| 1 | Carr H | OS | 1 | 6 | 4 | 6 | 4 | 5 | 5 | 2 | 4 | 6 | 6 | 5 | 6 | 2 | 62 | 58 | ||||
| 2 | Beischer E | OS | 6 | 1 | 6 | 6 | 5 | 6 | 4 | 5 | 3 | 42 | ||||||||||
| 3 | McNeill D | OX | 6 | 5 | 6 | 6 | 6 | 29 | ||||||||||||||
| 4 | Frater M | CG | 4 | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 28 | |||||||||||
| 5 | Paisley J | OX | 6 | 1 | 5 | 6 | 4 | 22 | ||||||||||||||
| 6 | Guirgius M | OX | 3 | 5 | 4 | 3 | 2 | 4 | 21 | |||||||||||||
| 7 | Bowers T | OS | 3 | 4 | 5 | 5 | 1 | 18 | ||||||||||||||
| 8 | Lightfoot J | OS | 5 | 6 | 2 | 13 | ||||||||||||||||
| 9 | Dickinson B | OS | 3 | 3 | 3 | 3 | 12 | |||||||||||||||
| 10 | Clarke M | OX | 6 | 5 | 11 | |||||||||||||||||
| M40 | Jam | H&H | Jells | Wise | Dys | Orc | StA | McP | Bund | Will | Sand | Apk | Hool | Ball | Bri | Lod | Chu | C-Mc | TOTAL | |||
| 1 | Frater M | CG | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 71 | |||||||
| 2 | Simm P | OS | 3 | 2 | 3 | 6 | 3 | 4 | 4 | 5 | 6 | 4 | 40 | |||||||||
| 3 | Dickinson B | OS | 2 | 5 | 1 | 5 | 5 | 6 | 6 | 2 | 32 | |||||||||||
| 4 | Rickards A | OW | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 28 | ||||||||||||
| 5 | Westcott M | OC | 4 | 5 | 3 | 3 | 4 | 5 | 24 | |||||||||||||
| 6 | Johnson B | OX | 5 | 5 | 5 | 6 | 21 | |||||||||||||||
| 7 | Tu S | OS | 4 | 4 | 5 | 6 | 19 | |||||||||||||||
| 8 | Stacey S | OS | 2 | 1 | 4 | 4 | 5 | 16 | ||||||||||||||
| 9 | Peacock S | OH | 3 | 2 | 2 | 2 | 3 | 3 | 15 | |||||||||||||
| 10 | Van Eeten A | OS | 1 | 2 | 3 | 3 | 3 | 12 | ||||||||||||||
| M50 | Jam | H&H | Jells | Wise | Dys | Orc | StA | McP | Bund | Will | Sand | Apk | Hool | Ball | Bri | Lod | Chu | C-Mc | TOTAL | |||
| 1 | Schwerkolt R | OS | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 87 | ||||
| 2 | Leeton D | OS | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 29 | ||||||||||||
| 3 | Zuccala G | OS | 3 | 6 | 4 | 1 | 4 | 4 | 5 | 27 | ||||||||||||
| 4 | Goodman L | SK | 5 | 5 | 5 | 5 | 6 | 26 | ||||||||||||||
| 5 | Byron P | CG | 5 | 3 | 2 | 1 | 3 | 5 | 5 | 2 | 26 | |||||||||||
| 6 | Davie B | OX | 5 | 6 | 5 | 16 | ||||||||||||||||
| 7 | Garrett T | OW | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 16 | ||||||||||||
| 8 | James D | CG | 4 | 3 | 4 | 4 | 15 | |||||||||||||||
| 9 | Meek R | OX | 1 | 2 | 5 | 2 | 3 | 1 | 14 | |||||||||||||
| 10 | Down A | OB | 2 | 2 | 5 | 4 | 13 | |||||||||||||||
| M60 | Jam | H&H | Jells | Wise | Dys | Orc | StA | McP | Bund | Will | Sand | Apk | Hool | Ball | Bri | Lod | Chu | C-Mc | TOTAL | |||
| 1 | Phoenix Z | OW | 4 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 80 | 73 | ||
| 2 | Purvis M | OS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 66 | 60 | |||||||
| 3 | Dickmann R | OX | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 41 | |||||||||||
| 4 | Worsnop C | OX | 5 | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 31 | |||||||||||
| 5 | Rickards F | OW | 5 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 28 | |||||||||||
| 6 | Coster J | OW | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 4 | 17 | |||||||||||
| 7 | Oehr T | OS | 3 | 4 | 1 | 5 | 3 | 16 | ||||||||||||||
| 8 | Watson N | OS | 3 | 1 | 2 | 3 | 2 | 11 | ||||||||||||||
| 9 | Holmes J | OS | 2 | 1 | 2 | 3 | 2 | 10 | ||||||||||||||
| 10 | Bott G | OH | 3 | 3 | 6 | |||||||||||||||||
| UNDER 23 | Jam | H&H | Jells | Wise | Dys | Orc | StA | McP | Bund | Will | Sand | Apk | Hool | Ball | Bri | Lod | Chu | C-Mc | TOTAL | |||
| 1 | Carr H | OS | 4 | 6 | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 76 | 72 | |||
| 2 | Beischer E | OS | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 52 | ||||||||||
| 3 | Lightfoot J | OS | 3 | 5 | 4 | 6 | 4 | 1 | 2 | 5 | 30 | |||||||||||
| 4 | Bowers T | OS | 2 | 4 | 5 | 5 | 5 | 4 | 25 | |||||||||||||
| 5 | Lynch M | SK | 5 | 4 | 6 | 4 | 19 | |||||||||||||||
| 6 | Beischer B | OS | 1 | 1 | 5 | 2 | 3 | 3 | 15 | |||||||||||||
| 7 | Jackson D | OX | 4 | 3 | 5 | 3 | 15 | |||||||||||||||
| 8 | Thorpe T | OW | 6 | 6 | 12 | |||||||||||||||||
| 9 | Mezger H | OX | 4 | 5 | 2 | 11 | ||||||||||||||||
| 10 | Malone J | CG | 5 | 5 | 10 | |||||||||||||||||
| WOMEN OPEN | Jam | H&H | Jells | Wise | Dys | Orc | StA | McP | Bund | Will | Sand | Apk | Hool | Ball | Bri | Lod | Chu | C-Mc | TOTAL | |||
| 1 | Kasapis A | OW | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 74 | ||||||
| 2 | Parsons M | OH | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | ||||||||||||
| 3 | Martin A | CG | 4 | 4 | 5 | 4 | 1 | 4 | 3 | 1 | 4 | 2 | 1 | 33 | ||||||||
| 4 | De Vries J | OS | 5 | 6 | 5 | 5 | 3 | 24 | ||||||||||||||
| 5 | Mooren E | OS | 3 | 5 | 3 | 4 | 5 | 20 | ||||||||||||||
| 6 | Cossins H | OX | 3 | 4 | 5 | 4 | 3 | 19 | ||||||||||||||
| 7 | Nixon J | OX | 4 | 3 | 3 | 2 | 3 | 15 | ||||||||||||||
| 8 | Joseph N | OS | 4 | 5 | 5 | 14 | ||||||||||||||||
| 9 | Undrill J-A | OW | 2 | 5 | 4 | 2 | 13 | |||||||||||||||
| 10 | Vanzo N | CG | 1 | 6 | 2 | 4 | 13 | |||||||||||||||
| 11 | Barlow K | OX | 4 | 4 | 5 | 13 | ||||||||||||||||
| W40 | Jam | H&H | Jells | Wise | Dys | Orc | StA | McP | Bund | Will | Sand | Apk | Hool | Ball | Bri | Lod | Chu | C-Mc | TOTAL | |||
| 1 | Kasapis A | OW | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 78 | ||||||
| 2 | Nixon J | OX | 4 | 6 | 6 | 2 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 48 | 46 | |||||||
| 3 | MacFarlane A | OG | 2 | 5 | 4 | 5 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 42 | 40 | ||||||
| 4 | De Vries J | OS | 5 | 3 | 6 | 5 | 5 | 4 | 28 | |||||||||||||
| 5 | Mooren E | OS | 4 | 5 | 4 | 4 | 5 | 22 | ||||||||||||||
| 6 | Shaw-Jones F | OX | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 21 | |||||||||||
| 7 | Hinckfuss S | OX | 5 | 1 | 5 | 5 | 4 | 20 | ||||||||||||||
| 8 | Barlow K | OX | 5 | 4 | 5 | 5 | 19 | |||||||||||||||
| 9 | Joseph N | OS | 5 | 5 | 5 | 15 | ||||||||||||||||
| 10 | Welsh S | OG | 3 | 3 | 5 | 11 | ||||||||||||||||
| W50 | Jam | H&H | Jells | Wise | Dys | Orc | StA | McP | Bund | Will | Sand | Apk | Hool | Ball | Bri | Lod | Chu | C-Mc | TOTAL | |||
| 1 | Martin A | CG | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 90 | ||||
| 2 | Danks H | OS | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 37 | |||||||||||
| 3 | Turner S | OW | 5 | 5 | 5 | 5 | 5 | 5 | 30 | |||||||||||||
| 4 | Holmes T | OS | 4 | 5 | 1 | 4 | 3 | 2 | 2 | 5 | 2 | 28 | ||||||||||
| 5 | Lammers M | OC | 1 | 1 | 3 | 4 | 3 | 6 | 4 | 22 | ||||||||||||
| 6 | Bowden K | OW | 3 | 6 | 5 | 3 | 4 | 21 | ||||||||||||||
| 7 | Roberts C | OB | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 4 | 18 | |||||||||||
| 8 | Doble T | SK | 5 | 4 | 3 | 12 | ||||||||||||||||
| 9 | Davey J | CG | 3 | 2 | 2 | 3 | 2 | 12 | ||||||||||||||
| 10 | Fitzgerald M | OX | 4 | 3 | 7 | |||||||||||||||||
| UNDER 23 | Jam | H&H | Jells | Wise | Dys | Orc | StA | McP | Bund | Will | Sand | Apk | Hool | Ball | Bri | Lod | Chu | C-Mc | TOTAL | |||
| 1 | Williams E | OM | 3 | 6 | 6 | 5 | 1 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 72 | ||||
| 2 | Brown M | OS | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 38 | ||||||||||||
| 3 | Hendy M | OH | 1 | 3 | 3 | 6 | 5 | 3 | 4 | 4 | 29 | |||||||||||
| 4 | Vanzo N | CG | 5 | 6 | 6 | 6 | 23 | |||||||||||||||
| 5 | Powning G | OX | 4 | 4 | 6 | 5 | 19 | |||||||||||||||
| 6 | Naismith S | CG | 2 | 5 | 2 | 3 | 3 | 2 | 17 | |||||||||||||
| 7 | Singh H | OX | 4 | 3 | 5 | 3 | 15 | |||||||||||||||
| 8 | Ryan G | OX | 6 | 5 | 11 | |||||||||||||||||
| 9 | Hoskins C | OX | 3 | 6 | 9 | |||||||||||||||||
| 10 | Whiteley M | OX | 2 | 4 | 2 | 1 | 9 |
