27 September 2021
| MEN OPEN | Jam | H&H | Bri | Orc | Will | Lod | TOTAL | ||
| 1 | Beischer B | OS | 4 | 5 | 6 | 3 | 18 | ||
| 2 | Bowers T | OS | 6 | 6 | 4 | 16 | |||
| 3 | Dalton A | OX | 6 | 6 | 2 | 14 | |||
| 4 | Jackson A | OX | 4 | 5 | 4 | 13 | |||
| 5 | Lewis W | SK | 5 | 5 | 10 | ||||
| 6 | Beischer E | OS | 5 | 4 | 9 | ||||
| 7 | Haseler B | OX | 5 | 3 | 8 | ||||
| 8 | Pyke A | OW | 6 | 6 | |||||
| 9 | Mioni T | SK | 4 | 4 | |||||
| 10 | Lynch M | SK | 3 | 1 | 4 | ||||
| 11 | McLean S | OS | 2 | 2 | 4 | ||||
| M40 | Jam | H&H | Bri | Orc | Will | Lod | TOTAL | ||
| 1 | Simm P | OS | 4 | 5 | 4 | 4 | 17 | ||
| 2 | McLean S | OS | 6 | 5 | 5 | 16 | |||
| 3 | Johnson B | OX | 5 | 5 | 6 | 16 | |||
| 4 | Dickinson B | OS | 2 | 5 | 4 | 3 | 14 | ||
| 5 | Frater M | CG | 6 | 6 | 12 | ||||
| 6 | Peacock S | OH | 1 | 3 | 2 | 1 | 3 | 10 | |
| 7 | Poulton M | OC | 3 | 2 | 2 | 1 | 8 | ||
| 8 | Fleurus J | OX | 3 | 4 | 7 | ||||
| 9 | Field S | OC | 6 | 6 | |||||
| 10 | Rayner D | OC | 6 | 6 | |||||
| M50 | Jam | H&H | Bri | Orc | Will | Lod | TOTAL | ||
| 1 | Gasson D | OH | 6 | 5 | 5 | 5 | 3 | 24 | |
| 2 | Campilos P | OX | 5 | 6 | 3 | 4 | 5 | 23 | |
| 3 | Schwerkolt R | OS | 6 | 4 | 6 | 4 | 20 | ||
| 4 | Zuccala G | OS | 3 | 4 | 5 | 1 | 3 | 16 | |
| 5 | McDonald S | OX | 4 | 2 | 2 | 8 | |||
| 6 | Byron P | CG | 3 | 3 | 1 | 7 | |||
| 7 | James D | CG | 6 | 6 | |||||
| 8 | Down A | OB | 2 | 2 | 2 | 6 | |||
| 9 | Hope R | OC | 6 | 6 | |||||
| 10 | Power S | CG | 4 | 4 | |||||
| M60 | Jam | H&H | Bri | Orc | Will | Lod | TOTAL | ||
| 1 | Purvis M | OS | 6 | 6 | 6 | 6 | 6 | 6 | 36 |
| 2 | Meek R | OS | 4 | 5 | 4 | 5 | 5 | 5 | 28 |
| 3 | Lee D | OH | 3 | 4 | 5 | 4 | 4 | 4 | 24 |
| 4 | Dickmann R | OX | 2 | 1 | 2 | 3 | 2 | 10 | |
| 5 | Freeman D | OW | 3 | 3 | 6 | ||||
| 6 | Harvey S | OX | 3 | 3 | 6 | ||||
| 7 | Edwards A | OW | 5 | 5 | |||||
| 8 | Worsnop C | OX | 1 | 2 | 3 | ||||
| 9 | Phoenix Z | OW | 1 | 2 | 3 | ||||
| UNDER 23 | Jam | H&H | Bri | Orc | Will | Lod | TOTAL | ||
| 1 | Beischer B | OS | 4 | 5 | 6 | 3 | 18 | ||
| 2 | Bowers T | OS | 6 | 6 | 5 | 17 | |||
| 3 | Dalton A | OX | 6 | 6 | 2 | 14 | |||
| 4 | Lynch M | SK | 2 | 5 | 5 | 12 | |||
| 5 | Lewis W | SK | 5 | 6 | 11 | ||||
| 6 | Beischer E | OS | 5 | 4 | 9 | ||||
| 7 | Mezger H | OX | 4 | 4 | |||||
| 8 | Macken J | OX | 1 | 3 | 4 | ||||
| 9 | Car H | OS | 4 | 4 | |||||
| 10 | Giakoumis J | OS | 4 | 4 | |||||
| WOMEN OPEN | Jam | H&H | Bri | Orc | Will | Lod | TOTAL | ||
| 1 | Kasapis A | OW | 6 | 6 | 6 | 6 | 6 | 30 | |
| 2 | Thorp K | SK | 4 | 5 | 5 | 3 | 5 | 22 | |
| 3 | Bryant B | OX | 2 | 4 | 4 | 2 | 2 | 14 | |
| 4 | Hoskins C | OX | 3 | 4 | 6 | 13 | |||
| 5 | Martin A | CG | 3 | 2 | 1 | 3 | 3 | 12 | |
| 6 | Cossins H | OX | 2 | 4 | 4 | 10 | |||
| 7 | Powell C | OX | 5 | 5 | 10 | ||||
| 8 | Dix E | CG | 5 | 5 | |||||
| 9 | Lung A | CG | 1 | 3 | 4 | ||||
| 10 | Krainz A | OB | 2 | 2 | |||||
| W40 | Jam | H&H | Bri | Orc | Will | Lod | TOTAL | ||
| 1 | Thorp K | SK | 5 | 5 | 5 | 5 | 5 | 6 | 31 |
| 2 | Kasapis A | OW | 6 | 6 | 6 | 6 | 6 | 30 | |
| 3 | MacFarlane A | OG | 2 | 4 | 4 | 4 | 3 | 5 | 22 |
| 4 | Welsh S | OG | 3 | 3 | 2 | 4 | 12 | ||
| 5 | Nixon J | OX | 3 | 4 | 7 | ||||
| 6 | Permezel L | OX | 1 | 3 | 3 | 7 | |||
| 7 | Field H | SK | 4 | 4 | |||||
| 8 | Haeger C | OX | 1 | 2 | 3 | ||||
| 9 | Watson I | OC | 1 | 2 | 3 | ||||
| W50 | Jam | H&H | Bri | Orc | Will | Lod | TOTAL | ||
| 1 | Martin A | CG | 6 | 6 | 5 | 6 | 6 | 6 | 35 |
| 2 | Bowden K | OW | 4 | 2 | 3 | 3 | 2 | 4 | 18 |
| 3 | Lung A | CG | 5 | 6 | 5 | 16 | |||
| 4 | Danks H | OS | 4 | 4 | 5 | 13 | |||
| 5 | Turner S | OW | 4 | 3 | 5 | 12 | |||
| 6 | Beischer C | OS | 5 | 3 | 4 | 12 | |||
| 7 | Lammers M | OC | 3 | 1 | 1 | 3 | 8 | ||
| 8 | Shaw-Jones F | OX | 2 | 1 | 2 | 5 | |||
| 9 | Roberts C | OB | 2 | 2 | |||||
| 10 | Kluckow J | OS | 2 | 2 | |||||
| W60 | Jam | H&H | Bri | Orc | Will | Lod | TOTAL | ||
| 1 | Fitzgerald M | OX | 6 | 6 | 6 | 6 | 6 | 30 | |
| 2 | Holmes T | OS | 5 | 6 | 5 | 5 | 5 | 26 | |
| 3 | Holmes J | OS | 4 | 4 | |||||
| UNDER 23 | Jam | H&H | Bri | Orc | Will | Lod | TOTAL | ||
| 1 | Williams E | OM | 5 | 6 | 3 | 4 | 4 | 22 | |
| 2 | Hoskins C | OX | 6 | 6 | 12 | ||||
| 3 | Colman A | OX | 6 | 6 | 12 | ||||
| 4 | Whiteley M | OX | 4 | 5 | 1 | 10 | |||
| 5 | Bell G | OS | 5 | 5 | |||||
| 6 | Powning G | OX | 5 | 5 | |||||
| 7 | Stebbins S | OX | 5 | 5 | |||||
| 8 | Campillos C | OX | 4 | 4 | |||||
| 9 | Peacock H | OH | 3 | 3 | |||||
| 10 | Klotz S | SK | 3 | 3 |
