10 September 2022
| MEN OPEN | Jam | MM | Orc | Dys | Chu | McP | Lod | Will | Bri | Hoo | H&H | CMc | TOTALS | ||
| 1 | Pyke A | OW | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 46 | ||||
| 2 | Bowers T | OS | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 44 | ||||
| 3 | Jackson A | OX | 2 | 5 | 3 | 2 | 5 | 4 | 6 | 2 | 4 | 1 | 34 | ||
| 4 | Haseler B | OX | 4 | 1 | 3 | 2 | 3 | 1 | 2 | 16 | |||||
| 5 | Kuol J | OX | 5 | 5 | 4 | 14 | |||||||||
| 6 | Chapman X | SK | 6 | 3 | 3 | 12 | |||||||||
| 7 | Lynch M | SK | 1 | 3 | 5 | 2 | 11 | ||||||||
| 8 | Paisley J | OX | 5 | 4 | 9 | ||||||||||
| 9 | Merigan C | OS | 3 | 4 | 7 | ||||||||||
| 10 | Imbriano J | SK | 2 | 3 | 5 | ||||||||||
| 10 | Chappell P | OX | 3 | 2 | 5 | ||||||||||
| 10 | Lanigan H | CG | 2 | 3 | 5 | ||||||||||
| MEN M40 | Jam | MM | Orc | Dys | Chu | McP | Lod | Will | Bri | Hoo | H&H | CMc | TOTALS | ||
| 1 | Goode M | GG | 3 | 6 | 5 | 2 | 5 | 4 | 6 | 5 | 4 | 4 | 44 | ||
| 2 | Poulton M | OC | 3 | 6 | 6 | 4 | 5 | 4 | 28 | ||||||
| 3 | Lynch J | SK | 4 | 2 | 2 | 5 | 1 | 2 | 2 | 18 | |||||
| 3 | Pile A | OW | 3 | 4 | 2 | 3 | 3 | 3 | 18 | ||||||
| 5 | Johnson B | OX | 5 | 5 | 6 | 16 | |||||||||
| 6 | McLean S | OS | 4 | 4 | 6 | 14 | |||||||||
| 6 | Gardner P | CG | 4 | 1 | 3 | 6 | 14 | ||||||||
| 8 | Robinson T | OX | 3 | 6 | 3 | 12 | |||||||||
| 8 | Frater M | CG | 6 | 6 | 12 | ||||||||||
| 10 | Beaumont H | OC | 6 | 5 | 11 | ||||||||||
| 10 | Imbriano D | SK | 5 | 5 | 1 | 11 | |||||||||
| MEN M50 | Jam | MM | Orc | Dys | Chu | McP | Lod | Will | Bri | Hoo | H&H | CMc | TOTALS | ||
| 1 | Campillos P | OX | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 68 |
| 2 | Gasson D | OH | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 39 | |||
| 3 | Byron P | CG | 1 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 28 | |||
| 4 | Schwerkolt R | OS | 6 | 4 | 5 | 5 | 2 | 3 | 1 | 26 | |||||
| 5 | Colman A | OX | 3 | 4 | 2 | 2 | 3 | 3 | 6 | 23 | |||||
| 6 | Robinson T | SK | 4 | 6 | 4 | 4 | 18 | ||||||||
| 7 | Zuccala G | OS | 3 | 2 | 2 | 2 | 9 | ||||||||
| 8 | McDonald S | OX | 5 | 3 | 8 | ||||||||||
| 9 | Rickards A | OW | 6 | 6 | |||||||||||
| 9 | Bowden M | OW | 3 | 1 | 1 | 1 | 6 | ||||||||
| MEN M60 | Jam | MM | Orc | Dys | Chu | McP | Lod | Will | Bri | Hoo | H&H | CMc | TOTALS | ||
| 1 | Lee D | OH | 3 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 60 | |
| 2 | Phoenix Z | OW | 6 | 5 | 3 | 3 | 2 | 5 | 3 | 5 | 2 | 4 | 2 | 40 | |
| 3 | Meek R | OX | 3 | 5 | 1 | 4 | 5 | 5 | 5 | 1 | 29 | ||||
| 4 | Edwards A | OC | 5 | 6 | 6 | 17 | |||||||||
| 5 | Williams R | OM | 1 | 4 | 2 | 4 | 3 | 14 | |||||||
| 5 | Harvey S | OX | 2 | 4 | 2 | 3 | 3 | 14 | |||||||
| 7 | Lawrence S | OS | 6 | 6 | 12 | ||||||||||
| 7 | Purvis M | OS | 4 | 4 | 4 | 12 | |||||||||
| 9 | Walsh A | OX | 5 | 1 | 2 | 2 | 1 | 11 | |||||||
| 10 | Watson N | OS | 3 | 2 | 1 | 1 | 2 | 9 | |||||||
| WOMEN OPEN | Jam | MM | Orc | Dys | Chu | McP | Lod | Will | Bri | Hoo | H&H | CMc | TOTALS | ||
| 1 | Thorp K | SK | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 57 | |
| 2 | Kasapis A | OW | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 36 | |||||
| 3 | Martin A | CG | 4 | 3 | 5 | 4 | 2 | 18 | |||||||
| 4 | Colman A | OX | 2 | 3 | 3 | 4 | 3 | 1 | 16 | ||||||
| 5 | Wilson V | OS | 6 | 6 | 12 | ||||||||||
| 6 | Prime S | OH | 3 | 5 | 3 | 11 | |||||||||
| 6 | Moseby L | OX | 2 | 4 | 5 | 11 | |||||||||
| 8 | Danks H | OS | 3 | 1 | 4 | 2 | 10 | ||||||||
| 9 | Schwef C | CG | 1 | 4 | 3 | 1 | 9 | ||||||||
| 10 | Guiney D | OX | 4 | 4 | 8 | ||||||||||
| WOMEN W40 | Jam | MM | Orc | Dys | Chu | McP | Lod | Will | Bri | Hoo | H&H | CMc | TOTALS | ||
| 1 | Thorp K | SK | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 61 | |
| 2 | Kasapis A | OW | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 38 | |||||
| 3 | MacFarlane A | OG | 3 | 3 | 4 | 1 | 4 | 2 | 5 | 4 | 26 | ||||
| 4 | Guiney D | OX | 2 | 5 | 3 | 5 | 15 | ||||||||
| 5 | Schwef C | CG | 4 | 4 | 3 | 3 | 14 | ||||||||
| 6 | Moseby L | OX | 4 | 4 | 5 | 13 | |||||||||
| 7 | Wilson V | OS | 6 | 6 | 12 | ||||||||||
| 8 | Drever K | OX | 3 | 3 | 4 | 10 | |||||||||
| 9 | Hinckfuss S | OX | 1 | 1 | 3 | 4 | 9 | ||||||||
| 10 | Welsh S | OG | 2 | 1 | 3 | 1 | 7 | ||||||||
| 10 | Nixon J | OX | 1 | 2 | 4 | 7 | |||||||||
| WOMEN W50 | Jam | MM | Orc | Dys | Chu | McP | Lod | Will | Bri | Hoo | H&H | CMc | TOTALS | ||
| 1 | Martin A | CG | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 52 | |||
| 2 | Danks H | OS | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 43 | |||
| 3 | Bowden K | OW | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 36 | ||
| 4 | Lung A | CG | 6 | 6 | 5 | 6 | 5 | 3 | 31 | ||||||
| 5 | Lammers M | OC | 1 | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 2 | 2 | 1 | 29 | |
| 6 | Hinckfuss S | OX | 5 | 6 | 11 | ||||||||||
| 7 | Hardman C | SK | 2 | 1 | 4 | 7 | |||||||||
| 7 | Hicks J | OX | 4 | 2 | 1 | 7 | |||||||||
| 7 | Hendy M | OB | 3 | 1 | 2 | 1 | 7 | ||||||||
| 10 | Wilson S | OS | 3 | 2 | 5 | ||||||||||
| 10 | Carmody M | CG | 2 | 2 | 1 | 5 | |||||||||
| WOMEN W60 | Jam | MM | Orc | Dys | Chu | McP | Lod | Will | Bri | Hoo | H&H | CMc | TOTALS | ||
| 1 | Fitzgerald M | OX | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 59 | ||
| 2 | Williams C | OX | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 33 | |||||
| 3 | Holmes T | OS | 6 | 5 | 11 | ||||||||||
| 4 | Turner S | OW | 6 | 5 | 11 | ||||||||||
| 5 | Holmes J | OS | 5 | 3 | 8 | ||||||||||
| MEN U23 | Jam | MM | Orc | Dys | Chu | McP | Lod | Will | Bri | Hoo | H&H | CMc | TOTALS | ||
| 1 | Bowers T | OS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 48 | ||||
| 2 | Lynch M | SK | 4 | 1 | 5 | 4 | 2 | 3 | 6 | 25 | |||||
| 3 | Marshall C | OX | 2 | 6 | 5 | 3 | 4 | 4 | 24 | ||||||
| 4 | Lanigan H | CG | 5 | 4 | 5 | 5 | 19 | ||||||||
| 5 | Imbriano J | SK | 6 | 5 | 4 | 3 | 18 | ||||||||
| 6 | Sherman D | OX | 4 | 3 | 1 | 4 | 2 | 2 | 16 | ||||||
| 7 | Stewart L | OS | 4 | 5 | 4 | 1 | 14 | ||||||||
| 8 | O'Brien N | SK | 2 | 2 | 2 | 3 | 3 | 12 | |||||||
| 9 | Merigan C | OS | 4 | 5 | 9 | ||||||||||
| 9 | Giakoumis J | OS | 3 | 6 | 9 | ||||||||||
| WOMEN W23 | Jam | MM | Orc | Dys | Chu | McP | Lod | Will | Bri | Hoo | H&H | CMc | TOTALS | ||
| 1 | Colman A | OX | 6 | 6 | 6 | 6 | 6 | 2 | 32 | ||||||
| 2 | Guiney G | OX | 5 | 6 | 5 | 5 | 6 | 27 | |||||||
| 3 | Hendy B | OB | 6 | 5 | 5 | 16 | |||||||||
| 4 | Powning G | OX | 5 | 3 | 3 | 5 | 16 | ||||||||
| 5 | Campillos C | OX | 6 | 1 | 4 | 11 | |||||||||
| 6 | Danks H | OS | 3 | 6 | 9 | ||||||||||
| 7 | Hyett R | OS | 2 | 6 | 8 | ||||||||||
| 8 | Donoghue H | OX | 4 | 2 | 6 | ||||||||||
| 9 | de Jong E | OS | 6 | 6 | |||||||||||
| 10 | Fary B | OS | 5 | 5 |
