5 September 2026
| Men | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Club | Will | MM | Orc | Dys | McP | Hoo | Lod | Jam | H&H | Bri | C-Mc | Total |
| S Holt | OX | 3 | 4 | 5 | 1 | 6 | 3 | 6 | 3 | 6 | 6 | 4 | 47 |
| T Bowers | OS | 6 | 6 | 6 | 18 | ||||||||
| F Hill | OC | 3 | 2 | 1 | 5 | 5 | 16 | ||||||
| M Lynch | SK | 5 | 4 | 5 | 14 | ||||||||
| T Tyers | OX | 1 | 5 | 4 | 4 | 14 | |||||||
| L Bodle | OS | 6 | 5 | 11 | |||||||||
| L Stewart | OS | 3 | 1 | 5 | 2 | 11 | |||||||
| P Chappell | OX | 4 | 2 | 3 | 9 | ||||||||
| Z Taylor | OX | 2 | 6 | 8 | |||||||||
| K Craigie | OW | 6 | 6 | ||||||||||
| B Ferretto | OX | 2 | 4 | 6 | |||||||||
| M Poulton | OC | 1 | 1 | 3 | 1 | 6 | |||||||
| L Gance | OS | 6 | 6 | ||||||||||
| J Sexton | OX | 4 | 2 | 6 | |||||||||
| A Dearing | OH | 5 | 5 | ||||||||||
| R Vial | OS | 5 | 5 | ||||||||||
| C Murtagh | OX | 5 | 5 | ||||||||||
| P Gigacz | SK | 2 | 3 | 5 | |||||||||
| A Jackson | OX | 4 | 1 | 5 | |||||||||
| B Beischer | OS | 4 | 4 | ||||||||||
| J Hall | OS | 4 | 4 | ||||||||||
| M Gasparroni | CG | 3 | 3 | ||||||||||
| L Gance | OS | 3 | 3 | ||||||||||
| M Hardy | OC | 2 | 1 | 3 | |||||||||
| A Colman | OX | 3 | 3 | ||||||||||
| S Ford | CG | 2 | 2 | ||||||||||
| R Schwerkolt | OS | 2 | 2 | ||||||||||
| M Tsorlinos | OX | 2 | 2 | ||||||||||
| J Bove | OX | 1 | 1 | ||||||||||
| J Brown | CG | 1 | 1 | ||||||||||
| M40 | |||||||||||||
| S Holt | OX | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 65 |
| S Ford | CG | 4 | 5 | 3 | 2 | 4 | 4 | 5 | 3 | 30 | |||
| M Hardy | OC | 4 | 5 | 5 | 5 | 5 | 24 | ||||||
| A Pile | OW | 2 | 3 | 3 | 4 | 5 | 4 | 2 | 23 | ||||
| M Gasparroni | CG | 5 | 4 | 3 | 5 | 17 | |||||||
| P Graham | OC | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 16 | ||
| K Craigie | OW | 6 | 5 | 11 | |||||||||
| J Bell | SK | 2 | 3 | 3 | 3 | 11 | |||||||
| W Rowe | OC | 2 | 3 | 4 | 9 | ||||||||
| N Hodges | OW | 3 | 4 | 2 | 9 | ||||||||
| J Paisley | OX | 1 | 4 | 5 | |||||||||
| D Trevena | OH | 1 | 2 | 1 | 4 | ||||||||
| B McCann | SK | 2 | 1 | 3 | |||||||||
| A Awaszada | CG | 2 | 2 | ||||||||||
| D Martini | OX | 1 | 1 | ||||||||||
| M50 | |||||||||||||
| M Poulton | OC | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 58 |
| A Colman | OX | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 40 | ||||
| M Tsorlinis | OX | 2 | 3 | 2 | 4 | 3 | 5 | 4 | 4 | 27 | |||
| J Lynch | SK | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 26 | ||||
| P Campillos | OX | 4 | 4 | 2 | 4 | 3 | 17 | ||||||
| C Sutherland | OGG | 5 | 5 | 5 | 15 | ||||||||
| M Westcott | OC | 3 | 2 | 2 | 3 | 1 | 3 | 14 | |||||
| P Byron | CG | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 13 | ||||
| M Frater | CG | 6 | 6 | ||||||||||
| A Van Eeten | OW | 1 | 3 | 4 | |||||||||
| A Giblin | OC | 2 | 1 | 1 | 4 | ||||||||
| C Stagoll | OX | 1 | 1 | 2 | |||||||||
| T Robinson | SK | 2 | 2 | ||||||||||
| D Imbriano | SK | 1 | 1 | ||||||||||
| T Hey | OGG | 1 | 1 | ||||||||||
| E Buckingham | OGG | 1 | 1 | ||||||||||
| M60 | |||||||||||||
| T Garrett | OW | 5 | 4 | 4 | 3 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 54 |
| G Zuccala | OS | 5 | 4 | 2 | 5 | 3 | 6 | 5 | 5 | 35 | |||
| R Schwerkolt | OS | 6 | 6 | 6 | 6 | 24 | |||||||
| J Orr | OW | 5 | 4 | 5 | 3 | 4 | 21 | ||||||
| P Window | OX | 4 | 2 | 3 | 2 | 4 | 4 | 19 | |||||
| P Curtis | OX | 6 | 6 | 12 | |||||||||
| S Lawrence | OS | 5 | 5 | 10 | |||||||||
| S Harvey | OX | 3 | 1 | 3 | 3 | 10 | |||||||
| D Rokahr | OG | 3 | 3 | 3 | 9 | ||||||||
| J Gigacz | SK | 2 | 2 | 4 | 8 | ||||||||
| R Tennant | OW | 1 | 4 | 2 | 7 | ||||||||
| R Dickmann | OX | 1 | 1 | 2 | 1 | 1 | 6 | ||||||
| R Meek | OX | 1 | 3 | 4 | |||||||||
| P Hope | SK | 1 | 2 | 1 | 4 | ||||||||
| C Worsnop | OX | 2 | 1 | 3 | |||||||||
| D Lee | OH | 2 | 2 | ||||||||||
| A Hall | CG | 2 | 2 | ||||||||||
| M70 | |||||||||||||
| P Dodgshun | OS | 3 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 52 |
| D Freeman | OW | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 47 | |||
| J Coster | OW | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 2 | 43 |
| N Watson | OS | 2 | 2 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 36 |
| P Barton | OS | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 19 | ||||
| R Wilson | OS | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
| A Cochrane | OS | 6 | 6 | ||||||||||
| M Noonan | OX | 5 | 5 | ||||||||||
| M23 | |||||||||||||
| L Stewart | OS | 2 | 5 | 2 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 47 | |
| Z Taylor | OX | 4 | 6 | 3 | 4 | 1 | 18 | ||||||
| L Bodle | OS | 6 | 6 | 12 | |||||||||
| L Gance | OS | 5 | 6 | 11 | |||||||||
| J Llano-Machado | OX | 5 | 5 | 10 | |||||||||
| A Dearing | OH | 5 | 4 | 9 | |||||||||
| A McDonald | SK | 4 | 3 | 7 | |||||||||
| R Vial | OS | 6 | 6 | ||||||||||
| H Powell | SK | 2 | 4 | 6 | |||||||||
| J Hall | OS | 5 | 5 | ||||||||||
| H Dawborn | OS | 5 | 5 | ||||||||||
| F Blanksby | OB | 5 | 5 | ||||||||||
| J Imbriano | SK | 4 | 4 | ||||||||||
| E Becroft | OS | 1 | 3 | 4 | |||||||||
| C Tsorlinos | OX | 4 | 4 | ||||||||||
| H Cole | OX | 3 | 3 | ||||||||||
| O Gasson | OH | 3 | 3 | ||||||||||
| L Gadsden | OH | 1 | 2 | 3 | |||||||||
| L Peacock | OH | 3 | 3 | ||||||||||
| L Davis | OH | 2 | 2 | ||||||||||
| C Ragazzon | OX | 2 | 2 | ||||||||||
| C Cornwell | SK | 1 | 1 | ||||||||||
| T Peacock | OH | 1 | 1 | ||||||||||
| Women | |||||||||||||
| Open | |||||||||||||
| A Colman | OX | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | ||||
| S Vienet | CG | 3 | 5 | 2 | 4 | 4 | 5 | 3 | 6 | 4 | 36 | ||
| A Kasapis | OW | 5 | 6 | 5 | 5 | 5 | 5 | 31 | |||||
| D Guiney | OX | 1 | 4 | 1 | 2 | 3 | 2 | 5 | 6 | 5 | 29 | ||
| M Lammers | OC | 2 | 3 | 5 | 1 | 3 | 1 | 3 | 18 | ||||
| A Burns | CG | 4 | 3 | 2 | 4 | 2 | 15 | ||||||
| A Craigie | OW | 6 | 3 | 4 | 13 | ||||||||
| A Martin | CG | 1 | 2 | 4 | 3 | 10 | |||||||
| B Blackburn | OX | 2 | 4 | 1 | 2 | 9 | |||||||
| G Guiney | OX | 5 | 3 | 8 | |||||||||
| J Pearsons | OX | 1 | 1 | 4 | 6 | ||||||||
| W Devine | OW | 4 | 4 | ||||||||||
| M Whiteley | OX | 2 | 2 | 4 | |||||||||
| A Kanwischer | OS | 3 | 3 | ||||||||||
| K Bowden | OW | 1 | 1 | ||||||||||
| O Mioni | SK | 1 | 1 | ||||||||||
| N Jamshedi | OX | 1 | 1 | ||||||||||
| W40 | |||||||||||||
| A Kasapis | OW | 6 | 6 | 6 | 6 | 6 | 6 | 36 | |||||
| N Jamshidi | OX | 5 | 5 | 4 | 4 | 5 | 23 | ||||||
| J Pearsons | OX | 5 | 6 | 6 | 6 | 23 | |||||||
| A Craigie | OW | 6 | 5 | 5 | 16 | ||||||||
| A McCann | SK | 4 | 2 | 3 | 4 | 13 | |||||||
| S Cole | OX | 5 | 3 | 8 | |||||||||
| C Haeger | OX | 4 | 3 | 7 | |||||||||
| M Peacock | OH | 2 | 1 | 3 | 6 | ||||||||
| E Gately | OX | 3 | 2 | 1 | 6 | ||||||||
| J Tod | OX | 1 | 1 | ||||||||||
| W50 | |||||||||||||
| D Guiney | OX | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 53 | ||
| M Lammers | OC | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 41 | |||
| A Martin | CG | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 31 | ||||
| B Blackburn | OX | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 29 | ||||
| B Terry | SK | 2 | 4 | 1 | 2 | 3 | 12 | ||||||
| K Birrell | OX | 1 | 2 | 2 | 3 | 4 | 12 | ||||||
| L Permezel | OX | 1 | 3 | 3 | 5 | 12 | |||||||
| C Roberts | OB | 1 | 1 | 1 | 2 | 3 | 8 | ||||||
| C Beischer | OS | 3 | 3 | 6 | |||||||||
| A Fukanaga | OX | 1 | 2 | 2 | 5 | ||||||||
| C Haeger | OX | 1 | 4 | 5 | |||||||||
| H Stagoll | OX | 2 | 2 | 4 | |||||||||
| A Lung | CG | 3 | 3 | ||||||||||
| M Scarff | OX | 3 | 3 | ||||||||||
| C Hardman | SK | 2 | 2 | ||||||||||
| E Gately | OX | 1 | 1 | ||||||||||
| S Gidley | SK | 1 | 1 | ||||||||||
| W60 | |||||||||||||
| K Bowden | OW | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | ||||
| J Hicks | OX | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 30 | ||||
| T Doble | SK | 5 | 6 | 5 | 6 | 5 | 27 | ||||||
| J Davey | CG | 5 | 5 | 5 | 5 | 4 | 24 | ||||||
| M McGlade | OW | 3 | 4 | 7 | |||||||||
| W23 | |||||||||||||
| A Colman | OX | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | ||||
| G Guiney | OX | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 35 | ||||
| A Lague | OX | 4 | 6 | 5 | 2 | 2 | 5 | 24 | |||||
| L Guiney | OX | 3 | 1 | 1 | 3 | 4 | 12 | ||||||
| W Devine | OW | 5 | 5 | 10 | |||||||||
| M Kasapis | OW | 3 | 3 | 4 | 10 | ||||||||
| A Kanwischer | OS | 6 | 4 | 10 | |||||||||
| C Campillos | OX | 5 | 5 | 10 | |||||||||
| H Peacock | OH | 4 | 1 | 5 | |||||||||
| D Hinckfuss | OGG | 2 | 2 | 4 | |||||||||
| L McCann | SK | 3 | 3 | ||||||||||
| S Holt | OX | 2 | 2 | ||||||||||
| T Sun | OX | 1 | 1 |
