September 30, 2010
Men
Jells Pk | 8k | 10k | 15k | 12k | 16k | Sandown | Half | Tan | TOTALS | ||
1 | Schwerkolt R | 3 | 6 | 4 | 2 | 4 | 3 | 1 | 23 | ||
2= | Angus D | 4 | 6 | 6 | 6 | 22 | |||||
2= | Antonelli J | 5 | 6 | 5 | 6 | 22 | |||||
4 | De Luca M | 6 | 5 | 2 | 5 | 18 | |||||
5 | Bridge C | 1 | 6 | 5 | 5 | 17 | |||||
6 | Rickards A | 2 | 5 | 5 | 1 | 2 | 15 | ||||
7 | Edwards A | 4 | 3 | 1 | 3 | 11 | |||||
8 | O’Shaughnessy T | 5 | 4 | 1.5 | 10.5 | ||||||
9 | Haines T | 4 | 3 | 3 | 10 | ||||||
10 | Templeton D | 2 | 4 | 1.5 | 7.5 |
Women
Jells Pk | 4k | 10k | 15k | 8k | 6k | Sandown | Half | Tan | TOTALS | ||
1 | Logan R | 4 | 4 | 4 | 3 | 15 | |||||
2 | Bleakley M | 4 | 4 | 4 | 1 | 13 | |||||
3 | Bayley A | 3 | 4 | 4 | 11 | ||||||
4 | Ryan S | 3 | 2 | 4 | 9 | ||||||
5= | Inglis V | 3 | 1 | 2 | 6 | ||||||
5= | Oehr L | 3 | 3 | 6 | |||||||
7= | Macmillan F | 2 | 1 | 3 | |||||||
7= | De Castella I | 3 | 3 | ||||||||
9 | Hendy M | 2 | 2 | ||||||||
10= | Tirpcou R | 1 | 1 | ||||||||
10= | Koike T | 1 | 1 |