17 October 2013
| MEN | Jells | Sandown | 15k | 16k | 12k | 10k | 8k | Half | Tan | TOTALS |
| Johnson | 3 | 1 | 3 | 1 | 8 | |||||
| Rickards A | 1 | 1 | 2 | 3 | 7 | |||||
| Scott | 1 | 3 | 3 | 7 | ||||||
| Hurt | 3 | 2 | 5 | |||||||
| Graham | 2 | 2 | 4 | |||||||
| Rickards T | 2 | 2 | 4 | |||||||
| Wilson P | 1 | 3 | 4 | |||||||
| Chapman | 2 | 1 | 3 | |||||||
| Guiney | 3 | 3 | ||||||||
| Rowe | 3 | 3 | ||||||||
| Wicks | 2 | 2 | ||||||||
| Field | 1.5 | 1.5 | ||||||||
| Holden J | 1.5 | 1.5 | ||||||||
| Schwerkolt | 1 | 1 | ||||||||
| WOMEN | Jells | Sandown | 15k | 6k | 8k | 10k | 4k | Half | Tan | TOTALS |
| Kasapis | 3 | 2 | 3 | 3 | 11 | |||||
| De Castella | 2 | 3 | 3 | 8 | ||||||
| Hudson | 2 | 3 | 2 | 7 | ||||||
| Geddes | 1 | 3 | 2 | 6 | ||||||
| Baquie | 3 | 3 | ||||||||
| Danks | 1 | 2 | 3 | |||||||
| Fitzgerald | 1 | 1 | 1 | 3 | ||||||
| Morrison | 3 | 3 | ||||||||
| Redman | 2 | 1 | 3 | |||||||
| Carswell | 2 | 2 | ||||||||
| Riordan | 2 | 2 | ||||||||
| Macdonald | 1 | 1 | ||||||||
| Manning | 1 | 1 | ||||||||
| Ryan | 1 | 1 |
