1 January 2017
Notes:
2003 Short course (7.1km)
Teams 4 runners
Winning team
| Year | Club | Points |
|---|---|---|
| 2016 | Caulfield Grammarians | 30 |
| 2015 | Old Wesley | 31 |
| 2014 | Old Carey | 42 |
| 2013 | Old Carey | 24 |
| 2012 | Old Scotch | 21 |
| 2011 | Haileybury | 26 |
| 2010 | Old Scotch | 25 |
| 2009 | Old Xaverians | 24 |
| 2008 | Old Carey | 14 |
| 2007 | Old Haileybury | 31 |
| 2006 | St Kevin's | 22 |
| 2005 | Old Carey | 24 |
| 2004 | Old Haileybury | 43 |
| 2003 | Old Geelong | 29 |
| 2002 | Old Haileybury | 20 |
| 2001 | Old Geelong | 19 |
| 2000 | Old Geelong | 31 |
| 1999 | Old Haileybury | 16 |
| 1998 | Old Haileybury | 40 |
| 1997 | Old Scotch | 37 |
| 1996 | Old Brighton | 13 |
| 1995 | St Kevin's | 19 |
| 1994 | St Kevin's | 11 |
| 1993 | Old Brighton | 29 |
| 1992 | Old Brighton | 28 |
| 1991 | St Kevin's | 19 |
| 1990 | Old Brighton | 29 |
| 1989 | St Kevin's | 24 |
| 1988 | St Kevin's | 10 |
Handicap winner
| Year | Name | Club |
|---|---|---|
| 2016 | A MacFarlane | OG |
| 2015 | S Doble | OW |
| 2014 | D Tyler | OC |
| 2013 | P Pang | OC |
| 2012 | C Findlay | OS |
| 2011 | T Koike | OS |
| 2010 | L Thomas | OB |
| 2009 | C Worsnop | OX |
| 2008 | H Beaumont | OC |
| 2007 | C Findlay | OS |
| 2006 | C Couper | OH |
| 2005 | C Worsnop | OX |
| 2004 | P Meredith | OB |
| 2003 | A MacFarlane | OG |
| 2002 | P Couper | OH |
| 2001 | D McNamara | OG |
| 2000 | C Manzie | OG |
| 1999 | R Quail | OG |
| 1998 | J Scheele | SK |
| 1997 | G Wise | OS |
| 1996 | R Cavanagh | OB |
| 1995 | M Spierings | SK |
| 1994 | L Travers | SK |
| 1993 | P Dodgshun | OS |
| 1992 | D Ward | OW |
| 1991 | M Lynch | SK |
| 1990 | M Tosse | OB |
| 1989 | H Clark | OB |
| 1988 | G Sofianos | SK |
Fastest times
| Year | Men | Club | Time | Women | Club | Time |
|---|---|---|---|---|---|---|
| 2016 | A Pyke | OW | 29:15 | J Manning | OX | 38:18 |
| 2015 | A Pyke | OW | 28:55 | K Thorp | SK | 35:44 |
| 2014 | M Bayley | OH | 28:33 | S Lund | OH | 36:46 |
| 2013 | X Chapman | SK | 31:17 | A Carrig | OC | 34:57 |
| 2012 | X Chapman | SK | 30:29 | R Millard | OH | 35:16 |
| 2011 | A Aloisio | SK | 29:38 | R Millard | OH | 37:35 |
| 2010 | M De Luca | SK | 30:31 | M Bleakley | OW | 34:47 |
| 2009 | M De Luca | SK | 31:00 | A Worland | OW | 33:56 |
| 2008 | H Beaumont | OC | 30:42 | A Worland | OW | 35:18 |
| 2007 | J Atkinson | OS | 29:39 | A Worland | OW | 33:55 |
| 2006 | P Simm | OS | 30:39 | A Worland | OW | 34:41 |
| 2005 | S Dinneen | OC | 30:55 | K Smyth | OW | 33:02 |
| 2004 | J Marsh | OX | 28:43 | A Worland | OW | 34:33 |
| 2003 | J Atkinson | OS | 24:23 | A Thompson | OW | 26:41 |
| 2002 | P Wilson | OS | 29:17 | K Wilson | OH | 35:23 |
| 2001 | D Wilson | OS | 27:23 | K Wilson | OH | 35:58 |
| 2000 | P Wilson | OS | 28:41 | A Thompson | OW | 33:25 |
| 1999 | J Wilson | OH | 29:09 | N Kelly | OH | 34:31 |
| 1998 | P Simm | OS | 29:30 | N Clark | OB | 35:25 |
| 1997 | M Macdonald | OH | 29:10 | N Clark | OB | 34:56 |
| 1996 | A Edwards | OC | 31:05 | I Woo | OX | 33:50 |
| 1995 | D Lightfoot | OS | 29:31 | L Lightfoot | OS | 37:20 |
| 1994 | D Lightfoot | OS | 29:37 | N Clark | OB | 36:31 |
| 1993 | C Hayes | SK | 30:27 | H Redman | SK | 45:00 |
| 1992 | D Lightfoot | OS | 30:04 | C Hardman | SK | 42:59 |
| 1991 | D Lightfoot | OS | 30:21 | C Charles | OS | 38:18 |
| 1990 | R Hope | SK | 30:35 | B Wilmott | OB | 40:47 |
| 1989 | S Kasarik | OX | 30:45 | B Wilmott | OB | 40:41 |
| 1988 | T O’Donnell | SK | 30:12 |
