28 August 1999
| Division 1 | |||||||||
|
Jam
|
Dys
|
Gil
|
Will
|
McD
|
CMc
|
Total
|
|||
| 1 | Old Scotch 1 |
10
|
10
|
10
|
10
|
8
|
6
|
54
|
|
| 2 | Old Haileybury 1 | 8 | 8 | 6 | 8 | 10 | 10 |
50
|
|
| 3 | Old Xaverians 1 | 7 | 6 | 8 | 6 | 4 | 8 |
39
|
|
| 4 | Old Haileybury 2 | 6 | 5 | 5 | 7 | 6 | 7 |
36
|
|
| =5 | St Kevin’s 1 | 2 | 3 | 4 | 4 | 7 | 4 |
24
|
|
| =5 | Old Geelong 1 | 5 | 4 | 2 | 3 | 5 | 5 |
24
|
|
| 7 | Old Scotch 2 | 4 | 7 | 7 | 5 |
23
|
|||
| 8 | Old Xaverians 2 | 3 | 2 | 3 | 2 | 3 |
13
|
||
| Division 2 | Jam | Dys | Gil | Will | McD | CMc | Total | ||
| 1 | Old Haileybury 3 | 7 | 6 | 7 | 10 | 10 | 8 | 48 | |
| 2 | Old Wesley 1 | 8 | 7 | 8 | 7 | 7 | 10 | 47 | |
| 3 | Old Carey 1 | 10 | 10 | 5 | 8 | 7 | 40 | ||
| 4 | Old Haileybury 4 | 5 | 4 | 6 | 6 | 8 | 6 | 35 | |
| 5 | Old Scotch 3 | 6 | 8 | 10 | 24 | ||||
| 6 | Old Geelong 2 | 1 | 3 | 4 | 5 | 13 | |||
| =7 | Old Haileybury 5 | 3 | 5 | 8 | |||||
| =7 | Old Xaverians 3 | 4 | 4 | 8 | |||||
| 9 | Old Scotch 4 | 1 | 5 | 6 | |||||
| =10 | Old Brighton 1 | 2 | 1 | 2 | 5 | ||||
| =10 | Old Wesley 2 | 3 | 1 | 1 | 5 | ||||
| Women | Jam | Dys | Gil | Will | McD | CMc | Total | ||
| 1 | Old Haileybury 1 | 10 | 10 | 10 | 10 | 10 | 8 | 58 | |
| 2 | Old Wesley 1 | 8 | 8 | 8 | 7 | 7 | 10 | 48 | |
| 3 | Old Geelong 1 | 6 | 5 | 5 | 6 | 5 | 6 | 33 | |
| 4 | Old Carey 1 | 6 | 6 | 8 | 7 | 27 | |||
| 5 | Old Wesley 2 | 7 | 7 | 14 | |||||
| 6 | Old Haileybury 2 | 3 | 3 | 6 | 12 | ||||
| =7 | Old Scotch 1 | 7 | 4 | 11 | |||||
| =7 | Old Xaverians 1 | 8 | 8 | ||||||
| 9 | Old Geelong 2 | 1 | 4 | 5 | |||||
| 10 | Old Brighton 1 | 2 | 2 | ||||||
