12 September 2009
| Division 1 | Jam | Dys | Geel | Hoo | Will | CMc | Total | |
| 1 | Haileybury 1 | 8 | 7 | 10 | 8 | 10 | 10 | 53 |
| 2 | Old Xaverians 1 | 10 | 8 | 8 | 6 | 8 | 8 | 48 |
| 3 | Old Scotch 1 | 7 | 10 | 6 | 10 | 7 | 7 | 47 |
| 4 | Old Xaverians 2 | 5 | 6 | 4 | 4 | 5 | 4 | 28 |
| 5 | Old Carey 1 | 3 | 4 | 7 | 5 | – | 6 | 25 |
| 6 | Haileybury 2 | 4 | 3 | 5 | 3 | 6 | 3 | 24 |
| 7 | St.Kevin’s 1 | 2 | 1 | 2 | 7 | 4 | 5 | 21 |
| 8 | Old Wesley 1 | 6 | 2 | 3 | 2 | 3 | 2 | 18 |
| 9 | Old Geelong 1 | 1 | 5 | 1 | 1 | 1 | 9 | |
| Division 2 | Jam | Dys | Geel | Hoo | Will | CMc | Total | |
| 1 | Old Xaverians 3 | 10 | 10 | 10 | 8 | 8 | 10 | 56 |
| 2 | Haileybury 3 | 8 | 5 | 7 | 5 | 10 | 8 | 45 |
| 3 | Old Scotch 2 | 7 | 3 | 4 | 10 | 7 | 7 | 38 |
| 4 | Old Xaverians 4 | 4 | 8 | 6 | 6 | 6 | 6 | 36 |
| 5 | Haileybury 4 | 5 | 1 | 5 | 3 | 5 | 2 | 21 |
| 6 | Old Xaverians 5 | 1 | 7 | 3 | 4 | 3 | 18 | |
| 7 | Old Carey 2 | 2 | 8 | 7 | 17 | |||
| 8 | Old Brighton 1 | 1 | 1 | 1 | 1 | 4 | 4 | 12 |
| 9 | Old Wesley 2 | 6 | 5 | 11 | ||||
| 10 | Old Scotch 3 | 1 | 1 | 1 | 2 | 2 | 3 | 10 |
| Women | Jam | Dys | Geel | Hoo | Will | CMc | Total | |
| 1 | Old Xaverians 1 | 10 | 10 | 10 | 8 | 10 | 10 | 58 |
| 2 | Old Wesley 1 | 7 | 8 | 8 | 6 | 8 | 37 | |
| 3 | Haileybury 1 | 8 | 5 | 6 | 10 | 8 | 37 | |
| 4 | Old Xaverians 2 | 5 | 7 | 7 | 7 | 26 | ||
| 5 | Old Scotch 1 | 6 | 1 | 5 | 1 | 7 | 20 | |
| 6 | Old Geelong 1 | 1 | 4 | 7 | 12 | |||
| 7 | Old Xaverians 3 | 6 | 5 | 11 | ||||
| 8 | Haileybury 2 | 4 | 1 | 3 | 2 | 10 | ||
| 9 | Old Carey 1 | 3 | 4 | 7 | ||||
| 10= | Old Xaverians 4 | 4 | 4 | |||||
| 10= | Old Brighton 1 | 1 | 3 | 4 | ||||
