24 September 2011
| Division 1 | Jam | Wil | Dys | Gee | Hoo | CMc | Total | |
| 1 | Haileybury 1 | 10 | 10 | 7 | 8 | 10 | 10 | 55 |
| 2 | Old Xaverians 1 | 8 | 8 | 10 | 10 | 8 | 7 | 51 |
| 3 | Old Scotch 1 | 7 | 7 | 6 | 7 | 7 | 8 | 42 |
| 4 | Old Xaverians 2 | 5 | 5 | 3 | 6 | 5 | 5 | 29 |
| 5 | Old Wesley 1 | 2 | 4 | 8 | 2 | 6 | 6 | 28 |
| 6= | Haileybury 2 | 4 | 6 | 1 | 4 | 1 | 3 | 19 |
| 6= | Old Carey 1 | 1 | 3 | 4 | 5 | 2 | 4 | 19 |
| 8 | St Kevin’s 1 | 6 | 5 | 1 | 4 | 1 | 17 | |
| 9 | Old Scotch 2 | 3 | 2 | 2 | 3 | 3 | 2 | 15 |
| Division 2 | Jam | Wil | Dys | Gee | Hoo | CMc | Total | |
| 1 | Old Xaverians 3 | 10 | 10 | 8 | 10 | 10 | 10 | 58 |
| 2 | Old Xaverians 4 | 8 | 7 | 7 | 6 | 7 | 8 | 43 |
| 3 | Old Xaverians 5 | 7 | 6 | 6 | 4 | 5 | 7 | 35 |
| 4 | Haileybury 3 | 6 | 8 | 3 | 8 | 6 | 31 | |
| 5 | Old Wesley 2 | 1 | 1 | 2 | 8 | 5 | 17 | |
| 6 | Haileybury 4 | 1 | 5 | 5 | 4 | 15 | ||
| 7 | Old Geelong Coll 1 | 1 | 5 | 7 | 13 | |||
| 8= | Old Brighton 1 | 1 | 4 | 1 | 1 | 4 | 1 | 12 |
| 8= | Old Scotch 3 | 2 | 1 | 4 | 3 | 2 | 12 | |
| 8= | Old Xaverians 6 | 4 | 2 | 3 | 3 | 12 | ||
| Women | Jam | Wil | Dys | Gee | Hoo | CMc | Total | |
| 1 | Old Xaverians 1 | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| 2= | Haileybury 1 | 7 | 7 | 5 | 4 | 8 | 7 | 38 |
| 2= | Old Xaverians 2 | 8 | 8 | 7 | 7 | 8 | 38 | |
| 4 | St Kevin’s 1 | 2 | 8 | 8 | 7 | 25 | ||
| 5 | Old Wesley 1 | 3 | 6 | 6 | 3 | 5 | 23 | |
| 6 | Old Xaverians 3 | 6 | 2 | 6 | 14 | |||
| 7 | Old Brighton 1 | 1 | 1 | 4 | 6 | 12 | ||
| 8= | Old Xaverians 4 | 5 | 1 | 5 | 11 | |||
| 8= | Old Scotch 1 | 4 | 1 | 6 | 11 | |||
| 10 | Old Carey 1 | 3 | 2 | 3 | 8 | |||
