25 August 2012
| Division 1 | Jam | Wil | Dys | Gee | Hoo | CMc | Total | |
| 1 | Old Xaverians 1 | 10 | 8 | 7 | 7 | 10 | 10 | 52 |
| 2 | Haileybury 1 | 8 | 10 | 8 | 10 | 8 | 7 | 51 |
| 3 | St Kevin’s 1 | 6 | 6 | 5 | 5 | 6 | 8 | 36 |
| 4 | Old Scotch 1 | 7 | 2 | 10 | 8 | 2 | 6 | 35 |
| 5 | Old Xaverians 2 | 5 | 5 | 4 | 6 | 5 | 5 | 30 |
| 6 | Old Wesley 1 | 1 | 3 | 6 | 3 | 7 | 4 | 24 |
| 7 | Haileybury 2 | 4 | 7 | 3 | 4 | 3 | 2 | 23 |
| 8 | Old Xaverians 3 | 3 | 1 | 1 | 1 | 4 | 3 | 13 |
| 9 | Old Carey 1 | 2 | 4 | 2 | 2 | 1 | 11 | |
| Division 2 | Jam | Will | Dys | Hoo | Geel | CMc | Total | |
| 1 | Old Xaverians 4 | 8 | 7 | 7 | 8 | 8 | 10 | 48 |
| 2 | Haileybury 3 | 7 | 10 | 6 | 7 | 6 | 5 | 41 |
| 3 | St Kevin’s 2 | 10 | 8 | 1 | 10 | 8 | 37 | |
| 4 | Old Xaverians 5 | 6 | 6 | 1 | 3 | 5 | 7 | 28 |
| 5 | Old Scotch 2 | 5 | 1 | 5 | 10 | 1 | 3 | 25 |
| 6 | Haileybury 4 | 4 | 5 | 3 | 6 | 18 | ||
| 7 | Old Xaverians 6 | 3 | 3 | 4 | 6 | 16 | ||
| 8 | Old Wesley 2 | 1 | 4 | 2 | 3 | 4 | 14 | |
| 9 | Old Melburnians 1 | 10 | 10 | |||||
| 10= | Old Melburnians 2 | 8 | 8 | |||||
| 10= | Old Scotch 3 | 2 | 5 | 1 | 8 | |||
| 10= | Old Brighton 1 | 2 | 4 | 2 | 8 | |||
| Women | Jam | Will | Dys | Hoo | Geel | CMc | Total | |
| 1 | Old Xaverians 1 | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| 2 | Old Xaverians 2 | 7 | 8 | 8 | 8 | 7 | 8 | 46 |
| 3 | Haileybury 1 | 6 | 6 | 7 | 3 | 8 | 30 | |
| 4 | Old Xaverians 3 | 5 | 5 | 6 | 6 | 6 | 28 | |
| 5= | St Kevin’s 1 | 4 | 3 | 7 | 5 | 19 | ||
| 5= | Old Wesley 1 | 8 | 4 | 7 | 19 | |||
| 7 | Old Wesley 2 | 4 | 7 | 11 | ||||
| 8 | Old Carey 1 | 5 | 5 | 10 | ||||
| 9 | Old Scotch 1 | 3 | 6 | 9 | ||||
| 10 | Old Xaverians 4 | 2 | 2 | 4 | 8 | |||
