11 August 2017
Team points
| OPEN DIVISION 1 | Jam | Dys | Will | Hool | CMc | TOTAL | |
|---|---|---|---|---|---|---|---|
| 1 | St Kevin's 1 | 10 | 10 | 8 | 7 | 10 | 45 |
| 2 | Old Xaverians 1 | 8 | 8 | 7 | 8 | 8 | 39 |
| 3 | Old Wesley 1 | 5 | 7 | 6 | 10 | 5 | 33 |
| 4 | Old Scotch 1 * | 6 | 5 | 4 | 6 | 7 | 28 |
| 5 | Haileybury 1 | 7 | 6 | 10 | 5 | 28 | |
| 6 | Caulfield 1 | 4 | 4 | 5 | 3 | 4 | 20 |
| 7 | Old Xaverians 2 | 3 | 2 | 3 | 2 | 6 | 16 |
| 8 | Old Xaverians 3 * | 2 | 3 | 1 | 1 | 3 | 10 |
| 9 | Old Wesley 2 | 1 | 1 | 2 | 4 | 2 | 10 |
| OPEN DIVISION 2 | Jam | Dys | Will | Hool | CMc | TOTAL | |
| 1 | St Kevin's 2 | 10 | 10 | 10 | 3 | 10 | 43 |
| 2 | Old Carey 1 | 7 | 7 | 7 | 10 | 7 | 38 |
| 3 | Old Scotch 2 * | 6 | 6 | 4 | 4 | 5 | 25 |
| 4 | Haileybury 2 | 1 | 8 | 8 | 8 | 25 | |
| 5 | Old Xaverians 4 | 5 | 4 | 7 | 6 | 22 | |
| 6 | Old Geelong Coll 1 | 4 | 5 | 2 | 8 | 19 | |
| 7 | Caulfield 2 | 1 | 3 | 6 | 6 | 16 | |
| 8 | St Kevin's 3 | 8 | 8 | ||||
| 9 | Haileybury 3 | 5 | 5 | ||||
| 9 | Old Wesley 3 | 5 | 5 | ||||
| 11 | Old Xaverians 5 | 3 | 1 | 3 | |||
| 11 | Old Scotch 3 | 1 | 2 | 3 | |||
| WOMEN | Jam | Dys | Will | Hool | CMc | TOTAL | |
| 1 | Old Xaverians 1 | 10 | 10 | 10 | 8 | 10 | 48 |
| 2 | Old Xaverians 2 | 8 | 8 | 6 | 7 | 6 | 35 |
| 3 | Old Scotch 1 | 1 | 7 | 4 | 6 | 8 | 26 |
| 4 | Old Wesley 1 | 3 | 3 | 7 | 10 | 23 | |
| 5 | Caulfield 1 | 4 | 4 | 8 | 5 | 21 | |
| 6 | Old Xaverians 3 | 7 | 6 | 3 | 16 | ||
| 7 | Old Geelong Coll 1 | 2 | 2 | 4 | 7 | 15 | |
| 8 | St Kevin's 1 | 6 | 5 | 11 | |||
| 9 | Old Xaverians 4 | 5 | 1 | 2 | 8 | ||
| 9 | Caulfield 2 | 1 | 1 | 5 | 1 | 8 | |
| 11 | Old Carey 1 | 1 | 1 | 5 | 7 | ||
| 12 | Old Xaverians 5 | 1 | 1 | 2 | |||
| * Ahead after countback |
