11 September 2024
| OPEN DIVISION 1 | Jam | Dys | Hool | Will | CMc | TOTAL | |
|---|---|---|---|---|---|---|---|
| 1 | Old Xaverians 1 | 8 | 10 | 10 | 8 | 10 | 46 |
| 2 | Old Scotch 1 | 10 | 6 | 10 | 7 | 33 | |
| 3 | St Kevin's 1 | 4 | 7 | 8 | 5 | 8 | 32 |
| 4 | Old Xaverians 2 | 7 | 8 | 5 | 6 | 6 | 32 |
| 5 | Old Wesley 1 | 6 | 5 | 7 | 7 | 25 | |
| 6 | Old Xaverians 3 | 5 | 6 | 2 | 3 | 5 | 21 |
| 7 | Caulfield 1 | 3 | 4 | 3 | 4 | 4 | 18 |
| 8 | St Kevin's 2 | 1 | 2 | 4 | 3 | 10 | |
| 9 | Haileybury 1 | 2 | 3 | 1 | 2 | 8 | |
| OPEN DIVISION 2 | Jam | Dys | Hool | Will | CMc | TOTAL | |
| 1 | Old Scotch 2 | 10 | 10 | 1 | 8 | 6 | 35 |
| 2 | Old Carey 1 | 7 | 7 | 10 | 10 | 34 | |
| 3 | Old Geelong Grammarians 1 | 8 | 8 | 7 | 10 | 33 | |
| 4 | Old Xaverians 4 | 6 | 5 | 3 | 8 | 22 | |
| 5 | Old Xaverians 5 | 3 | 4 | 1 | 7 | 15 | |
| 6 | Old Wesley 2 | 5 | 1 | 8 | 14 | ||
| 7 | Old Scotch 3 | 4 | 6 | 10 | |||
| 8 | Old Brighton 1 | 6 | 6 | ||||
| 9 | Caulfield 2 | 5 | 5 | ||||
| 9 | Old Xaverians 6 | 2 | 3 | 5 | |||
| 11 | St Kevin's 3 | 4 | 4 | ||||
| 12 | Old Xaverians 7 | 1 | 1 | 2 | |||
| 12 | Old Scotch 4 | 1 | 1 | 2 | |||
| 12 | Caulfield 3 | 2 | 2 | ||||
| 12 | Old Scotch 5 | 1 | 1 | 2 | |||
| 12 | Old Geelong Grammarians 2 | 2 | 2 | ||||
| 17 | St Kevin's 4 | 1 | 1 | ||||
| 17 | Old Xaverians 8 | 1 | 1 | ||||
| 17 | Haileybury 2 | 1 | 1 | ||||
| 17 | Old Geelong Grammarians 3 | 1 | 1 | ||||
| WOMEN | Jam | Dys | Hool | Will | CMc | TOTAL | |
| 1 | Old Xaverians 1 | 10 | 10 | 8 | 10 | 10 | 48 |
| 2 | Old Xaverians 2 | 7 | 6 | 5 | 8 | 8 | 34 |
| 3 | Old Wesley 1 | 8 | 8 | 10 | 26 | ||
| 4 | Caulfield 1 | 4 | 1 | 7 | 7 | 19 | |
| 5 | St Kevin's 1 | 2 | 7 | 4 | 6 | 19 | |
| 6 | Old Xaverians 3 | 5 | 5 | 3 | 5 | 18 | |
| 7 | Old Scotch 1 | 6 | 4 | 6 | 16 | ||
| 8 | Old Xaverians 4 | 3 | 3 | 1 | 7 | ||
| 9 | Old Scotch 2 | 1 | 1 | 2 | 4 | ||
| 10 | Old Brighton 1 | 2 | 2 | ||||
| 11 | St Kevin's 2 | 1 | 1 | ||||
| 11 | Old Xaverians 5 | 1 | 1 |
