5 September 1998
Scratch
| 1 | Paul | Wilson | OS | 26:42.02 |
| x | Lucas | Tickell | IH | 27:03.38 |
| 2 | Greg | Lyons | OS | 27:10.96 |
| 3 | Peter | Simm | OS | 27:41.34 |
| 4 | Steve | Austin | OS | 28:02.81 |
| 5 | Andrew | Cole | OX | 28:16.38 |
| 6 | John | Halliday | OS | 28:45.32 |
| 7 | Andrew | Scott | OH | 28:46.70 |
| 8 | James | Atkinson | OS | 28:48.67 |
| 9 | Darren | Stajanovic | OX | 29:05.43 |
| 10 | Rory | Walsh | OG | 29:17.95 |
| 11 | Matthew | MacDonald | OH | 29:33.22 |
| 12 | Nicholas | Luxton | OC | 29:39.70 |
| 13 | Martin | Spierings | SK | 29:49.48 |
| 14 | Peter | Dick | OH | 29:58.10 |
| 15 | Mark | Purvis | OS | 30:01.07 |
| 16 | Stephan | Kasarik | OX | 30:10.79 |
| 17 | Brett | Coleman | OM | 30:12.87 |
| 18 | Robert | Schwerkolt | OS | 30:15.79 |
| 19 | Brandon | Reid | OX | 30:19.52 |
| 20 | Scott | Peacock | OH | 30:29.41 |
| 21 | Angus | Webb | OG | 30:42.59 |
| 22 | Andrew | Edwards | OX | 30:45.72 |
| 23 | Martin | Duffy | OH | 30:49.35 |
| 24 | Geoff | Holden | SK | 31:03.52 |
| 25 | Peter | Robson | OW | 31:09.12 |
| 26 | Andrew | Simm | OS | 31:11.21 |
| 27 | Michael | Daly | OX | 31:15.16 |
| 28 | Andrew | Cochrane | OS | 31:25.87 |
| 29 | Michael | Goode | OG | 31:29.94 |
| 30 | Nick | Bowden | OX | 31:32.79 |
| 31 | Neil | Lyons | OH | 31:41.63 |
| 32 | Rodney | Austin | OS | 31:44.27 |
| 33 | Kevin | McCarthy | OH | 31:46.96 |
| 34 | Dean | Gasson | OH | 32:13.82 |
| 35 | Ian | Gilbert | OW | 32:22.99 |
| 36 | Andrew | Down | OB | 32:31.51 |
| 37 | Scott | McVilly | OH | 32:40.13 |
| 38 | Geoff | Nicholson | OB | 32:46.45 |
| 39 | Peter | Curtis | OX | 32:57.76 |
| 40 | Stewart | Jacobson | OH | 33:11.44 |
| 41 | Chris | Linden | OH | 33:12.48 |
| 42 | Birgit | Schuckmann | OS | 33:14.79 |
| 43 | Kim | Wilson | OH | 33:20.99 |
| 44 | Jon | Scheele | SK | 33:27.48 |
| 45 | Douglas | Lee | OH | 33:33.13 |
| 46 | Rachel | Johnson | SK | 33:40.82 |
| 47 | Tarquin | Oehr | OS | 33:42.64 |
| 48 | Ryf | Quail | OG | 33:55.16 |
| 49 | Andrew | Lambart | OG | 33:55.38 |
| 50 | Paul | Hope | SK | 34:20.64 |
| 51 | Patrick | Nolan | OX | 34:24.98 |
| 52 | Mark | Padgham | OG | 34:35.14 |
| 53 | Michael | Cahill | OH | 34:38.22 |
| 54 | Craig | Couper | OH | 34:38.93 |
| 55 | Alison | Couper | OH | 34:39.59 |
| 56 | David | Larkin | OX | 34:41.68 |
| 57 | Robert | Scholes | OH | 35:29.41 |
| 58 | Natalie | Kelly | OH | 35:36.83 |
| 59 | William | Olayos | OW | 35:51.05 |
| 60 | Ross | Becroft | OS | 35:53.74 |
| 61 | Paul | Allsopp | SK | 36:16.26 |
| 62 | Luke | Grindal | OX | 36:24.34 |
| 63 | Richard | Lauder | OH | 36:34.44 |
| 64 | Ashley | Peacock | OH | 36:38.07 |
| 65 | Chris | Worsnop | OX | 36:46.14 |
| 66 | James | Cornwell | SK | 36:49.99 |
| 67 | Nigel | Watson | OS | 36:55.59 |
| 68 | Hamish | Clark | OB | 37:01.63 |
| 69 | Tom | Yuncken | OM | 37:18.38 |
| 70 | Charles | Berry | OH | 37:24.09 |
| 71 | Gerry | Voukelatos | OS | 37:28.82 |
| 72 | Malcolm | Watson | OS | 38:41.38 |
| 73 | Roger | Saker | OW | 39:27.79 |
| 74 | Jeffrey | Coster | OW | 39:27.90 |
| 75 | Peter | Couper | OH | 39:54.81 |
| 76 | Peter | Kehoe | SK | 40:08.38 |
| 77 | Len | Murray | OH | 40:21.94 |
| 78 | John | MacMillan | OX | 41:13.46 |
| 79 | Peter | Dodgshun | OS | 41:21.70 |
| 80 | Colin | Findlay | OS | 42:11.30 |
| 81 | Peter | LeGet | OW | 42:27.89 |
| 82 | Chloe | Cornwell | SK | 42:41.40 |
| 83 | Luke | Travers | SK | 43:19.41 |
| 84 | Lisa | McCarthy | OH | 44:18.23 |
| 85 | Maurie | Lynch | SK | 44:46.74 |
| 86 | Graham | Wise | OS | 50:49.00 |
| 87 | Paul | Meredith | OB | 51:49.00 |
| 88 | Kevin | Allchin | OW | 52:08.00 |
| 89 | Julie | Harrup | OB | 53:30.00 |
| 90 | Charlotte | Tait | OG | 60:15.00 |
| Also participated: | ||||
| Gerry | O’Connor | SK | ||
| Emma | Rickards | OW | ||
Team
| 1 | OS 1 | 24 | Paul | Wilson | 26:42.02 | 1 |
| Greg | Lyons | 27:10.96 | 2 | |||
| Peter | Simm | 27:41.34 | 3 | |||
| Steve | Austin | 28:02.81 | 4 | |||
| John | Halliday | 28:45.32 | 6 | |||
| James | Atkinson | 28:48.67 | 8 | |||
| 2 | OX 1 | 98 | Andrew | Cole | 28:16.38 | 5 |
| Darren | Stajanovic | 29:05.43 | 9 | |||
| Stephan | Kasarik | 30:10.79 | 16 | |||
| Brandon | Reid | 30:19.52 | 19 | |||
| Andrew | Edwards | 30:45.72 | 22 | |||
| Michael | Daly | 31:15.16 | 27 | |||
| 3 | OH 1 | 106 | Andrew | Scott | 28:46.70 | 7 |
| Matthew | MacDonald | 29:33.22 | 11 | |||
| Peter | Dick | 29:58.10 | 14 | |||
| Scott | Peacock | 30:29.41 | 20 | |||
| Martin | Duffy | 30:49.35 | 23 | |||
| Neil | Lyons | 31:41.63 | 31 | |||
| 4 | OS 2 | 161 | Mark | Purvis | 30:01.07 | 15 |
| Robert | Schwerkolt | 30:15.79 | 18 | |||
| Andrew | Simm | 31:11.21 | 26 | |||
| Andrew | Cochrane | 31:25.87 | 28 | |||
| Rodney | Austin | 31:44.27 | 32 | |||
| Birgit | Schuckmann | 33:14.79 | 42 | |||
| 5 | OG 1 | 209 | Rory | Walsh | 29:17.95 | 10 |
| Angus | Webb | 30:42.59 | 21 | |||
| Michael | Goode | 31:29.94 | 29 | |||
| Ryf | Quail | 33:55.16 | 48 | |||
| Andrew | Lambart | 33:55.38 | 49 | |||
| Mark | Padgham | 34:35.14 | 52 | |||
| 6 | OH 2 | 228 | Kevin | McCarthy | 31:46.96 | 33 |
| Dean | Gasson | 32:13.82 | 34 | |||
| Scott | McVilly | 32:40.13 | 37 | |||
| Stewart | Jacobson | 33:11.44 | 40 | |||
| Chris | Linden | 33:12.48 | 41 | |||
| Kim | Wilson | 33:20.99 | 43 | |||
| 7 | SK 1 | 238 | Martin | Spierings | 29:49.48 | 13 |
| Geoff | Holden | 31:03.52 | 24 | |||
| Jon | Scheele | 33:27.48 | 44 | |||
| Rachel | Johnson | 33:40.82 | 46 | |||
| Paul | Hope | 34:20.64 | 50 | |||
| Paul | Allsopp | 36:16.26 | 61 | |||
| 8 | OX 2 | 303 | Nick | Bowden | 31:32.79 | 30 |
| Peter | Curtis | 32:57.76 | 39 | |||
| Patrick | Nolan | 34:24.98 | 51 | |||
| David | Larkin | 34:41.68 | 56 | |||
| Luke | Grindal | 36:24.34 | 62 | |||
| Chris | Worsnop | 36:46.14 | 65 | |||
| 9 | OH 3 | 322 | Douglas | Lee | 33:33.13 | 45 |
| Michael | Cahill | 34:38.22 | 53 | |||
| Craig | Couper | 34:38.93 | 54 | |||
| Alison | Couper | 34:39.59 | 55 | |||
| Robert | Scholes | 35:29.41 | 57 | |||
| Natalie | Kelly | 35:36.83 | 58 | |||
| 10 | OW 1 | 347 | Peter | Robson | 31:09.12 | 25 |
| Ian | Gilbert | 32:22.99 | 35 | |||
| William | Olayos | 35:51.05 | 59 | |||
| Roger | Saker | 39:27.79 | 73 | |||
| Jeffrey | Coster | 39:27.90 | 74 | |||
| Peter | LeGet | 42:27.89 | 81 | |||
| 11 | OS 3 | 396 | Tarquin | Oehr | 33:42.64 | 47 |
| Ross | Becroft | 35:53.74 | 60 | |||
| Nigel | Watson | 36:55.59 | 67 | |||
| Gerry | Voukelatos | 37:28.82 | 71 | |||
| Malcolm | Watson | 38:41.38 | 72 | |||
| Peter | Dodgshun | 41:21.70 | 79 | |||
| 12 | OH 4 | 433 | Richard | Lauder | 36:34.44 | 63 |
| Ashley | Peacock | 36:38.07 | 64 | |||
| Charles | Berry | 37:24.09 | 70 | |||
| Peter | Couper | 39:54.81 | 75 | |||
| Len | Murray | 40:21.94 | 77 | |||
| Lisa | McCarthy | 44:18.23 | 84 | |||
| x | OB 1 | 318 | Andrew | Down | 32:31.51 | 36 |
| Geoff | Nicholson | 32:46.45 | 38 | |||
| Hamish | Clark | 37:01.63 | 68 | |||
| Paul | Meredith | 51:49.00 | 87 | |||
| Julie | Harrup | 53:30.00 | 89 | |||
| x | SK 2 | 392 | James | Cornwell | 36:49.99 | 66 |
| Peter | Kehoe | 40:08.38 | 76 | |||
| Chloe | Cornwell | 42:41.40 | 82 | |||
| Luke | Travers | 43:19.41 | 83 | |||
| Maurie | Lynch | 44:46.74 | 85 | |||
| x | OM 1 | 86 | Brett | Coleman | 30:12.87 | 17 |
| Tom | Yuncken | 37:18.38 | 69 | |||
| x | OS 4 | 166 | Colin | Findlay | 42:11.30 | 80 |
| Graham | Wise | 50:49.00 | 86 | |||
| x | OC 1 | 12 | Nicholas | Luxton | 29:39.70 | 12 |
| x | OX 3 | 78 | John | MacMillan | 41:13.46 | 78 |
| x | OW 2 | 88 | Kevin | Allchin | 52:08.00 | 88 |
| x | OG 2 | 90 | Charlotte | Tait | 60:15.00 | 90 |
