1 January 2017
Notes:
Open teams 6 runners
Women’s teams 4 runners
Sealed handicap winner receives the Basil Thomson memorial trophy
Winning teams
Year | Men | Points | Women | Points |
---|---|---|---|---|
2016 | Old Wesley | 63 | Old Xaverians | 18 |
2015 | Old Xaverians | 57 | Old Xaverians | 16 |
2014 | Old Wesley | 31 | Haileybury | 21 |
2013 | Haileybury | 51 | Old Xaverians | 10 |
2012 | Old Xaverians | 62 | Old Xaverians | 18 |
2011 | Haileybury | 79 | Old Xaverians | 14 |
2010 | Old Xaverians | 63 | Old Xaverians | 13 |
2009 | Old Haileybury | 64 | Old Xaverians | 20 |
2008 | Old Haileybury | 50 | Old Xaverians | 17 |
2007 | Old Carey | 90 | Old Wesley | 17 |
2006 | Old Wesley | 89 | Old Wesley | 21 |
2005 | Old Haileybury | 54 | Old Wesley | 26 |
2004 | Old Xaverians | 97 | Old Wesley | 21 |
2003 | Old Haileybury | 61 | Old Wesley | 14 |
2002 | Old Scotch | 38 | Old Haileybury | 26 |
2001 | Old Scotch | 40 | Old Wesley | 28 |
2000 | Old Scotch | 25 | Old Wesley | 24 |
1999 | Old Haileybury | 46 | Old Wesley | 25 |
1998 | Old Scotch | 24 | ||
1997 | Old Scotch | 39 | ||
1996 | Old Scotch | 49 | ||
1995 | Old Scotch | 41 | ||
1994 | St Kevin’s | 29 | ||
1993 | St Kevin’s | 36 | ||
1992 | Old Scotch | 23 | ||
1991 | Old Scotch | 56 | ||
1990 | Old Scotch | 40 | ||
1989 | Old Scotch | 42 | ||
1988 | St Kevin’s | 47 | ||
1987 | St Kevin’s | 48 | ||
1986 | St Kevin’s | 28 | ||
1985 | Old Scotch | 44 | ||
1984 | Old Scotch | 43 | ||
1983 | Old Xaverians | 40 | ||
1982 | Old Xaverians | 37 | ||
1981 | Old Scotch | 43 | ||
1980 | Old Scotch | 46 | ||
1979 | Old Scotch | 43 | ||
1978 | Old Scotch | 50 | ||
1977 | Old Xaverians | 43 | ||
1976 | Old Scotch | 32 | ||
1975 | Old Scotch | 24 | ||
1974 | Old Scotch | 31 | ||
1973 | Old Scotch | 35 | ||
1972 | Old Scotch | 44 | ||
1971 | Old Scotch Old Xaverians | 52 | ||
1970 | Old Scotch | 35 | ||
1969 | St Kevin's | 67 | ||
1968 | Old Scotch | 45 | ||
1967 | Old Scotch | 72 | ||
1966 | Old Scotch | 74 | ||
1965 | Old Scotch | 48 | ||
1964 | Old Xaverians | 76 | ||
1963 | Old Melburnians | 43 | ||
1962 | Old Melburnians | 38 | ||
1961 | Old Melburnians | 46 | ||
1960 | Old Xaverians | 50 | ||
1959 | Old Scotch | 50 | ||
1958 | Old Melburnians | 58 | ||
1957 | Old Melburnians | 49 | ||
1956 | Old Melburnians | 70 | ||
1955 | Old Scotch | 50 | ||
1954 | Old Scotch | 56 | ||
1953 | Old Xaverians | 45 | ||
1952 | Old Xaverians | 37 | ||
1951 | Old Xaverians | 42 | ||
1950 | Old Xaverians | 31 | ||
1949 | Old Xaverians | 53 | ||
1948 | Old Xaverians | 45 | ||
1947 | Old Xaverians | 31 | ||
1946 | Old Xaverians | 29 | ||
1941 | Old Xaverians | 39 | ||
1940 | Old Scotch | 53 | ||
1939 | Old Xaverians | 46 | ||
1938 | Old Xaverians | 59 | ||
1937 | Old Xaverians | 60 | ||
1936 | Old Melburnians | 64 | ||
1935 | Old Wesley | 45 | ||
1934 | Old Wesley | 50 | ||
1933 | Old Scotch | 35 | ||
1932 | Old Scotch | 44 | ||
1931 | Old Scotch | 22 |
Cooke-McClelland fastest times 1931-
Year | Men | Club | Time | Women | Club | Time |
---|---|---|---|---|---|---|
2016 | A Pyke | OW | 26:41 | J Manning | OX | 34:53 |
2015 | A Pyke | OW | 26:18 | K Thorp | SK | 30:49 |
2014 | L Aspinall | OW | 27:20 | S Lund | OH | 32:09 |
2013 | A Aloisio | SK | 25:39 | B Williams | OX | 31:21 |
2012 | D McNeill | OX | 24:46 | K Barlow | OX | 31:22 |
2011 | J Williamz | OH | 26:19 | K Barlow | OX | 31:04 |
2010 | L Wicks | OH | 26:38 | A Bayley | OX | 29:29 |
2009 | J Cochrane | OH | 27:36 | L Dick | OH | 32:29 |
2008 | S Hurt | OH | 26:24 | I de Castella | OX | 32:41 |
2007 | M Gibney | OX | 26:41 | M Bleakley | OW | 30:01 |
2006 | D McNeill | OX | 25:41 | A Worland | OW | 30:30 |
2005 | D McNeill | OX | 26:05 | C Fearnley | OX | 30:13 |
2004 | C Mackevicius | OS | 25:24 | A Thompson | OW | 27:19 |
2003 | N Adkin | OH | 24:59 | A Thompson | OW | 27:33 |
2002 | G Lyons | OS | 26:10 | A Thompson | OW | 27:25 |
2001 | D Wilson | OS | 25:06 | K Wilson | OH | 32:58 |
2000 | G Lyons | OS | 25:45 | A Thompson | OW | 29:07 |
1999 | J Marsh | OX | 24:58 | A Thompson | OW | 29:31 |
1998 | P Wilson | OS | 26:42 | B Schuckman | OS | 33:14 |
1997 | G Lyons | OS | 25:17 | C Schuwalow | OS | 28:56 |
1996 | D Lightfoot | OS | 26:26 | I Woo | OX | 30:21 |
1995 | S Austin | OS | 26:02 | L Lightfoot | SK | 32:19 |
1994 | J Dwyer | SK | 25:10 | C Schuwalow | OS | 29:06 |
1993 | D Lightfoot | OS | 25:04 | L O’Connell | SK | 32:05 |
1992 | G Lyons | OS | 25:24 | C Charles | OS | 31:59 |
1991 | S Austin | OS | 25:05 | L O’Connell | SK | 42:53 |
1990 | S Austin | OS | 25:19 | B Wilmott | OB | 33:48 |
1989 | N de Castella | OX | 25:40 | B Wilmott | OB | 34:48 |
1988 | S Kasarik | OX | 26:00 | N Clark | OB | 32:58 |
1987 | S Kasarik | OX | 25:48 | N Salthouse | OB | 33:48 |
1986 | S Brennan | OX | 25:40 | P Bradshaw | OM | 43:52 |
1985 | S Kasarik | OX | 25:55 | J Altermatt | OS | 36:54 |
1984 | S Brennan | OX | 25:23 | K Cook | OC | 37:27 |
1983 | J Cormack | OS | 25:03 | J Altermatt | OS | 31:22 |
1982 | N de Castella | OX | 24:59 | P Bradshaw | OM | 42:13 |
1981 | N de Castella | OX | 24:37 | P Bradshaw | OM | 41:41 |
1980 | E Wilson | OS | 25:36 | |||
1979 | N de Castella | OX | 25:58 | |||
1978 | E Wilson | OS | 25:41 | |||
1977 | P Bruce | OX | 25:53 | |||
1976 | P Bruce | OX | 25:53 | |||
1975 | B Hooley | OS | 27:08 | |||
1974 | P Bruce | OX | 25:54 | |||
1973 | P Bruce | OX | 26:37 | |||
1972 | P Bruce | OX | 25:01 | |||
1971 | P Bruce | OX | 25:17 | |||
1970 | P Bruce | OX | 25:42 | |||
1969 | P Bruce | OX | 25:37 | |||
1968 | P Bruce | OX | 25:33 | |||
1967 | P Bruce | OX | 26:20 | |||
1966 | P Bruce | OX | 25:53 | |||
1965 | R Bonella | OS | 26:24 | |||
1964 | J Hunt | OM | 26:35 | |||
1963 | R Bonella | OS | 26:24 | |||
1962 | S Spittle | OM | 27:18 | |||
1961 | J Hunt | OM | 27:40 | |||
1960 | J Hunt | OM | 27:14 | |||
1959 | G Wise | OS | 25:35 | |||
1958 | J Hunt | OM | 27:35 | |||
1957 | G Wise | OS | 26:13 | |||
1956 | G Wise | OS | 28:26 | |||
1955 | G Wise | OS | 26:57 | |||
1954 | R Stuart | OS | 27:25 | |||
1953 | R Stuart | OS | 27:56 | |||
1952 | R Stuart | OS | 27:33 | |||
1951 | R Stuart | OS | 27:41 | |||
1950 | R Stuart | OS | 28:46 | |||
1949 | J Monaghan | OX | 29:32 | |||
1948 | J Monaghan | OX | 28:15 | |||
1947 | J Hauser | OW | 28:12 | |||
1946 | J Monaghan | OX | 29:00 | |||
1941 | J Monaghan | OX | 28:00 | |||
1940 | G Tassicker | OS | 28:00 | |||
1939 | I Hodges | OS | 27:41 | |||
1938 | R Dove | OW | 27:59 | |||
1937 | G Ramsden | OM | 27:56 | |||
1936 | G Ramsden | OM | 31:05 | |||
1935 | J Anderson | OW | - | |||
1934 | R Dove | OW | 28:45 | |||
1933 | J Anderson | OW | 30:22 | |||
1932 | J Cooke | OX | 29:13 | |||
1931 | I MacDougall | OS | 33:38 |
Sealed handicap winner
2012 | J Carswell | OX |
---|---|---|
2016 | L Aspinall | OW |
2015 | A Woodhouse | OX |
2014 | C Nolan | SK |
2013 | D Freeman | OW |