15 June 2019
Bundoora Park - 15 June 2019
| Men | |||
| 36 | Beischer E | 33:02.7 | |
| 53 | Carr H | 33:45.9 | |
| 61 | Guirguis M | 34:05.0 | |
| 72 | Frater M | 35:01.6 | 3rd M40 |
| 101 | Rickards A | 36:11.2 | 2nd M45 |
| 139 | Stacey S | 37:36.7 | 9th M40 |
| 158 | Schwerkolt R | 38:17.2 | 5th M50 |
| 161 | Simm P | 38:24.8 | 17th M40 |
| 165 | Helmot S | 38:33.9 | 18th M40 |
| 183 | Goodman L | 39:21.8 | 8th M50 |
| 229 | Purvis M | 41:12.5 | 1st M60 |
| 236 | Wade C | 41:32.2 | 17th M45 |
| 241 | Moore S | 41:38.2 | 28th M40 |
| 281 | Pintar A | 43:20.5 | |
| 286 | Zuccala G | 43:40.6 | 17th M55 |
| 348 | Van Eeten A | 47:26.8 | 38th M40 |
| Women | |||
| 21 | Kasapis A | 38:47.2 | 1st W40 |
| 67 | De Vries J | 43:23.7 | 6th M40 |
| 86 | Martin A | 45:40.0 | 6th W50 |
| 93 | Mooren E | 46:17.9 | 6th W45 |
| 166 | Williams E | 59:18.2 | |
| Teams | |||
| Men | |||
| Div 2 | 461 | 3rd | |
| Div 4 | 889 | 1st | |
| Div 7 | 1031 | 1st | |
| M40 | 34 | 2nd | |
| M50 | 43 | 2nd | |
| Women | |||
| Div 3 | 270 | 2nd | |
| W40 | 33 | 2nd |
