30 June 2016
At Bundoora Park – 18 June 2016
Men Open 10 km
| 9 | Rooney D | 31:50.8 | |
| 10 | Guiney S | 31:52.3 | |
| 24 | Allison A | 32:38.8 | |
| 37 | Chapman X | 33:30.6 | |
| 57 | Hurt S | 34:36.8 | |
| 67 | Spicer S | 35:16.9 | |
| 77 | Rickards A | 35:41.0 | 6th M40 |
| 152 | Tu S | 39:12.9 | 16th M40 |
| 157 | Edwards A | 39:20.9 | 2nd M55 |
| 254 | Mah L | 43:07.9 | 28th M40 |
| 358 | Phoenix Z | 50:49.5 | 19th M55 |
| 372 | Dodgshun P | 52:52.6 | 18th M60 |
Men Under 20 8 km
| 13 | Hibbert C | 27:58.4 |
Women Open 10 km
| 18 | Kasapis A | 38:52.1 |
Teams – Men
| Points | Place | Current ladder position | |
| Div 1 | 201 | 4th | 4th |
| Div 4 | 992 | 4th | 4th |
| M40 | 74 | 6th | 2nd |
| M50 | 181 | 18th | 8th |
