20 July 2007
Bundoora
Men
| Open 12k | 46 | Schwerkolt R | 40.30 |
5th M40
|
| 59 | Bridge C | 41.08 | ||
| 61 | Long D | 41.09 | ||
| 63 | Olsen S | 41.12 | ||
| 106 | Davis S | 43.27 | ||
| 109 | Neylon R | 43.31 | ||
| 110 | Lawrence S | 43.36 | ||
| 220 | Tremayne T | 48.28 | ||
| 235 | Facey S | 49.40 | ||
| 250 | Aitken A | 50.37 | ||
| 271 | Worsnop C | 52.46 | ||
| 304 | Dodgshun P | 57.26 | ||
| U20 8k | 6 | Gibney M | 24.52 | |
| 13 | De Luca M | 26.10 | ||
| 26 | Hargreaves S | 31.24 | ||
| Teams | ||||
| Div 1 | 8th |
444
|
||
| Div 3 | 10th |
1086
|
||
| U20 | 3rd |
45
|
||
| M40 | 4th |
47
|
Women
| Open 6k | 8 | Bleakley M | 28.24 | |
| 20 | Jackson K | 30.11 | ||
| 31 | Ryan S | 31.17 | ||
| 78 | Kisler L | 36.06 | ||
| Team | ||||
| Div 1 | 5th |
137
|
