22 June 2013
Bundoora Park
| Men Open 12 km | Women Open 8 km | |||||||
| 49 | Scott A | 43:56.0 | 2nd M40 | 35 | Geddes N | 34:56.0 | 4th W40 | |
| 59 | Chapman X | 44:28.2 | 41 | Carswell A | 35:33.7 | 6th W40 | ||
| 63 | Rickards A | 44:37.1 | 3rd M40 | 79 | Fitzgerald M | 38:09.8 | 3rd W50 | |
| 81 | Schwerkolt R | 46:03.6 | 2nd M45 | 123 | Holmes T | 42:10.9 | 5th W50 | |
| 87 | Robertson N | 46:28.1 | Teams | |||||
| 101 | Purvis M | 47:06.8 | 1st M55 | Div 1 | 278 | 10th | ||
| 126 | Edwards A | 47:56.9 | 6th M50 | W40 | 38 | 2nd | ||
| 148 | Martini D | 48:45.6 | ||||||
| 177 | DaSilva R | 50:48.0 | ||||||
| 178 | Lawrence S | 50:49.1 | 12th M50 | |||||
| 224 | O’Halloran N | 52:56.7 | ||||||
| 243 | Tremayne T | 54:02.8 | 25th M40 | |||||
| 269 | Holden G | 55:44.8 | 9th M55 | |||||
| 320 | Anderson M | 59:24.0 | 34th M45 | |||||
| 323 | Mah L | 59:48.8 | ||||||
| 352 | Dodgshun P | 63:46.3 | 9th M60 | |||||
| 368 | Holmes J | 68:06.3 | 13th M60 | |||||
| Men U20 6k | ||||||||
| 12 | Holden J | 29:10.3 | ||||||
| 18 | O’Brien P | 29:58.1 | ||||||
| 25 | Atkins C | 32:02.1 | ||||||
| Teams | ||||||||
| Div 1 | 440 | 8th | ||||||
| Div 3 | 852 | 5th | ||||||
| Div 4 | 1505 | 10th | ||||||
| M40 | 16 | 1st | ||||||
| M50 | 26 | 1st | ||||||
| U20 | 55 | 4th | ||||||
