July 14, 2001
Bundoora Park
Men 12k
4 | Wilson D | 37.00 | ||
7 | Harlow T | 37.13 | ||
14 | Patrick P | 38.30 | ||
20 | Lyall S | 39.05 | ||
32 | Scott A | 40.22 | ||
38 | Simm P | 40.57 | ||
47 | Schwerkolt R | 41.35 | ||
57 | Leach A | 42.44 | ||
70 | Edwards A | 43.40 | 2nd M40 | |
77 | Taylor M | 44.05 | ||
102 | Olsen S | 45.30 | ||
139 | Davis S | 47.14 | ||
169 | McCarthy R | 49.34 | ||
173 | Becroft R | 49.50 | ||
212 | Worsnop C | 52.21 | 21st M40 | |
Teams | ||||
Div 1 | 3rd | 116 | ||
Div 2 | 4th | 494 |
Women 8k
No entries