26 May 2018
At Cruden Farm, Langwarrin
| Men 12 km | |||
| 62 | Carr H | 42:20.6 | |
| 93 | Rickards A | 44:00.7 | 4th M45 |
| 95 | McLean S | 44:13.2 | 6th M40 |
| 100 | Frater M | 44:22.3 | 7th M40 |
| 143 | Tu S | 46:34.5 | 16th M40 |
| 145 | Schwerkolt R | 46:55.2 | 7th M50 |
| 159 | Purvis M | 47:29.8 | 1st M60 |
| 162 | Wade C | 47:33.2 | 10th M45 |
| 185 | Goodman L | 48:36.6 | 12th M50 |
| 207 | Moore S | 0.03425 | 24th M40 |
| 220 | Van Eeten A | 49:57.7 | 26th M40 |
| 234 | Zuccala G | 50:51.2 | 9th M55 |
| 295 | Phillips M | 54:53.7 | 6th M60 |
| 356 | Phoenix Z | 63:08.5 | 20th M60 |
| 382 | Dodgshun P | 75:16.4 | 31st M60 |
| U18 6 km | |||
| 3 | Beischer E | 18:57.7 | |
| U16 6 km | |||
| 23 | Holden Z | 22:49.4 | |
| Women 12 km | |||
| 11 | Kasapis A | 47:28.9 | 2nd W40 |
| 51 | Danks H | 53:25.5 | 5th W45 |
| 56 | Mooren E | 54:10.9 | 7th W45 |
| 95 | Coombe J | 59:43.7 | 17th W40 |
| Teams | |||
| Men | |||
| Div 2 | 628 | 5th | |
| Div 5 | 700 | 1st | |
| Div 7 | 1079 | 3rd | |
| M40 | 32 | 2nd | |
| M50 | 53 | 3rd | |
| M60 | 27 | 2nd | |
| Women | |||
| Div 3 | 210 | 1st | |
| W40 | 30 | 1st |
